NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
New England | 5 | 2 | 0 | .714 | 181 | 133 |
Buffalo | 4 | 2 | 0 | .667 | 167 | 137 |
Miami | 1 | 6 | 0 | .143 | 140 | 205 |
N.Y. Jets | 0 | 7 | 0 | .000 | 129 | 183 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Indianapolis | 5 | 1 | 0 | .833 | 194 | 116 |
Jacksonville | 4 | 3 | 0 | .571 | 146 | 155 |
Houston | 2 | 3 | 0 | .400 | 108 | 61 |
Tennessee | 1 | 6 | 0 | .143 | 96 | 192 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Pittsburgh | 4 | 2 | 0 | .667 | 150 | 140 |
Cincinnati | 3 | 4 | 0 | .429 | 136 | 214 |
Cleveland | 2 | 5 | 0 | .286 | 113 | 152 |
Baltimore | 1 | 5 | 0 | .167 | 144 | 194 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Denver | 4 | 2 | 0 | .667 | 130 | 95 |
L.A. Chargers | 4 | 2 | 0 | .667 | 127 | 125 |
Kansas City | 4 | 3 | 0 | .571 | 186 | 124 |
Las Vegas | 2 | 5 | 0 | .286 | 103 | 180 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Philadelphia | 5 | 2 | 0 | .714 | 170 | 165 |
Washington | 3 | 3 | 0 | .500 | 158 | 126 |
Dallas | 2 | 3 | 1 | .417 | 178 | 184 |
N.Y. Giants | 2 | 4 | 0 | .333 | 121 | 144 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 5 | 1 | 0 | .833 | 165 | 151 |
Atlanta | 3 | 2 | 0 | .600 | 100 | 100 |
Carolina | 4 | 3 | 0 | .571 | 145 | 152 |
New Orleans | 1 | 6 | 0 | .143 | 125 | 186 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Green Bay | 3 | 1 | 1 | .700 | 131 | 102 |
Chicago | 4 | 2 | 0 | .667 | 152 | 155 |
Detroit | 4 | 2 | 0 | .667 | 191 | 142 |
Minnesota | 3 | 3 | 0 | .500 | 145 | 125 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
L.A. Rams | 5 | 2 | 0 | .714 | 175 | 117 |
San Francisco | 4 | 2 | 0 | .667 | 125 | 128 |
Seattle | 4 | 2 | 0 | .667 | 166 | 117 |
Arizona | 2 | 4 | 0 | .333 | 130 | 127 |
___
Thursday’s Games
Cincinnati 33, Pittsburgh 31
Sunday’s Games
L.A. Rams 35, Jacksonville 7, London, GBR
Carolina 13, N.Y. Jets 6
Chicago 26, New Orleans 14
Cleveland 31, Miami 6
Kansas City 31, Las Vegas 0
New England 31, Tennessee 13
Philadelphia 28, Minnesota 22
Indianapolis at L.A. Chargers, 4:05 p.m.
N.Y. Giants at Denver, 4:05 p.m.
Green Bay at Arizona, 4:25 p.m.
Washington at Dallas, 4:25 p.m.
Atlanta at San Francisco, 8:20 p.m.
Open: Baltimore, Buffalo
Monday’s Games
Tampa Bay at Detroit, 7 p.m.
Houston at Seattle, 10 p.m.
Thursday, Oct. 23
Minnesota at L.A. Chargers, 8:15 p.m.
Sunday, Oct. 26
Buffalo at Carolina, 1 p.m.
Chicago at Baltimore, 1 p.m.
Cleveland at New England, 1 p.m.
Miami at Atlanta, 1 p.m.
N.Y. Giants at Philadelphia, 1 p.m.
N.Y. Jets at Cincinnati, 1 p.m.
San Francisco at Houston, 1 p.m.
Tampa Bay at New Orleans, 4:05 p.m.
Dallas at Denver, 4:25 p.m.
Tennessee at Indianapolis, 4:25 p.m.
Green Bay at Pittsburgh, 8:20 p.m.
Open: Jacksonville, Las Vegas, Arizona, Detroit, L.A. Rams, Seattle
Monday, Oct. 27
Washington at Kansas City, 8:15 p.m.