Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Rams | 3½ | 3 | (44½) | at JACKSONVILLE |
at KANSAS CITY | 11½ | 12½ | (45½) | Las Vegas |
Carolina | 2½ | 1½ | (41½) | at NY JETS |
New England | 6½ | 6½ | (42½) | at TENNESSEE |
at CHICAGO | 6½ | 4½ | (45½) | New Orleans |
at CLEVELAND | 2½ | 2½ | (35½) | Miami |
Philadelphia | 2½ | 2½ | (43½) | at MINNESOTA |
at LA CHARGERS | 1½ | 1½ | (48½) | Indianapolis |
at DENVER | 8½ | 7 | (40½) | NY Giants |
Green Bay | 4½ | 7 | (44½) | at ARIZONA |
at DALLAS | 2½ | 1½ | (53½) | Washington |
at SAN FRANCISCO | 3½ | 1½ | (46½) | Atlanta |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DETROIT | 5½ | 5½ | (52½) | Tampa Bay |
at SEATTLE | 2½ | 3 | (41½) | Houston |
College Football
Tuesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kennesaw State | 2½ | 2½ | (49½) | at FLORIDA INTERNATIONAL |
at LOUISIANA TECH | 3½ | 3½ | (52½) | Western Kentucky |
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DELAWARE | 10½ | 9½ | (53½) | Middle Tennessee |
Missouri State | 2½ | 2½ | (53½) | at NEW MEXICO STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OKLAHOMA | 2½ | 2½ | (OFF) | Ole Miss |
Kansas State | 3½ | 3½ | (53½) | at KANSAS |
at MEMPHIS | 3½ | 3½ | (69½) | South Florida |
at INDIANA | 21½ | 23½ | (54½) | UCLA |
at IOWA STATE | 1½ | 1½ | (OFF) | BYU |
Alabama | 7 | 10 | (OFF) | at SOUTH CAROLINA |
at CINCINNATI | 3½ | 3½ | (OFF) | Baylor |
Michigan | 8½ | 12½ | (46½) | at MICHIGAN STATE |
at LSU | 5½ | 5½ | (52½) | Texas A&M |
at UTAH | 9½ | 9½ | (55½) | Colorado |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -126 | Seattle | +108 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WASHINGTON | -170 | Vancouver | +140 |
Edmonton | -144 | at DETROIT | +120 |
Anaheim | -130 | at CHICAGO | +108 |
at UTAH | -196 | Boston | +162 |
For the latest odds, go to BetMGM Sportsbook