NBA Preseason Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
New York | 4 | 1 | .800 | — |
Boston | 3 | 1 | .750 | ½ |
Toronto | 4 | 2 | .667 | ½ |
Brooklyn | 2 | 2 | .500 | 1½ |
Philadelphia | 1 | 3 | .250 | 2½ |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Orlando | 4 | 0 | 1.000 | — |
Atlanta | 2 | 2 | .500 | 2 |
Charlotte | 2 | 3 | .400 | 2½ |
Washington | 1 | 2 | .333 | 2½ |
Miami | 0 | 6 | .000 | 5 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Milwaukee | 3 | 1 | .750 | — |
Chicago | 3 | 2 | .600 | ½ |
Detroit | 2 | 2 | .500 | 1 |
Indiana | 2 | 2 | .500 | 1 |
Cleveland | 1 | 3 | .250 | 2 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Houston | 4 | 0 | 1.000 | ½ |
San Antonio | 5 | 0 | 1.000 | — |
Dallas | 3 | 1 | .750 | 1½ |
New Orleans | 2 | 2 | .500 | 2½ |
Memphis | 1 | 4 | .200 | 4 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 4 | 2 | .667 | — |
Denver | 3 | 2 | .600 | ½ |
Minnesota | 2 | 4 | .333 | 2 |
Utah | 1 | 3 | .250 | 2 |
Portland | 1 | 3 | .250 | 2 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Phoenix | 3 | 1 | .750 | — |
L.A. Clippers | 3 | 1 | .750 | — |
Golden State | 3 | 2 | .600 | ½ |
Sacramento | 1 | 3 | .250 | 2 |
L.A. Lakers | 1 | 5 | .167 | 3 |
___
Friday’s Games
Philadelphia 126, Minnesota 110
Toronto 119, Brooklyn 114
New York 113, Charlotte 108
Oklahoma City 94, Denver 91
Memphis 141, Miami 125
San Antonio 133, Indiana 104
L.A. Clippers 106, Golden State 103
Sacramento 117, L.A. Lakers 116
Saturday’s Games
No games scheduled.
Sunday’s Games
No games scheduled.
Monday’s Games
No games scheduled.
Tuesday’s Games
Houston at Oklahoma City, 7:30 p.m.
Golden State at L.A. Lakers, 10 p.m.