NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Detroit | 5 | 4 | 1 | 0 | 8 | 16 | 12 |
Montreal | 6 | 4 | 2 | 0 | 8 | 21 | 18 |
Toronto | 6 | 3 | 2 | 1 | 7 | 22 | 20 |
Boston | 6 | 3 | 3 | 0 | 6 | 19 | 19 |
Florida | 7 | 3 | 4 | 0 | 6 | 15 | 20 |
Buffalo | 5 | 2 | 3 | 0 | 4 | 13 | 14 |
Tampa Bay | 6 | 1 | 3 | 2 | 4 | 16 | 21 |
Ottawa | 6 | 2 | 4 | 0 | 4 | 20 | 30 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Carolina | 5 | 5 | 0 | 0 | 10 | 23 | 11 |
New Jersey | 5 | 4 | 1 | 0 | 8 | 19 | 15 |
Washington | 5 | 4 | 1 | 0 | 8 | 14 | 8 |
Pittsburgh | 6 | 4 | 2 | 0 | 8 | 18 | 15 |
N.Y. Rangers | 7 | 3 | 3 | 1 | 7 | 15 | 12 |
Philadelphia | 5 | 2 | 2 | 1 | 5 | 13 | 14 |
Columbus | 5 | 2 | 3 | 0 | 4 | 14 | 15 |
N.Y. Islanders | 5 | 2 | 3 | 0 | 4 | 16 | 19 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Colorado | 6 | 5 | 0 | 1 | 11 | 21 | 10 |
Winnipeg | 5 | 4 | 1 | 0 | 8 | 21 | 12 |
St. Louis | 5 | 3 | 2 | 0 | 6 | 15 | 18 |
Utah | 5 | 3 | 2 | 0 | 6 | 14 | 11 |
Dallas | 5 | 3 | 2 | 0 | 6 | 19 | 18 |
Chicago | 6 | 2 | 2 | 2 | 6 | 20 | 17 |
Nashville | 6 | 2 | 2 | 2 | 6 | 15 | 19 |
Minnesota | 6 | 2 | 3 | 1 | 5 | 17 | 22 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 6 | 4 | 0 | 2 | 10 | 26 | 19 |
Seattle | 5 | 3 | 0 | 2 | 8 | 16 | 14 |
Vancouver | 5 | 3 | 2 | 0 | 6 | 16 | 14 |
Edmonton | 5 | 2 | 2 | 1 | 5 | 13 | 14 |
Anaheim | 4 | 2 | 2 | 0 | 4 | 13 | 16 |
Los Angeles | 6 | 1 | 3 | 2 | 4 | 17 | 24 |
San Jose | 5 | 0 | 3 | 2 | 2 | 13 | 25 |
Calgary | 6 | 1 | 5 | 0 | 2 | 11 | 25 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Washington 5, Minnesota 1
Detroit 2, Tampa Bay 1, OT
Utah 6, San Jose 3
Vancouver 3, Chicago 2, SO
Saturday’s Games
Buffalo 3, Florida 0
N.Y. Islanders 5, Ottawa 4
New Jersey 5, Edmonton 3
St. Louis 3, Dallas 1
Philadelphia 2, Minnesota 1, OT
Winnipeg 4, Nashville 1
N.Y. Rangers 4, Montreal 3
Columbus 3, Tampa Bay 2
Seattle 4, Toronto 3, OT
Colorado 4, Boston 1
Carolina 4, Los Angeles 3, OT
Pittsburgh 3, San Jose 0
Vegas 6, Calgary 1
Sunday’s Games
Vancouver at Washington, 12:30 p.m.
Edmonton at Detroit, 3 p.m.
Anaheim at Chicago, 7 p.m.
Boston at Utah, 7 p.m.
Monday’s Games
Minnesota at N.Y. Rangers, 7 p.m.
Seattle at Philadelphia, 7 p.m.
Buffalo at Montreal, 7:30 p.m.
Winnipeg at Calgary, 9:30 p.m.
Carolina at Vegas, 10 p.m.
Tuesday’s Games
Edmonton at Ottawa, 7 p.m.
New Jersey at Toronto, 7 p.m.
San Jose at N.Y. Islanders, 7 p.m.
Seattle at Washington, 7 p.m.
Vancouver at Pittsburgh, 7 p.m.
Florida at Boston, 7:30 p.m.
Anaheim at Nashville, 8 p.m.
Columbus at Dallas, 8 p.m.
Los Angeles at St. Louis, 8 p.m.
Colorado at Utah, 10 p.m.