NHL Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit | 5 | 4 | 1 | 0 | 8 | 16 | 12 | 3-1-0 | 1-0-0 | 4-1-0 |
Montreal | 5 | 4 | 1 | 0 | 8 | 18 | 14 | 2-0-0 | 2-1-0 | 1-1-0 |
Toronto | 5 | 3 | 2 | 0 | 6 | 19 | 16 | 3-1-0 | 0-1-0 | 1-2-0 |
Boston | 5 | 3 | 2 | 0 | 6 | 18 | 15 | 2-1-0 | 1-1-0 | 1-1-0 |
Florida | 6 | 3 | 3 | 0 | 6 | 15 | 17 | 3-0-0 | 0-3-0 | 1-1-0 |
Tampa Bay | 5 | 1 | 2 | 2 | 4 | 14 | 18 | 0-2-0 | 1-0-2 | 1-1-1 |
Ottawa | 5 | 2 | 3 | 0 | 4 | 16 | 25 | 1-1-0 | 1-2-0 | 1-2-0 |
Buffalo | 4 | 1 | 3 | 0 | 2 | 10 | 14 | 1-2-0 | 0-1-0 | 1-1-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina | 4 | 4 | 0 | 0 | 8 | 19 | 8 | 2-0-0 | 2-0-0 | 2-0-0 |
Washington | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 2-1-0 | 2-0-0 | 2-0-0 |
New Jersey | 4 | 3 | 1 | 0 | 6 | 14 | 12 | 1-0-0 | 2-1-0 | 1-1-0 |
Pittsburgh | 5 | 3 | 2 | 0 | 6 | 15 | 15 | 1-1-0 | 2-1-0 | 2-1-0 |
N.Y. Rangers | 6 | 2 | 3 | 1 | 5 | 11 | 9 | 0-3-0 | 2-0-1 | 1-2-0 |
Philadelphia | 4 | 1 | 2 | 1 | 3 | 11 | 13 | 1-1-0 | 0-1-1 | 0-0-1 |
Columbus | 4 | 1 | 3 | 0 | 2 | 11 | 13 | 0-2-0 | 1-1-0 | 0-1-0 |
N.Y. Islanders | 4 | 1 | 3 | 0 | 2 | 11 | 15 | 1-2-0 | 0-1-0 | 0-2-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 5 | 4 | 0 | 1 | 9 | 17 | 9 | 1-0-1 | 3-0-0 | 1-0-1 |
Winnipeg | 4 | 3 | 1 | 0 | 6 | 17 | 11 | 1-1-0 | 2-0-0 | 0-1-0 |
Dallas | 4 | 3 | 1 | 0 | 6 | 18 | 15 | 1-1-0 | 2-0-0 | 3-0-0 |
Utah | 5 | 3 | 2 | 0 | 6 | 14 | 11 | 2-0-0 | 1-2-0 | 1-2-0 |
Nashville | 5 | 2 | 1 | 2 | 6 | 14 | 15 | 1-0-1 | 1-1-1 | 0-0-1 |
Chicago | 6 | 2 | 2 | 2 | 6 | 20 | 17 | 1-1-1 | 1-1-1 | 2-0-0 |
St. Louis | 4 | 2 | 2 | 0 | 4 | 12 | 17 | 0-2-0 | 2-0-0 | 0-2-0 |
Minnesota | 5 | 2 | 3 | 0 | 4 | 16 | 20 | 1-1-0 | 1-2-0 | 1-1-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 5 | 3 | 0 | 2 | 8 | 20 | 18 | 1-0-1 | 2-0-1 | 2-0-2 |
Seattle | 4 | 2 | 0 | 2 | 6 | 12 | 11 | 2-0-0 | 0-0-2 | 2-0-0 |
Vancouver | 5 | 3 | 2 | 0 | 6 | 16 | 14 | 1-1-0 | 2-1-0 | 1-1-0 |
Edmonton | 4 | 2 | 1 | 1 | 5 | 10 | 9 | 1-0-1 | 1-1-0 | 1-0-1 |
Anaheim | 4 | 2 | 2 | 0 | 4 | 13 | 16 | 1-1-0 | 1-1-0 | 1-1-0 |
Los Angeles | 5 | 1 | 3 | 1 | 3 | 14 | 20 | 0-2-0 | 1-1-1 | 1-0-0 |
San Jose | 4 | 0 | 2 | 2 | 2 | 13 | 22 | 0-1-2 | 0-1-0 | 0-0-2 |
Calgary | 5 | 1 | 4 | 0 | 2 | 10 | 19 | 0-2-0 | 1-2-0 | 1-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Winnipeg 5, Philadelphia 2
Toronto 2, N.Y. Rangers 1, OT
New Jersey 3, Florida 1
Montreal 3, Nashville 2, OT
Colorado 4, Columbus 1
Ottawa 4, Seattle 3, SO
N.Y. Islanders 4, Edmonton 2
Vancouver 5, Dallas 3
Pittsburgh 4, Los Angeles 2
Carolina 4, Anaheim 1
Vegas 6, Boston 5
Friday’s Games
Washington 5, Minnesota 1
Detroit 2, Tampa Bay 1, OT
Utah 6, San Jose 3
Vancouver 3, Chicago 2, SO
Saturday’s Games
Florida at Buffalo, 1 p.m.
N.Y. Islanders at Ottawa, 3 p.m.
Edmonton at New Jersey, 3:30 p.m.
Dallas at St. Louis, 7 p.m.
Minnesota at Philadelphia, 7 p.m.
N.Y. Rangers at Montreal, 7 p.m.
Nashville at Winnipeg, 7 p.m.
Seattle at Toronto, 7 p.m.
Tampa Bay at Columbus, 7 p.m.
Boston at Colorado, 9 p.m.
Carolina at Los Angeles, 9 p.m.
Calgary at Vegas, 10 p.m.
Pittsburgh at San Jose, 10 p.m.
Sunday’s Games
Vancouver at Washington, 12:30 p.m.
Edmonton at Detroit, 3 p.m.
Anaheim at Chicago, 7 p.m.
Boston at Utah, 7 p.m.
Monday’s Games
Minnesota at N.Y. Rangers, 7 p.m.
Seattle at Philadelphia, 7 p.m.
Buffalo at Montreal, 7:30 p.m.
Winnipeg at Calgary, 9:30 p.m.
Carolina at Vegas, 10 p.m.