NHL Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Boston | 3 | 3 | 0 | 0 | 6 | 10 | 5 | 2-0-0 | 1-0-0 | 1-0-0 |
Florida | 3 | 3 | 0 | 0 | 6 | 11 | 5 | 3-0-0 | 0-0-0 | 1-0-0 |
Carolina | 2 | 2 | 0 | 0 | 4 | 10 | 6 | 2-0-0 | 0-0-0 | 2-0-0 |
Montreal | 3 | 2 | 1 | 0 | 4 | 10 | 8 | 0-0-0 | 2-1-0 | 1-1-0 |
N.Y. Rangers | 3 | 2 | 1 | 0 | 4 | 10 | 4 | 0-1-0 | 2-0-0 | 1-1-0 |
Pittsburgh | 3 | 2 | 1 | 0 | 4 | 8 | 9 | 1-1-0 | 1-0-0 | 2-1-0 |
Columbus | 2 | 1 | 1 | 0 | 2 | 8 | 6 | 0-0-0 | 1-1-0 | 0-0-0 |
Detroit | 2 | 1 | 1 | 0 | 2 | 7 | 8 | 1-1-0 | 0-0-0 | 1-1-0 |
New Jersey | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 0-0-0 | 1-1-0 | 0-1-0 |
Ottawa | 2 | 1 | 1 | 0 | 2 | 7 | 10 | 0-0-0 | 1-1-0 | 1-1-0 |
Toronto | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 1-0-0 | 0-1-0 | 1-1-0 |
Washington | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0-1-0 | 1-0-0 | 1-0-0 |
Philadelphia | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 0-0-0 | 0-1-1 | 0-0-1 |
Buffalo | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0-1-0 | 0-1-0 | 0-1-0 |
N.Y. Islanders | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 0-1-0 | 0-1-0 | 0-2-0 |
Tampa Bay | 2 | 0 | 2 | 0 | 0 | 7 | 10 | 0-2-0 | 0-0-0 | 0-1-0 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | 3 | 2 | 0 | 1 | 5 | 10 | 7 | 1-0-1 | 1-0-0 | 1-0-1 |
Seattle | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 2-0-0 | 0-0-0 | 2-0-0 |
Dallas | 2 | 2 | 0 | 0 | 4 | 10 | 8 | 0-0-0 | 2-0-0 | 2-0-0 |
Vegas | 3 | 1 | 0 | 2 | 4 | 10 | 11 | 0-0-1 | 1-0-1 | 1-0-2 |
Edmonton | 2 | 1 | 0 | 1 | 3 | 6 | 5 | 1-0-1 | 0-0-0 | 1-0-1 |
Nashville | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 1-0-1 | 0-0-0 | 0-0-1 |
Anaheim | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 0-0-0 | 1-1-0 | 1-1-0 |
Minnesota | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 0-1-0 | 1-0-0 | 1-0-0 |
St. Louis | 2 | 1 | 1 | 0 | 2 | 4 | 7 | 0-1-0 | 1-0-0 | 0-1-0 |
Utah | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0-0-0 | 1-1-0 | 1-1-0 |
Vancouver | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 1-0-0 | 0-1-0 | 1-1-0 |
Winnipeg | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 1-1-0 | 0-0-0 | 0-1-0 |
San Jose | 2 | 0 | 0 | 2 | 2 | 9 | 11 | 0-0-2 | 0-0-0 | 0-0-2 |
Calgary | 3 | 1 | 2 | 0 | 2 | 7 | 12 | 0-1-0 | 1-1-0 | 1-1-0 |
Los Angeles | 3 | 1 | 2 | 0 | 2 | 9 | 12 | 0-1-0 | 1-1-0 | 1-0-0 |
Chicago | 3 | 0 | 2 | 1 | 1 | 7 | 10 | 0-1-0 | 0-1-1 | 0-0-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Winnipeg 3, Los Angeles 2
St. Louis 4, Calgary 2
N.Y. Rangers 6, Pittsburgh 1
Boston 3, Buffalo 1
Detroit 6, Toronto 3
New Jersey 5, Tampa Bay 3
Florida 6, Ottawa 2
Carolina 4, Philadelphia 3, OT
Washington 4, N.Y. Islanders 2
Montreal 3, Chicago 2
Utah 3, Nashville 2, OT
Columbus 7, Minnesota 4
Dallas 5, Colorado 4, SO
Anaheim 7, San Jose 6, OT
Edmonton 3, Vancouver 1
Seattle 2, Vegas 1, OT
Sunday’s Games
Washington at N.Y. Rangers, 7 p.m.
Monday’s Games
Colorado at Buffalo, 12:30 p.m.
Nashville at Ottawa, 1 p.m.
Tampa Bay at Boston, 1 p.m.
Winnipeg at N.Y. Islanders, 1 p.m.
Detroit at Toronto, 2 p.m.
Florida at Philadelphia, 7 p.m.
New Jersey at Columbus, 7 p.m.
St. Louis at Vancouver, 7:30 p.m.
Los Angeles at Minnesota, 8 p.m.
Utah at Chicago, 8:30 p.m.
Tuesday’s Games
Edmonton at N.Y. Rangers, 7 p.m.
Nashville at Toronto, 7 p.m.
Seattle at Montreal, 7 p.m.
Tampa Bay at Washington, 7 p.m.
Vegas at Calgary, 9 p.m.
Minnesota at Dallas, 9:30 p.m.
Carolina at San Jose, 10 p.m.
Pittsburgh at Anaheim, 10:30 p.m.
Wednesday’s Games
Florida at Detroit, 7 p.m.
Ottawa at Buffalo, 7 p.m.
Calgary at Utah, 9:30 p.m.
Chicago at St. Louis, 9:30 p.m.