Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Denver | 6½ | 7 | (43½) | at NY JETS |
New England | 3½ | 3½ | (45½) | at NEW ORLEANS |
LA Chargers | 5½ | 3½ | (43½) | at MIAMI |
Seattle | 1½ | 1½ | (47½) | at JACKSONVILLE |
Dallas | 4½ | 3 | (48½) | at CAROLINA |
at PITTSBURGH | 6½ | 5½ | (38½) | Cleveland |
at INDIANAPOLIS | 3 | 9½ | (46½) | Arizona |
LA Rams | 4½ | 7 | (44½) | at BALTIMORE |
at LAS VEGAS | 6½ | 4½ | (41½) | Tennessee |
at GREEN BAY | 13½ | 14½ | (44½) | Cincinnati |
at TAMPA BAY | 1½ | 3½ | (47½) | San Francisco |
at KANSAS CITY | 1½ | 2½ | (52½) | Detroit |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 5½ | 4½ | (49½) | at ATLANTA |
at WASHINGTON | 4½ | 4½ | (49½) | Chicago |
College Football
Tuesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LIBERTY | 7½ | 9½ | (48½) | New Mexico State |
at SOUTH ALABAMA | 5½ | 6½ | (58½) | Arkansas State |
at WESTERN KENTUCKY | 7½ | 7½ | (55½) | Florida International |
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Delaware | 3½ | 3½ | (58½) | at JACKSONVILLE STATE |
at SAM HOUSTON | 6½ | 3½ | (47½) | UTEP |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at EAST CAROLINA | 17½ | 16½ | (51½) | Tulsa |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI (FL) | 15½ | 14½ | (53½) | Louisville |
at CAL | 10½ | 13½ | (48½) | North Carolina |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MICHIGAN | 10½ | 10½ | (47½) | Washington |
at DUKE | 1½ | 1½ | (56½) | Georgia Tech |
at UCF | 9½ | 9½ | (53½) | West Virginia |
at GEORGIA | 10½ | 6½ | (54½) | Ole Miss |
Texas A&M | 7½ | 7½ | (58½) | at ARKANSAS |
at BOISE STATE | 8½ | 8½ | (OFF) | UNLV |
at JAMES MADISON | 1½ | 1½ | (50½) | Old Dominion |
at CLEMSON | 11½ | 11½ | (OFF) | SMU |
Texas Tech | 5½ | 5½ | (53½) | at ARIZONA STATE |
at FLORIDA | 11½ | 10½ | (51½) | Mississippi State |
Oregon | 16½ | 16½ | (57½) | at RUTGERS |
Penn State | 10½ | 10½ | (45½) | at IOWA |
at NOTRE DAME | 10½ | 7½ | (65½) | USC |
at ALABAMA | 8½ | 9½ | (59½) | Tennessee |
Utah | 1½ | 2½ | (46½) | at BYU |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -164 | Seattle | +138 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y RANGERS | -113 | Washington | -106 |
For the latest odds, go to BetMGM Sportsbook