Skip to Content

NFL Expanded Glance

All Times EDT

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Buffalo 4 1 0 .800 153 113 3-1-0 1-0-0 3-1-0 1-0-0 2-1-0
New England 4 2 0 .667 150 120 1-2-0 3-0-0 2-2-0 2-0-0 2-0-0
Miami 1 5 0 .167 134 174 1-2-0 0-3-0 1-4-0 0-1-0 1-2-0
N.Y. Jets 0 6 0 .000 123 170 0-4-0 0-2-0 0-4-0 0-2-0 0-2-0

South

W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 5 1 0 .833 194 116 4-0-0 1-1-0 4-0-0 1-1-0 1-0-0
Jacksonville 4 2 0 .667 139 120 3-1-0 1-1-0 2-1-0 2-1-0 1-0-0
Houston 2 3 0 .400 108 61 1-1-0 1-2-0 2-1-0 0-2-0 1-1-0
Tennessee 1 5 0 .167 83 161 0-2-0 1-3-0 0-4-0 1-1-0 0-2-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 4 1 0 .800 119 107 2-1-0 2-0-0 3-0-0 1-1-0 1-0-0
Cincinnati 2 4 0 .333 103 183 1-1-0 1-3-0 2-1-0 0-3-0 1-0-0
Baltimore 1 5 0 .167 144 194 1-3-0 0-2-0 1-3-0 0-2-0 1-0-0
Cleveland 1 5 0 .167 82 146 1-2-0 0-3-0 0-3-0 1-2-0 0-3-0

West

W L T Pct PF PA Home Away AFC NFC Div
Denver 4 2 0 .667 130 95 2-0-0 2-2-0 3-2-0 1-0-0 0-1-0
L.A. Chargers 4 2 0 .667 127 125 2-1-0 2-1-0 4-0-0 0-2-0 3-0-0
Kansas City 2 3 0 .400 125 107 1-1-0 1-2-0 1-2-0 1-1-0 0-1-0
Las Vegas 2 4 0 .333 103 149 1-2-0 1-2-0 2-2-0 0-2-0 0-1-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 4 2 0 .667 142 143 2-1-0 2-1-0 1-1-0 3-1-0 1-1-0
Washington 3 2 0 .600 134 101 2-0-0 1-2-0 2-0-0 1-2-0 1-0-0
Dallas 2 3 1 .417 178 184 1-0-1 1-3-0 1-0-0 1-3-1 1-1-0
N.Y. Giants 2 4 0 .333 121 144 2-1-0 0-3-0 1-1-0 1-3-0 1-2-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 5 1 0 .833 165 151 2-1-0 3-0-0 2-0-0 3-1-0 1-0-0
Atlanta 2 2 0 .500 76 86 1-1-0 1-1-0 0-0-0 2-2-0 0-2-0
Carolina 3 3 0 .500 132 146 3-0-0 0-3-0 1-2-0 2-1-0 1-0-0
New Orleans 1 5 0 .167 111 160 1-3-0 0-2-0 0-2-0 1-3-0 0-0-0

North

W L T Pct PF PA Home Away AFC NFC Div
Detroit 4 1 0 .800 174 112 2-0-0 2-1-0 3-0-0 1-1-0 1-1-0
Green Bay 3 1 1 .700 131 102 3-0-0 0-1-1 1-1-0 2-0-1 1-0-0
Minnesota 3 2 0 .600 123 97 1-1-0 2-1-0 2-1-0 1-1-0 1-0-0
Chicago 2 2 0 .500 101 117 1-1-0 1-1-0 1-0-0 1-2-0 0-2-0

West

W L T Pct PF PA Home Away AFC NFC Div
L.A. Rams 4 2 0 .667 140 110 2-1-0 2-1-0 4-0-0 0-2-0 0-1-0
San Francisco 4 2 0 .667 125 128 1-1-0 3-1-0 0-1-0 4-1-0 3-0-0
Seattle 4 2 0 .667 166 117 1-2-0 3-0-0 2-0-0 2-2-0 1-1-0
Arizona 2 4 0 .333 130 127 1-2-0 1-2-0 0-2-0 2-2-0 0-2-0

___

Thursday’s Games

N.Y. Giants 34, Philadelphia 17

Sunday’s Games

Denver 13, N.Y. Jets 11, London, GBR

Carolina 30, Dallas 27

Indianapolis 31, Arizona 27

L.A. Chargers 29, Miami 27

L.A. Rams 17, Baltimore 3

New England 25, New Orleans 19

Pittsburgh 23, Cleveland 9

Seattle 20, Jacksonville 12

Las Vegas 20, Tennessee 10

Green Bay 27, Cincinnati 18

Tampa Bay 30, San Francisco 19

Detroit at Kansas City, 8:20 p.m.

Open: Houston, Minnesota

Monday’s Games

Buffalo at Atlanta, 7:15 p.m.

Chicago at Washington, 8:15 p.m.

Thursday, Oct. 16

Pittsburgh at Cincinnati, 8:15 p.m.

Sunday, Oct. 19

L.A. Rams vs Jacksonville at London, GBR, 9:30 a.m.

Carolina at N.Y. Jets, 1 p.m.

Las Vegas at Kansas City, 1 p.m.

Miami at Cleveland, 1 p.m.

New England at Tennessee, 1 p.m.

New Orleans at Chicago, 1 p.m.

Philadelphia at Minnesota, 1 p.m.

Indianapolis at L.A. Chargers, 4:05 p.m.

N.Y. Giants at Denver, 4:05 p.m.

Green Bay at Arizona, 4:25 p.m.

Washington at Dallas, 4:25 p.m.

Atlanta at San Francisco, 8:20 p.m.

Open: Baltimore, Buffalo

Monday, Oct. 20

Tampa Bay at Detroit, 7 p.m.

Houston at Seattle, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.