Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Philadelphia | 8½ | 7½ | (40½) | at NY GIANTS |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Denver | 6½ | 7 | (43½) | at NY JETS |
at JACKSONVILLE | 1½ | 1½ | (46½) | Seattle |
at INDIANAPOLIS | 3 | 6½ | (47½) | Arizona |
LA Rams | 4½ | 7½ | (44½) | at BALTIMORE |
New England | 3½ | 3½ | (45½) | at NEW ORLEANS |
LA Chargers | 5½ | 4½ | (43½) | at MIAMI |
at PITTSBURGH | 6½ | 5½ | (38½) | Cleveland |
Dallas | 4½ | 3½ | (49½) | at CAROLINA |
at LAS VEGAS | 6½ | 5½ | (41½) | Tennessee |
at TAMPA BAY | 1½ | 3 | (47½) | San Francisco |
at GREEN BAY | 13½ | 14½ | (44½) | Cincinnati |
at KANSAS CITY | 1½ | 2½ | (52½) | Detroit |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 5½ | 4½ | (49½) | at ATLANTA |
at WASHINGTON | 4½ | 4½ | (49½) | Chicago |
College Football
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri State | 2½ | 2½ | (49½) | at MIDDLE TENNESSEE |
Liberty | 1½ | 1½ | (47½) | at UTEP |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisiana Tech | 7½ | 6½ | (45½) | at KENNESAW STATE |
at TULANE | 8½ | 6½ | (53½) | East Carolina |
Jacksonville State | 8½ | 7½ | (55½) | at SAM HOUSTON |
Southern Miss | 2½ | 3½ | (59½) | at GEORGIA SOUTHERN |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Florida | 1½ | 1½ | (68½) | at NORTH TEXAS |
Fresno State | 6½ | 6½ | (47½) | at COLORADO STATE |
at WASHINGTON | 10½ | 10½ | (59½) | Rutgers |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Toledo | 8½ | 10½ | (48½) | at BOWLING GREEN |
at CINCINNATI | 9½ | 10½ | (54½) | UCF |
at ARMY | 14½ | 17½ | (47½) | Charlotte |
at FLORIDA STATE | 9½ | 10½ | (57½) | Pittsburgh |
at MICHIGAN STATE | 4½ | 9½ | (54½) | UCLA |
Alabama | 6½ | 3½ | (52½) | at MISSOURI |
at SMU | 20½ | 19½ | (55½) | Stanford |
Houston | 9½ | 14½ | (46½) | at OKLAHOMA STATE |
Miami (OH) | 9½ | 10½ | (45½) | at AKRON |
Ohio State | 13½ | 14½ | (49½) | at ILLINOIS |
at JAMES MADISON | 17½ | 17½ | (45½) | Louisiana |
at OLE MISS | 34½ | 33½ | (58½) | Washington State |
Northern Illinois | 1½ | 1½ | (48½) | at EASTERN MICHIGAN |
at KENT STATE | 1½ | 2½ | (50½) | UMass |
at PENN STATE | 20½ | 22½ | (47½) | Northwestern |
Old Dominion | 13½ | 14½ | (56½) | at MARSHALL |
at TEXAS | 3½ | 1½ | (43½) | Oklahoma |
TCU | 1½ | 1½ | (55½) | at KANSAS STATE |
at GEORGIA TECH | 15½ | 14½ | (54½) | Virginia Tech |
at NOTRE DAME | 22½ | 22½ | (60½) | NC State |
Nebraska | 6½ | 6½ | (48½) | at MARYLAND |
Appalachian State | 2½ | 2½ | (55½) | at GEORGIA STATE |
at WESTERN MICHIGAN | 9½ | 8½ | (43½) | Ball State |
Iowa State | 4½ | 3½ | (52½) | at COLORADO |
at OREGON | 10½ | 7½ | (55½) | Indiana |
at UNLV | 5½ | 5½ | (65½) | Air Force |
Wake Forest | 6½ | 2½ | (51½) | at OREGON STATE |
Navy | 7½ | 8½ | (53½) | at TEMPLE |
at TENNESSEE | 12½ | 12½ | (68½) | Arkansas |
at FLORIDA ATLANTIC | 4½ | 5½ | (69½) | UAB |
at TEXAS A&M | 7½ | 7½ | (47½) | Florida |
Iowa | 1½ | 3½ | (35½) | at WISCONSIN |
UL Monroe | 2½ | 2½ | (43½) | at COASTAL CAROLINA |
San Jose State | 1½ | 1½ | (48½) | at WYOMING |
at UTSA | 12½ | 12½ | (49½) | Rice |
Georgia | 4½ | 3½ | (45½) | at AUBURN |
at TEXAS TECH | 11½ | 14½ | (59½) | Kansas |
at MINNESOTA | 9½ | 9½ | (51½) | Purdue |
Clemson | 14½ | 14½ | (54½) | at BOSTON COLLEGE |
at USC | 1½ | 2½ | (57½) | Michigan |
at LSU | 9½ | 8½ | (44½) | South Carolina |
BYU | 1½ | 1½ | (48½) | at ARIZONA |
at TEXAS STATE | 10½ | 9½ | (54½) | Troy |
at BOISE STATE | 16½ | 16½ | (59½) | New Mexico |
at UTAH | 2½ | 5½ | (48½) | Arizona State |
San Diego State | 5½ | 7½ | (41½) | at NEVADA |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Utah State | 2½ | 1½ | (57½) | at HAWAII |
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Seattle | -120 | at DETROIT | +102 |
at N.Y YANKEES | -174 | Toronto | +146 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Milwaukee | -120 | at CHICAGO CUBS | +102 |
at LA DODGERS | -174 | Philadelphia | +146 |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -166 | Montreal | +138 |
at WASHINGTON | -188 | Boston | +155 |
at EDMONTON | -225 | Calgary | +184 |
at VEGAS | -205 | Los Angeles | +168 |
For the latest odds, go to BetMGM Sportsbook