NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Buffalo | 4 | 1 | 0 | .800 | 153 | 113 |
New England | 3 | 2 | 0 | .600 | 125 | 101 |
Miami | 1 | 4 | 0 | .200 | 107 | 145 |
N.Y. Jets | 0 | 5 | 0 | .000 | 112 | 157 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Indianapolis | 4 | 1 | 0 | .800 | 163 | 89 |
Jacksonville | 4 | 1 | 0 | .800 | 127 | 100 |
Houston | 2 | 3 | 0 | .400 | 108 | 61 |
Tennessee | 1 | 4 | 0 | .200 | 73 | 141 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Pittsburgh | 3 | 1 | 0 | .750 | 96 | 98 |
Cincinnati | 2 | 3 | 0 | .400 | 85 | 156 |
Baltimore | 1 | 4 | 0 | .200 | 141 | 177 |
Cleveland | 1 | 4 | 0 | .200 | 73 | 123 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Denver | 3 | 2 | 0 | .600 | 117 | 84 |
L.A. Chargers | 3 | 2 | 0 | .600 | 98 | 98 |
Kansas City | 2 | 3 | 0 | .400 | 125 | 107 |
Las Vegas | 1 | 4 | 0 | .200 | 83 | 139 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Philadelphia | 4 | 1 | 0 | .800 | 125 | 109 |
Washington | 3 | 2 | 0 | .600 | 134 | 101 |
Dallas | 2 | 2 | 1 | .500 | 151 | 154 |
N.Y. Giants | 1 | 4 | 0 | .200 | 87 | 127 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 4 | 1 | 0 | .800 | 135 | 132 |
Atlanta | 2 | 2 | 0 | .500 | 76 | 86 |
Carolina | 2 | 3 | 0 | .400 | 102 | 119 |
New Orleans | 1 | 4 | 0 | .200 | 92 | 135 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Detroit | 4 | 1 | 0 | .800 | 174 | 112 |
Green Bay | 2 | 1 | 1 | .625 | 104 | 84 |
Minnesota | 3 | 2 | 0 | .600 | 123 | 97 |
Chicago | 2 | 2 | 0 | .500 | 101 | 117 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
San Francisco | 4 | 1 | 0 | .800 | 106 | 98 |
L.A. Rams | 3 | 2 | 0 | .600 | 123 | 107 |
Seattle | 3 | 2 | 0 | .600 | 146 | 105 |
Arizona | 2 | 3 | 0 | .400 | 103 | 96 |
___
Thursday’s Games
San Francisco 26, L.A. Rams 23, OT
Sunday’s Games
Minnesota 21, Cleveland 17, London, GBR
Carolina 27, Miami 24
Dallas 37, N.Y. Jets 22
Denver 21, Philadelphia 17
Houston 44, Baltimore 10
Indianapolis 40, Las Vegas 6
New Orleans 26, N.Y. Giants 14
Tampa Bay 38, Seattle 35
Tennessee 22, Arizona 21
Detroit 37, Cincinnati 24
Washington 27, L.A. Chargers 10
New England 23, Buffalo 20
Open: Pittsburgh, Atlanta, Chicago, Green Bay
Monday’s Games
Jacksonville 31, Kansas City 28
Thursday, Oct. 9
Philadelphia at N.Y. Giants, 8:15 p.m.
Sunday, Oct. 12
Denver vs N.Y. Jets at London, GBR, 9:30 a.m.
Arizona at Indianapolis, 1 p.m.
Cleveland at Pittsburgh, 1 p.m.
Dallas at Carolina, 1 p.m.
L.A. Chargers at Miami, 1 p.m.
L.A. Rams at Baltimore, 1 p.m.
New England at New Orleans, 1 p.m.
Seattle at Jacksonville, 1 p.m.
Tennessee at Las Vegas, 4:05 p.m.
Cincinnati at Green Bay, 4:25 p.m.
San Francisco at Tampa Bay, 4:25 p.m.
Detroit at Kansas City, 8:20 p.m.
Open: Houston, Minnesota
Monday, Oct. 13
Buffalo at Atlanta, 7:15 p.m.
Chicago at Washington, 8:15 p.m.