NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Buffalo | 4 | 0 | 0 | 1.000 | 133 | 90 |
New England | 2 | 2 | 0 | .500 | 102 | 81 |
Miami | 1 | 4 | 0 | .200 | 107 | 145 |
N.Y. Jets | 0 | 5 | 0 | .000 | 112 | 157 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Indianapolis | 4 | 1 | 0 | .800 | 163 | 89 |
Jacksonville | 3 | 1 | 0 | .750 | 96 | 72 |
Houston | 2 | 3 | 0 | .400 | 108 | 61 |
Tennessee | 0 | 4 | 0 | .000 | 51 | 120 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Pittsburgh | 3 | 1 | 0 | .750 | 96 | 98 |
Cincinnati | 2 | 2 | 0 | .500 | 61 | 119 |
Baltimore | 1 | 4 | 0 | .200 | 141 | 177 |
Cleveland | 1 | 4 | 0 | .200 | 73 | 123 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
L.A. Chargers | 3 | 1 | 0 | .750 | 88 | 71 |
Denver | 3 | 2 | 0 | .600 | 117 | 84 |
Kansas City | 2 | 2 | 0 | .500 | 97 | 76 |
Las Vegas | 1 | 4 | 0 | .200 | 83 | 139 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Philadelphia | 4 | 1 | 0 | .800 | 125 | 109 |
Dallas | 2 | 2 | 1 | .500 | 151 | 154 |
Washington | 2 | 2 | 0 | .500 | 107 | 91 |
N.Y. Giants | 1 | 4 | 0 | .200 | 87 | 127 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 3 | 1 | 0 | .750 | 97 | 97 |
Atlanta | 2 | 2 | 0 | .500 | 76 | 86 |
Carolina | 2 | 3 | 0 | .400 | 102 | 119 |
New Orleans | 1 | 4 | 0 | .200 | 92 | 135 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Detroit | 3 | 1 | 0 | .750 | 137 | 88 |
Green Bay | 2 | 1 | 1 | .625 | 104 | 84 |
Minnesota | 3 | 2 | 0 | .600 | 123 | 97 |
Chicago | 2 | 2 | 0 | .500 | 101 | 117 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
San Francisco | 4 | 1 | 0 | .800 | 106 | 98 |
Seattle | 3 | 1 | 0 | .750 | 111 | 67 |
L.A. Rams | 3 | 2 | 0 | .600 | 123 | 107 |
Arizona | 2 | 2 | 0 | .500 | 82 | 74 |
___
Thursday’s Games
San Francisco 26, L.A. Rams 23, OT
Sunday’s Games
Minnesota 21, Cleveland 17, London, GBR
Carolina 27, Miami 24
Dallas 37, N.Y. Jets 22
Denver 21, Philadelphia 17
Houston 44, Baltimore 10
Indianapolis 40, Las Vegas 6
New Orleans 26, N.Y. Giants 14
Tampa Bay at Seattle, 4:05 p.m.
Tennessee at Arizona, 4:05 p.m.
Detroit at Cincinnati, 4:25 p.m.
Washington at L.A. Chargers, 4:25 p.m.
New England at Buffalo, 8:20 p.m.
Open: Pittsburgh, Atlanta, Chicago, Green Bay
Monday’s Games
Kansas City at Jacksonville, 8:15 p.m.
Thursday, Oct. 9
Philadelphia at N.Y. Giants, 8:15 p.m.
Sunday, Oct. 12
Denver vs N.Y. Jets at London, GBR, 9:30 a.m.
Arizona at Indianapolis, 1 p.m.
Cleveland at Pittsburgh, 1 p.m.
Dallas at Carolina, 1 p.m.
L.A. Chargers at Miami, 1 p.m.
L.A. Rams at Baltimore, 1 p.m.
New England at New Orleans, 1 p.m.
Seattle at Jacksonville, 1 p.m.
Tennessee at Las Vegas, 4:05 p.m.
Cincinnati at Green Bay, 4:25 p.m.
San Francisco at Tampa Bay, 4:25 p.m.
Detroit at Kansas City, 8:20 p.m.
Open: Houston, Minnesota
Monday, Oct. 13
Buffalo at Atlanta, 7:15 p.m.
Chicago at Washington, 8:15 p.m.