Sports Betting Line

By The Associated Press
NFL
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Kansas City | 2½ | 3½ | (45½) | at JACKSONVILLE |
College Football
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Missouri State | 2½ | 2½ | (51½) | at MIDDLE TENNESSEE |
| Liberty | 1½ | 2½ | (46½) | at UTEP |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Louisiana Tech | 7½ | 6½ | (45½) | at KENNESAW STATE |
| at TULANE | 8½ | 6½ | (54½) | East Carolina |
| Jacksonville State | 8½ | 9½ | (55½) | at SAM HOUSTON |
| Southern Miss | 2½ | 2½ | (60½) | at GEORGIA SOUTHERN |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NORTH TEXAS | 1½ | 1½ | (67½) | South Florida |
| Fresno State | 6½ | 6½ | (45½) | at COLORADO STATE |
| at WASHINGTON | 10½ | 10½ | (59½) | Rutgers |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Toledo | 8½ | 9½ | (49½) | at BOWLING GREEN |
| at CINCINNATI | 9½ | 10½ | (55½) | UCF |
| at ARMY | 14½ | 17½ | (46½) | Charlotte |
| at FLORIDA STATE | 9½ | 9½ | (58½) | Pittsburgh |
| at MICHIGAN STATE | 4½ | 7½ | (55½) | UCLA |
| Alabama | 6½ | 3½ | (53½) | at MISSOURI |
| at SMU | 20½ | 18½ | (55½) | Stanford |
| Houston | 9½ | 13½ | (47½) | at OKLAHOMA STATE |
| Miami (OH) | 9½ | 9½ | (45½) | at AKRON |
| Ohio State | 13½ | 15½ | (51½) | at ILLINOIS |
| at JAMES MADISON | 17½ | 17½ | (46½) | Louisiana |
| at OLE MISS | 34½ | 33½ | (58½) | Washington State |
| at EASTERN MICHIGAN | 1½ | 1½ | (49½) | Northern Illinois |
| at KENT STATE | 1½ | 2½ | (49½) | UMass |
| at PENN STATE | 20½ | 22½ | (48½) | Northwestern |
| Old Dominion | 13½ | 14½ | (54½) | at MARSHALL |
| at TEXAS | 3½ | 2½ | (42½) | Oklahoma |
| TCU | 1½ | 1½ | (57½) | at KANSAS STATE |
| at GEORGIA TECH | 15½ | 14½ | (54½) | Virginia Tech |
| at NOTRE DAME | 22½ | 22½ | (62½) | NC State |
| Nebraska | 6½ | 5½ | (48½) | at MARYLAND |
| Appalachian State | 2½ | 2½ | (56½) | at GEORGIA STATE |
| at WESTERN MICHIGAN | 9½ | 9½ | (42½) | Ball State |
| Iowa State | 4½ | 4½ | (52½) | at COLORADO |
| at OREGON | 10½ | 8½ | (55½) | Indiana |
| at UNLV | 5½ | 6½ | (68½) | Air Force |
| Wake Forest | 6½ | 2½ | (51½) | at OREGON STATE |
| Navy | 7½ | 8½ | (52½) | at TEMPLE |
| at TENNESSEE | 12½ | 13½ | (69½) | Arkansas |
| at FLORIDA ATLANTIC | 4½ | 4½ | (69½) | UAB |
| Iowa | 1½ | 3½ | (37½) | at WISCONSIN |
| UL Monroe | 2½ | 2½ | (43½) | at COASTAL CAROLINA |
| at TEXAS A&M | 7½ | 8½ | (46½) | Florida |
| San Jose State | 1½ | 2½ | (48½) | at WYOMING |
| Clemson | 14½ | 13½ | (53½) | at BOSTON COLLEGE |
| at USC | 1½ | 2½ | (56½) | Michigan |
| Georgia | 4½ | 4½ | (46½) | at AUBURN |
| at TEXAS TECH | 11½ | 14½ | (61½) | Kansas |
| at UTSA | 12½ | 12½ | (49½) | Rice |
| at MINNESOTA | 9½ | 9½ | (52½) | Purdue |
| at LSU | 9½ | 9½ | (44½) | South Carolina |
| BYU | 1½ | 1½ | (47½) | at ARIZONA |
| at TEXAS STATE | 10½ | 10½ | (54½) | Troy |
| at BOISE STATE | 16½ | 16½ | (59½) | New Mexico |
| at UTAH | 2½ | 4½ | (49½) | Arizona State |
| San Diego State | 5½ | 6½ | (41½) | at NEVADA |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HAWAII | 2½ | 1½ | (58½) | Utah State |
MLB
Monday
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| LA Dodgers | -132 | at PHILADELPHIA | +112 |
| Chicago Cubs | -120 | at MILWAUKEE | +102 |
For the latest odds, go to BetMGM Sportsbook
