Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 7 | 3½ | (35½) | at CLEVELAND |
Houston | 9½ | 1½ | (40½) | at BALTIMORE |
Miami | 1½ | 1½ | (44½) | at CAROLINA |
at INDIANAPOLIS | 6½ | 7 | (47½) | Las Vegas |
at NEW ORLEANS | 1½ | 1½ | (41½) | NY Giants |
at PHILADELPHIA | 4½ | 4½ | (43½) | Denver |
Dallas | 2½ | 1½ | (47½) | at NY JETS |
at ARIZONA | 8½ | 8½ | (41½) | Tennessee |
at SEATTLE | 1½ | 3½ | (44½) | Tampa Bay |
at LA CHARGERS | 3 | 2½ | (47½) | Washington |
Detroit | 7½ | 10½ | (49½) | at CINCINNATI |
at BUFFALO | 10½ | 8½ | (49½) | New England |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas City | 2½ | 3 | (46½) | at JACKSONVILLE |
College Football
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri State | 2½ | 2½ | (52½) | at MIDDLE TENNESSEE |
Liberty | 1½ | 2½ | (47½) | at UTEP |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisiana Tech | 7½ | 5½ | (45½) | at KENNESAW STATE |
at TULANE | 8½ | 7½ | (53½) | East Carolina |
Jacksonville State | 8½ | 9½ | (55½) | at SAM HOUSTON |
at GEORGIA SOUTHERN | 2½ | 1½ | (59½) | Southern Miss |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at NORTH TEXAS | 2½ | 2½ | (OFF) | South Florida |
at WASHINGTON | 10½ | 10½ | (57½) | Rutgers |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Alabama | 6½ | 5½ | (55½) | at MISSOURI |
Ohio State | 13½ | 17½ | (48½) | at ILLINOIS |
at OLE MISS | 34½ | 33½ | (57½) | Washington State |
at NOTRE DAME | 22½ | 22½ | (62½) | NC State |
at TEXAS | 3½ | 3½ | (42½) | Oklahoma |
at OREGON | 10½ | 9½ | (53½) | Indiana |
at TENNESSEE | 12½ | 12½ | (69½) | Arkansas |
Iowa | 1½ | 1½ | (37½) | at WISCONSIN |
at TEXAS A&M | 7½ | 7½ | (45½) | Florida |
at USC | 1½ | 1½ | (54½) | Michigan |
Georgia | 4½ | 4½ | (47½) | at AUBURN |
at LSU | 9½ | 9½ | (42½) | South Carolina |
at UTAH | 2½ | 4½ | (50½) | Arizona State |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -152 | at TORONTO | +128 |
Detroit | -112 | at SEATTLE | -104 |
For the latest odds, go to BetMGM Sportsbook