Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA RAMS | 3 | 5½ | (46½) | San Francisco |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 7 | 3½ | (35½) | at CLEVELAND |
at NEW ORLEANS | 1½ | 1½ | (41½) | NY Giants |
Houston | 9½ | 1½ | (40½) | at BALTIMORE |
at INDIANAPOLIS | 6½ | 6½ | (47½) | Las Vegas |
Miami | 1½ | 1½ | (44½) | at CAROLINA |
at PHILADELPHIA | 4½ | 4½ | (43½) | Denver |
Dallas | 2½ | 2½ | (47½) | at NY JETS |
at ARIZONA | 8½ | 8½ | (41½) | Tennessee |
at SEATTLE | 1½ | 3 | (44½) | Tampa Bay |
at LA CHARGERS | 3 | 2½ | (48½) | Washington |
Detroit | 7½ | 10½ | (48½) | at CINCINNATI |
at BUFFALO | 10½ | 8½ | (50½) | New England |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas City | 2½ | 3 | (46½) | at JACKSONVILLE |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Sam Houston | 2½ | 2½ | (52½) | at NEW MEXICO STATE |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SOUTH FLORIDA | 26½ | 27½ | (54½) | Charlotte |
at DELAWARE | 1½ | 2½ | (61½) | Western Kentucky |
at SAN JOSE STATE | 2½ | 2½ | (58½) | New Mexico |
at SAN DIEGO STATE | 5½ | 5½ | (40½) | Colorado State |
at BYU | 18½ | 18½ | (47½) | West Virginia |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Clemson | 12½ | 14½ | (46½) | at NORTH CAROLINA |
at BAYLOR | 6½ | 6½ | (61½) | Kansas State |
at MICHIGAN | 15½ | 16½ | (42½) | Wisconsin |
Ohio | 19½ | 15½ | (51½) | at BALL STATE |
at PITTSBURGH | 3½ | 6½ | (58½) | Boston College |
Army | 9½ | 7½ | (57½) | at UAB |
Illinois | 10½ | 9½ | (57½) | at PURDUE |
at CINCINNATI | 2½ | 1½ | (53½) | Iowa State |
at GEORGIA | 21½ | 20½ | (48½) | Kentucky |
at NAVY | 11½ | 11½ | (51½) | Air Force |
at VIRGINIA TECH | 3½ | 6½ | (50½) | Wake Forest |
UTSA | 4½ | 6½ | (56½) | at TEMPLE |
at NC STATE | 42½ | 42½ | (61½) | Campbell |
Western Michigan | 10½ | 12½ | (47½) | at UMASS |
at ARIZONA | 16½ | 20½ | (55½) | Oklahoma State |
Central Michigan | 6½ | 8½ | (45½) | at AKRON |
Texas | 7½ | 6½ | (41½) | at FLORIDA |
at NOTRE DAME | 16½ | 20½ | (63½) | Boise State |
Penn State | 27½ | 25½ | (50½) | at UCLA |
at UCONN | 9½ | 7½ | (55½) | Florida International |
at LOUISVILLE | 6½ | 6½ | (62½) | Virginia |
at APPALACHIAN STATE | 1½ | 1½ | (53½) | Oregon State |
at ALABAMA | 22½ | 10½ | (55½) | Vanderbilt |
at SMU | 13½ | 17½ | (58½) | Syracuse |
at NORTHWESTERN | 13½ | 10½ | (40½) | UL Monroe |
at BUFFALO | 9½ | 10½ | (54½) | Eastern Michigan |
James Madison | 17½ | 19½ | (53½) | at GEORGIA STATE |
Miami (OH) | 3½ | 5½ | (37½) | at NORTHERN ILLINOIS |
Washington | 6½ | 6½ | (52½) | at MARYLAND |
Texas State | 11½ | 13½ | (64½) | at ARKANSAS STATE |
at OKLAHOMA | 44½ | 45½ | (53½) | Kent State |
at NEBRASKA | 11½ | 11½ | (48½) | Michigan State |
at OLD DOMINION | 18½ | 19½ | (54½) | Coastal Carolina |
at RICE | 4½ | 4½ | (53½) | Florida Atlantic |
UNLV | 5½ | 3½ | (51½) | at WYOMING |
Texas Tech | 9½ | 11½ | (49½) | at HOUSTON |
at TROY | 3½ | 2½ | (46½) | South Alabama |
at TEXAS A&M | 14½ | 14½ | (55½) | Mississippi State |
Miami (FL) | 3½ | 4½ | (53½) | at FLORIDA STATE |
at TCU | 12½ | 13½ | (57½) | Colorado |
Kansas | 4½ | 5½ | (54½) | at UCF |
at OHIO STATE | 21½ | 23½ | (44½) | Minnesota |
at MEMPHIS | 20½ | 19½ | (56½) | Tulsa |
at FRESNO STATE | 15½ | 13½ | (44½) | Nevada |
Duke | 1½ | 2½ | (56½) | at CAL |
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CLEVELAND | -122 | Detroit | +104 |
at N.Y YANKEES | -172 | Boston | +144 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
San Diego | -112 | at CHICAGO CUBS | -104 |
at LA DODGERS | -250 | Cincinnati | +205 |
For the latest odds, go to BetMGM Sportsbook