AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
| Final | Philadelphia | 3 | Minnesota | 1 |
| Final | Chicago White Sox | 10 | Washington | 9 |
| Final | L.A. Dodgers | 3 | Seattle | 2 |
___
AMERICAN LEAGUE
| Final | Toronto | 4 | Tampa Bay | 2 |
| Final | Boston | 4 | Detroit | 3 |
| Final | Texas | 7 | Cleveland | 3 |
| Final | N.Y. Yankees | 8 | Baltimore | 4 |
| Final | L.A. Angels | 4 | Houston | 3 |
| Final | Athletics | 4 | Kansas City | 3 |
___
NATIONAL LEAGUE
| Final | Chicago Cubs | 12 | St. Louis | 1 |
| Final | Miami | 6 | N.Y. Mets | 2 |
| Final | Pittsburgh | 9 | Atlanta | 3 |
| Final | Cincinnati | 3 | Milwaukee | 1 |
| Final | San Francisco | 6 | Colorado | 3 |
| Final | San Diego | 7 | Arizona | 4 |
___
NATIONAL HOCKEY LEAGUE PRESEASON
| Final | New Jersey | 4 | N-Y Islanders | 2 |
| Final | Pittsburgh | 3 | Detroit | 2 |
| Final | Tampa Bay | 6 | Carolina | 5 |
| Final | Edmonton | 4 | Winnipeg | 0 |
| Final | Vegas | 2 | San Jose | 1 |
| Final | Vancouver | 4 | Seattle | 2 |
___
TOP-25 COLLEGE FOOTBALL
| Final | Virginia | 46 | (8)Florida St. | 38 |
| Final | Arizona St. | 27 | (24)TCU | 24 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
| Final | Las Vegas | 84 | Indiana | 72 |
| Final | Phoenix | 84 | Minnesota | 76 |
___
