Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-New York | 91 | 68 | .572 | — | — | 8-2 | W-5 | 47-31 | 44-37 | 832 | 678 | 154 |
| z-Toronto | 91 | 68 | .572 | — | +5 | 4-6 | W-1 | 51-27 | 40-41 | 776 | 714 | 62 |
| Boston | 87 | 72 | .547 | 4 | +1 | 6-4 | L-1 | 46-32 | 41-40 | 777 | 668 | 109 |
| Tampa Bay | 77 | 82 | .484 | 14 | 9 | 4-6 | L-1 | 41-40 | 36-42 | 707 | 661 | 46 |
| Baltimore | 75 | 84 | .472 | 16 | 11 | 6-4 | W-1 | 39-42 | 36-42 | 670 | 771 | -101 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 86 | 73 | .541 | — | — | 8-2 | L-1 | 43-35 | 43-38 | 628 | 632 | -4 |
| Detroit | 86 | 73 | .541 | — | — | 2-8 | W-1 | 46-35 | 40-38 | 750 | 682 | 68 |
| Kansas City | 80 | 79 | .503 | 6 | 6 | 6-4 | W-1 | 43-38 | 37-41 | 635 | 629 | 6 |
| Minnesota | 69 | 90 | .434 | 17 | 17 | 4-6 | W-1 | 38-43 | 31-47 | 671 | 768 | -97 |
| Chicago | 58 | 101 | .365 | 28 | 28 | 1-9 | L-5 | 33-48 | 25-53 | 624 | 727 | -103 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Seattle | 90 | 69 | .566 | — | — | 9-1 | W-7 | 51-27 | 39-42 | 760 | 680 | 80 |
| Houston | 85 | 74 | .535 | 5 | 1 | 4-6 | W-1 | 46-35 | 39-39 | 671 | 658 | 13 |
| Texas | 80 | 79 | .503 | 10 | 6 | 1-9 | L-1 | 48-33 | 32-46 | 667 | 590 | 77 |
| Athletics | 75 | 84 | .472 | 15 | 11 | 6-4 | L-1 | 35-43 | 40-41 | 725 | 801 | -76 |
| Los Angeles | 71 | 88 | .447 | 19 | 15 | 2-8 | L-1 | 38-40 | 33-48 | 666 | 822 | -156 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Philadelphia | 94 | 65 | .591 | — | — | 5-5 | W-2 | 53-25 | 41-40 | 773 | 641 | 132 |
| New York | 82 | 77 | .516 | 12 | — | 6-4 | W-1 | 49-32 | 33-45 | 759 | 705 | 54 |
| Miami | 77 | 82 | .484 | 17 | 5 | 7-3 | L-2 | 36-42 | 41-40 | 699 | 791 | -92 |
| Atlanta | 75 | 84 | .472 | 19 | 7 | 9-1 | L-1 | 38-40 | 37-44 | 716 | 721 | -5 |
| Washington | 65 | 94 | .409 | 29 | 17 | 3-7 | W-1 | 31-47 | 34-47 | 672 | 876 | -204 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Milwaukee | 96 | 63 | .604 | — | — | 5-5 | W-1 | 51-27 | 45-36 | 797 | 622 | 175 |
| z-Chicago | 89 | 70 | .560 | 7 | +7 | 4-6 | L-1 | 47-31 | 42-39 | 772 | 645 | 127 |
| Cincinnati | 81 | 78 | .509 | 15 | 1 | 7-3 | W-1 | 45-36 | 36-42 | 704 | 672 | 32 |
| St. Louis | 78 | 81 | .491 | 18 | 4 | 6-4 | L-1 | 44-37 | 34-44 | 685 | 733 | -48 |
| Pittsburgh | 69 | 90 | .434 | 27 | 13 | 4-6 | L-1 | 44-37 | 25-53 | 570 | 637 | -67 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Los Angeles | 90 | 69 | .566 | — | — | 6-4 | W-2 | 52-29 | 38-40 | 811 | 677 | 134 |
| z-San Diego | 87 | 72 | .547 | 3 | +5 | 6-4 | L-1 | 49-29 | 38-43 | 678 | 612 | 66 |
| Arizona | 80 | 79 | .503 | 10 | 2 | 6-4 | L-2 | 43-38 | 37-41 | 782 | 761 | 21 |
| San Francisco | 78 | 81 | .491 | 12 | 4 | 3-7 | W-1 | 39-39 | 39-42 | 691 | 678 | 13 |
| Colorado | 43 | 116 | .270 | 47 | 39 | 2-8 | L-3 | 25-56 | 18-60 | 591 | 1007 | -416 |
x-clinched division
z-clinched playoff berth
___
AMERICAN LEAGUE
Wednesday’s Games
Tampa Bay 6, Baltimore 2
Cleveland 5, Detroit 1
Boston 7, Toronto 1
N.Y. Yankees 8, Chicago White Sox 1
Texas 4, Minnesota 2
L.A. Angels 3, Kansas City 2
Seattle 9, Colorado 2
Athletics 6, Houston 0
Thursday’s Games
Baltimore 6, Tampa Bay 5
Minnesota 4, Texas 0
Houston 11, Athletics 5
Detroit 4, Cleveland 2
Toronto 6, Boston 1
N.Y. Yankees 5, Chicago White Sox 3
Kansas City 9, L.A. Angels 4
Seattle 6, Colorado 2
Friday’s Games
Chicago White Sox (Gómez 3-3) at Washington (Cavalli 3-1), 6:45 p.m.
Minnesota (Ryan 13-9) at Philadelphia (Nola 4-10), 6:45 p.m.
Baltimore (Rogers 9-2) at N.Y. Yankees (Warren 8-8), 7:05 p.m.
Tampa Bay (Houser 8-4) at Toronto (Bieber 3-2), 7:07 p.m.
Detroit (Mize 14-6) at Boston (Harrison 1-1), 7:10 p.m.
Texas (Leiter 9-10) at Cleveland (Cecconi 7-6), 7:10 p.m.
Houston (Alexander 4-2) at L.A. Angels (Hendricks 8-10), 9:38 p.m.
L.A. Dodgers (Sheehan 6-3) at Seattle (TBD), 9:40 p.m.
Kansas City (Cameron 9-7) at Athletics (TBD), 10:05 p.m.
Saturday’s Games
Baltimore at N.Y. Yankees, 1:05 p.m.
Tampa Bay at Toronto, 3:07 p.m.
Chicago White Sox at Washington, 4:05 p.m.
Detroit at Boston, 4:10 p.m.
Minnesota at Philadelphia, 6:05 p.m.
Texas at Cleveland, 7:15 p.m.
Houston at L.A. Angels, 9:38 p.m.
L.A. Dodgers at Seattle, 9:40 p.m.
Kansas City at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Wednesday’s Games
Washington 4, Atlanta 3
Milwaukee 3, San Diego 1
Philadelphia 11, Miami 1
Pittsburgh 4, Cincinnati 3, 11 innings
Chicago Cubs 10, N.Y. Mets 3
Seattle 9, Colorado 2
San Francisco 4, St. Louis 3
L.A. Dodgers 5, Arizona 4, 11 innings
Thursday’s Games
Cincinnati 2, Pittsburgh 1
L.A. Dodgers 8, Arizona 0
Philadelphia 1, Miami 0
N.Y. Mets 8, Chicago Cubs 5
Seattle 6, Colorado 2
Friday’s Games
St. Louis (Mikolas 8-10) at Chicago Cubs (TBD), 2:20 p.m.
Chicago White Sox (Gómez 3-3) at Washington (Cavalli 3-1), 6:45 p.m.
Minnesota (Ryan 13-9) at Philadelphia (Nola 4-10), 6:45 p.m.
N.Y. Mets (Sproat 0-1) at Miami (Alcantara 10-12), 7:10 p.m.
Pittsburgh (Keller 6-15) at Atlanta (Wentz 5-6), 7:15 p.m.
Cincinnati (Littell 10-8) at Milwaukee (Priester 13-2), 8:10 p.m.
Arizona (Gallen 13-14) at San Diego (Darvish 4-5), 9:40 p.m.
L.A. Dodgers (Sheehan 6-3) at Seattle (TBD), 9:40 p.m.
Colorado (Márquez 3-15) at San Francisco (McDonald 0-0), 10:15 p.m.
Saturday’s Games
St. Louis at Chicago Cubs, 2:20 p.m.
Chicago White Sox at Washington, 4:05 p.m.
Colorado at San Francisco, 4:05 p.m.
N.Y. Mets at Miami, 4:10 p.m.
Minnesota at Philadelphia, 6:05 p.m.
Cincinnati at Milwaukee, 7:15 p.m.
Pittsburgh at Atlanta, 7:15 p.m.
Arizona at San Diego, 8:40 p.m.
L.A. Dodgers at Seattle, 9:40 p.m.
