Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Seattle | 2½ | 1½ | (43½) | at ARIZONA |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 2½ | 2½ | (40½) | at PITTSBURGH |
at NEW ENGLAND | 5½ | 5½ | (43½) | Carolina |
Philadelphia | 3½ | 3½ | (44½) | at TAMPA BAY |
at HOUSTON | 7½ | 7½ | (38½) | Tennessee |
Washington | 2½ | 1½ | (45½) | at ATLANTA |
at BUFFALO | 14½ | 15½ | (48½) | New Orleans |
LA Chargers | 5½ | 6½ | (43½) | at NY GIANTS |
at DETROIT | 10½ | 9½ | (44½) | Cleveland |
at SAN FRANCISCO | 2½ | 3½ | (46½) | Jacksonville |
at LA RAMS | 5½ | 3½ | (49½) | Indianapolis |
Baltimore | 2½ | 2½ | (48½) | at KANSAS CITY |
at LAS VEGAS | 2½ | 1½ | (47½) | Chicago |
Green Bay | 5½ | 6½ | (47½) | at DALLAS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI | 2½ | 2½ | (44½) | NY Jets |
at DENVER | 6½ | 7½ | (43½) | Cincinnati |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at EAST CAROLINA | 3½ | 4½ | (52½) | Army |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Florida State | 9½ | 6½ | (59½) | at VIRGINIA |
at ARIZONA STATE | 1½ | 2½ | (55½) | TCU |
Houston | 9½ | 13½ | (47½) | at OREGON STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS STATE | 5½ | 6½ | (49½) | UCF |
at MINNESOTA | 5½ | 4½ | (51½) | Rutgers |
Duke | 3½ | 5½ | (60½) | at SYRACUSE |
Louisville | 6½ | 4½ | (57½) | at PITTSBURGH |
Notre Dame | 6½ | 4½ | (64½) | at ARKANSAS |
at OHIO | 12½ | 8½ | (51½) | Bowling Green |
at NORTH TEXAS | 12½ | 12½ | (62½) | South Alabama |
USC | 2½ | 6½ | (60½) | at ILLINOIS |
Georgia Tech | 16½ | 13½ | (50½) | at WAKE FOREST |
at KANSAS | 3½ | 4½ | (57½) | Cincinnati |
at VANDERBILT | 22½ | 22½ | (58½) | Utah State |
at CENTRAL MICHIGAN | 6½ | 6½ | (54½) | Eastern Michigan |
at JAMES MADISON | 14½ | 17½ | (57½) | Georgia Southern |
at UL MONROE | 2½ | 1½ | (53½) | Arkansas State |
San Diego State | 3½ | 2½ | (43½) | at NORTHERN ILLINOIS |
at NAVY | 14½ | 14½ | (44½) | Rice |
at OLE MISS | 1½ | 1½ | (54½) | LSU |
Indiana | 2½ | 7½ | (48½) | at IOWA |
at TOLEDO | 21½ | 21½ | (48½) | Akron |
Utah | 12½ | 12½ | (47½) | at WEST VIRGINIA |
at TEXAS A&M | 7½ | 6½ | (52½) | Auburn |
UConn | 2½ | 3½ | (47½) | at BUFFALO |
Baylor | 17½ | 20½ | (57½) | at OKLAHOMA STATE |
at BOSTON COLLEGE | 4½ | 6½ | (52½) | Cal |
at MIAMI (OH) | 20½ | 20½ | (49½) | Lindenwood |
Ohio State | 10½ | 8½ | (51½) | at WASHINGTON |
at NORTHWESTERN | 7½ | 6½ | (44½) | UCLA |
Tulane | 12½ | 14½ | (51½) | at TULSA |
at AIR FORCE | 4½ | 6½ | (53½) | Hawaii |
at NEW MEXICO | 13½ | 14½ | (53½) | New Mexico State |
Tennessee | 9½ | 7½ | (63½) | at MISSISSIPPI STATE |
at KENNESAW STATE | 6½ | 7½ | (53½) | Middle Tennessee |
at OLD DOMINION | 15½ | 16½ | (51½) | Liberty |
at WESTERN MICHIGAN | 7½ | 7½ | (47½) | Rhode Island |
Memphis | 15½ | 13½ | (63½) | at FLORIDA ATLANTIC |
at SOUTHERN MISS | 3½ | 3½ | (54½) | Jacksonville State |
at IOWA STATE | 7½ | 6½ | (48½) | Arizona |
at NC STATE | 10½ | 10½ | (57½) | Virginia Tech |
Western Kentucky | 5½ | 4½ | (61½) | at MISSOURI STATE |
at STANFORD | 1½ | 3½ | (49½) | San Jose State |
at GEORGIA | 4½ | 2½ | (52½) | Alabama |
at MISSOURI | 42½ | 44½ | (56½) | UMass |
at COLORADO STATE | 4½ | 5½ | (50½) | Washington State |
at BOISE STATE | 17½ | 16½ | (61½) | Appalachian State |
at PENN STATE | 3½ | 3½ | (51½) | Oregon |
at SOUTH CAROLINA | 3½ | 5½ | (46½) | Kentucky |
Marshall | 2½ | 1½ | (46½) | at LOUISIANA |
Louisiana Tech | 3½ | 4½ | (48½) | at UTEP |
BYU | 4½ | 6½ | (47½) | at COLORADO |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Tampa Bay | -118 | at BALTIMORE | +100 |
at TEXAS | -180 | Minnesota | +152 |
Houston | -118 | at ATHLETICS | +100 |
at CLEVELAND | -146 | Detroit | +124 |
at N.Y YANKEES | -320 | Chicago White Sox | +260 |
at TORONTO | -138 | Boston | +118 |
Kansas City | -110 | at LA ANGELS | -106 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CINCINNATI | -172 | Pittsburgh | +144 |
LA Dodgers | -184 | at ARIZONA | +154 |
at PHILADELPHIA | -162 | Miami | +136 |
N.Y Mets | OFF | at CHICAGO CUBS | OFF |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at SEATTLE | -220 | Colorado | +184 |
For the latest odds, go to BetMGM Sportsbook