NHL Preseason Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Buffalo | 2 | 2 | 0 | 0 | 4 | 6 | 1 |
Montreal | 2 | 2 | 0 | 0 | 4 | 6 | 3 |
Tampa Bay | 2 | 2 | 0 | 0 | 4 | 5 | 3 |
Toronto | 2 | 1 | 0 | 1 | 3 | 6 | 6 |
Detroit | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
Ottawa | 2 | 1 | 1 | 0 | 2 | 6 | 6 |
Boston | 2 | 1 | 1 | 0 | 2 | 7 | 9 |
Florida | 3 | 1 | 2 | 0 | 2 | 7 | 12 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Columbus | 4 | 2 | 2 | 0 | 4 | 9 | 8 |
N.Y. Rangers | 2 | 1 | 0 | 1 | 3 | 9 | 8 |
Washington | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
New Jersey | 2 | 1 | 1 | 0 | 2 | 9 | 7 |
Philadelphia | 2 | 1 | 1 | 0 | 2 | 5 | 6 |
Pittsburgh | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
N.Y. Islanders | 2 | 0 | 1 | 1 | 1 | 4 | 9 |
Carolina | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Nashville | 3 | 2 | 0 | 1 | 5 | 12 | 6 |
Colorado | 2 | 2 | 0 | 0 | 4 | 8 | 3 |
Dallas | 2 | 2 | 0 | 0 | 4 | 5 | 3 |
Minnesota | 2 | 1 | 0 | 1 | 3 | 5 | 5 |
Winnipeg | 2 | 0 | 1 | 1 | 1 | 4 | 6 |
St. Louis | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
Chicago | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Utah | 3 | 0 | 3 | 0 | 0 | 4 | 14 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Los Angeles | 3 | 3 | 0 | 0 | 6 | 9 | 2 |
Edmonton | 4 | 2 | 1 | 1 | 5 | 9 | 9 |
Seattle | 3 | 2 | 1 | 0 | 4 | 10 | 8 |
Calgary | 3 | 2 | 1 | 0 | 4 | 7 | 6 |
San Jose | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
Anaheim | 3 | 1 | 2 | 0 | 2 | 7 | 7 |
Vancouver | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
Vegas | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Buffalo 2, Columbus 1
New Jersey 6, N.Y. Islanders 2
Montreal 4, Philadelphia 2
Ottawa 3, Toronto 2, OT
Detroit 3, Chicago 2
Boston 5, N.Y. Rangers 4, OT
Edmonton 3, Winnipeg 2
Dallas 3, Minnesota 2, OT
Tampa Bay 3, Nashville 2, SO
Calgary 4, Seattle 1
Los Angeles 3, Vegas 1
Wednesday’s Games
Florida 4, Carolina 2
Columbus 4, Pittsburgh 1
Seattle 4, Edmonton 1
Los Angeles 3, Anaheim 0
Calgary vs. Vancouver at Abbotsford Centre, 10 p.m.
Thursday’s Games
Buffalo at Detroit, 7 p.m.
N.Y. Islanders at N.Y. Rangers, 7 p.m.
Philadelphia vs. Washington at GIANT Center, 7 p.m.
Toronto at Montreal, 7 p.m.
Dallas at Minnesota, 8 p.m.
Utah at Vegas, 10 p.m.
Friday’s Games
Carolina at Tampa Bay, 7 p.m.
Detroit at Pittsburgh, 7 p.m.
New Jersey at N.Y. Islanders, 7 p.m.
Winnipeg at Edmonton, 9 p.m.
Seattle at Vancouver, 10 p.m.
Vegas at San Jose, 10 p.m.
Saturday’s Games
Detroit at Buffalo, 3 p.m.
Boston at Philadelphia, 5 p.m.
Anaheim vs. Los Angeles at Dignity Health Arena, 6 p.m.
Chicago at St. Louis, 7 p.m.
Columbus at Pittsburgh, 7 p.m.
Dallas at Colorado, 7 p.m.
Montreal at Toronto, 7 p.m.
Nashville at Tampa Bay, 7 p.m.
Calgary at Winnipeg, 8 p.m.