Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-New York | 90 | 68 | .570 | — | — | 7-3 | W-4 | 46-31 | 44-37 | 827 | 675 | 152 |
| z-Toronto | 90 | 68 | .570 | — | +5 | 4-6 | L-2 | 50-27 | 40-41 | 770 | 713 | 57 |
| Boston | 87 | 71 | .551 | 3 | +2 | 6-4 | W-2 | 46-32 | 41-39 | 776 | 662 | 114 |
| Tampa Bay | 77 | 81 | .487 | 13 | 8 | 4-6 | W-1 | 41-40 | 36-41 | 702 | 655 | 47 |
| Baltimore | 74 | 84 | .468 | 16 | 11 | 5-5 | L-1 | 38-42 | 36-42 | 664 | 766 | -102 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 86 | 72 | .544 | — | — | 9-1 | W-2 | 43-34 | 43-38 | 626 | 628 | -2 |
| Detroit | 85 | 73 | .538 | 1 | — | 1-9 | L-8 | 46-35 | 39-38 | 746 | 680 | 66 |
| Kansas City | 79 | 79 | .500 | 7 | 6 | 5-5 | L-1 | 43-38 | 36-41 | 626 | 625 | 1 |
| Minnesota | 68 | 90 | .430 | 18 | 17 | 3-7 | L-1 | 38-43 | 30-47 | 667 | 768 | -101 |
| Chicago | 58 | 100 | .367 | 28 | 27 | 1-9 | L-4 | 33-48 | 25-52 | 621 | 722 | -101 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Seattle | 89 | 69 | .563 | — | — | 9-1 | W-6 | 50-27 | 39-42 | 754 | 678 | 76 |
| Houston | 84 | 74 | .532 | 5 | 1 | 4-6 | L-5 | 46-35 | 38-39 | 660 | 653 | 7 |
| Texas | 80 | 78 | .506 | 9 | 5 | 2-8 | W-1 | 48-32 | 32-46 | 667 | 586 | 81 |
| Athletics | 75 | 83 | .475 | 14 | 10 | 7-3 | W-2 | 35-42 | 40-41 | 720 | 790 | -70 |
| Los Angeles | 71 | 87 | .449 | 18 | 14 | 2-8 | W-1 | 38-39 | 33-48 | 662 | 813 | -151 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Philadelphia | 93 | 65 | .589 | — | — | 5-5 | W-1 | 52-25 | 41-40 | 772 | 641 | 131 |
| New York | 81 | 77 | .513 | 12 | — | 5-5 | L-1 | 49-32 | 32-45 | 751 | 700 | 51 |
| Miami | 77 | 81 | .487 | 16 | 4 | 8-2 | L-1 | 36-42 | 41-39 | 699 | 790 | -91 |
| Atlanta | 75 | 84 | .472 | 18½ | 6½ | 9-1 | L-1 | 38-40 | 37-44 | 716 | 721 | -5 |
| Washington | 65 | 94 | .409 | 28½ | 16½ | 3-7 | W-1 | 31-47 | 34-47 | 672 | 876 | -204 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Milwaukee | 96 | 63 | .604 | — | — | 5-5 | W-1 | 51-27 | 45-36 | 797 | 622 | 175 |
| z-Chicago | 89 | 69 | .563 | 6½ | +8 | 5-5 | W-1 | 47-30 | 42-39 | 767 | 637 | 130 |
| Cincinnati | 80 | 78 | .506 | 15½ | 1 | 6-4 | L-2 | 44-36 | 36-42 | 702 | 671 | 31 |
| St. Louis | 78 | 81 | .491 | 18 | 3½ | 6-4 | L-1 | 44-37 | 34-44 | 685 | 733 | -48 |
| Pittsburgh | 69 | 89 | .437 | 26½ | 12 | 5-5 | W-4 | 44-37 | 25-52 | 569 | 635 | -66 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Los Angeles | 89 | 69 | .563 | — | — | 6-4 | W-1 | 52-29 | 37-40 | 803 | 677 | 126 |
| z-San Diego | 87 | 72 | .547 | 2½ | +5½ | 6-4 | L-1 | 49-29 | 38-43 | 678 | 612 | 66 |
| Arizona | 80 | 78 | .506 | 9 | 1 | 7-3 | L-1 | 43-37 | 37-41 | 782 | 753 | 29 |
| San Francisco | 78 | 81 | .491 | 11½ | 3½ | 3-7 | W-1 | 39-39 | 39-42 | 691 | 678 | 13 |
| Colorado | 43 | 115 | .272 | 46 | 38 | 2-8 | L-2 | 25-56 | 18-59 | 589 | 1001 | -412 |
x-clinched division
z-clinched playoff berth
___
AMERICAN LEAGUE
Tuesday’s Games
Baltimore 6, Tampa Bay 0
Cleveland 5, Detroit 2
N.Y. Yankees 3, Chicago White Sox 2
Boston 4, Toronto 1
Minnesota 4, Texas 1
Seattle 4, Colorado 3
Kansas City 8, L.A. Angels 4
Athletics 5, Houston 1
Wednesday’s Games
Tampa Bay 6, Baltimore 2
Cleveland 5, Detroit 1
Boston 7, Toronto 1
N.Y. Yankees 8, Chicago White Sox 1
Texas 4, Minnesota 2
L.A. Angels 3, Kansas City 2
Seattle 9, Colorado 2
Athletics 6, Houston 0
Thursday’s Games
Tampa Bay (Rasmussen 10-5) at Baltimore (Povich 3-8), 1:05 p.m.
Minnesota (Ober 5-9) at Texas (Mahle 6-3), 2:35 p.m.
Houston (TBD) at Athletics (Ginn 4-6), 3:35 p.m.
Detroit (TBD) at Cleveland (Messick 3-0), 6:40 p.m.
Chicago White Sox (Martin 7-10) at N.Y. Yankees (Rodón 17-9), 7:05 p.m.
Boston (Bello 11-8) at Toronto (Varland 4-3), 7:07 p.m.
Kansas City (Lorenzen 6-11) at L.A. Angels (Farris 1-2), 9:38 p.m.
Colorado (Blalock 2-5) at Seattle (TBD), 9:40 p.m.
Friday’s Games
Chicago White Sox at Washington, 6:45 p.m.
Minnesota at Philadelphia, 6:45 p.m.
Baltimore at N.Y. Yankees, 7:05 p.m.
Tampa Bay at Toronto, 7:07 p.m.
Detroit at Boston, 7:10 p.m.
Texas at Cleveland, 7:10 p.m.
Houston at L.A. Angels, 9:38 p.m.
L.A. Dodgers at Seattle, 9:40 p.m.
Kansas City at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Tuesday’s Games
Pittsburgh 4, Cincinnati 2
Atlanta 3, Washington 2
Miami 6, Philadelphia 5, 11 innings
N.Y. Mets 9, Chicago Cubs 7
San Diego 7, Milwaukee 0
Seattle 4, Colorado 3
Arizona 5, L.A. Dodgers 4
St. Louis 9, San Francisco 8
Wednesday’s Games
Washington 4, Atlanta 3
Milwaukee 3, San Diego 1
Philadelphia 11, Miami 1
Pittsburgh 4, Cincinnati 3, 11 innings
Chicago Cubs 10, N.Y. Mets 3
Seattle 9, Colorado 2
San Francisco 4, St. Louis 3
L.A. Dodgers 5, Arizona 4, 11 innings
Thursday’s Games
Pittsburgh (Ashcraft 4-3) at Cincinnati (Lodolo 8-8), 12:40 p.m.
L.A. Dodgers (Yamamoto 11-8) at Arizona (Gallen 13-14), 3:40 p.m.
Miami (Junk 6-3) at Philadelphia (Buehler 9-7), 6:05 p.m.
N.Y. Mets (McLean 4-1) at Chicago Cubs (Imanaga 9-7), 7:40 p.m.
Colorado (Blalock 2-5) at Seattle (TBD), 9:40 p.m.
Friday’s Games
St. Louis at Chicago Cubs, 2:20 p.m.
Chicago White Sox at Washington, 6:45 p.m.
Minnesota at Philadelphia, 6:45 p.m.
N.Y. Mets at Miami, 7:10 p.m.
Pittsburgh at Atlanta, 7:15 p.m.
Cincinnati at Milwaukee, 8:10 p.m.
Arizona at San Diego, 9:40 p.m.
L.A. Dodgers at Seattle, 9:40 p.m.
Colorado at San Francisco, 10:15 p.m.
