Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Toronto | 90 | 67 | .573 | — | — | 5-5 | L-1 | 50-26 | 40-41 | 769 | 706 | 63 |
| z-New York | 89 | 68 | .567 | 1 | +4 | 7-3 | W-3 | 45-31 | 44-37 | 819 | 674 | 145 |
| Boston | 86 | 71 | .548 | 4 | +1 | 5-5 | W-1 | 46-32 | 40-39 | 769 | 661 | 108 |
| Tampa Bay | 76 | 81 | .484 | 14 | 9 | 4-6 | L-1 | 41-40 | 35-41 | 696 | 653 | 43 |
| Baltimore | 74 | 83 | .471 | 16 | 11 | 5-5 | W-1 | 38-41 | 36-42 | 662 | 760 | -98 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 85 | 72 | .541 | — | — | 9-1 | W-1 | 42-34 | 43-38 | 621 | 627 | -6 |
| Detroit | 85 | 72 | .541 | — | — | 1-9 | L-7 | 46-35 | 39-37 | 745 | 675 | 70 |
| Kansas City | 79 | 78 | .503 | 6 | 6 | 5-5 | W-1 | 43-38 | 36-40 | 624 | 622 | 2 |
| Minnesota | 68 | 89 | .433 | 17 | 17 | 3-7 | W-2 | 38-43 | 30-46 | 665 | 764 | -99 |
| Chicago | 58 | 99 | .369 | 27 | 27 | 1-9 | L-3 | 33-48 | 25-51 | 620 | 714 | -94 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Seattle | 88 | 69 | .561 | — | — | 9-1 | W-5 | 49-27 | 39-42 | 745 | 676 | 69 |
| Houston | 84 | 73 | .535 | 4 | 1 | 5-5 | L-4 | 46-35 | 38-38 | 660 | 647 | 13 |
| Texas | 79 | 78 | .503 | 9 | 6 | 2-8 | L-8 | 47-32 | 32-46 | 663 | 584 | 79 |
| Athletics | 74 | 83 | .471 | 14 | 11 | 7-3 | W-1 | 34-42 | 40-41 | 714 | 790 | -76 |
| Los Angeles | 70 | 87 | .446 | 18 | 15 | 1-9 | L-2 | 37-39 | 33-48 | 659 | 811 | -152 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Philadelphia | 92 | 65 | .586 | — | — | 5-5 | L-3 | 51-25 | 41-40 | 761 | 640 | 121 |
| New York | 81 | 76 | .516 | 11 | — | 5-5 | W-1 | 49-32 | 32-44 | 748 | 690 | 58 |
| Miami | 77 | 80 | .490 | 15 | 4 | 9-1 | W-7 | 36-42 | 41-38 | 698 | 779 | -81 |
| Atlanta | 75 | 83 | .475 | 17½ | 6½ | 10-0 | W-10 | 38-39 | 37-44 | 713 | 717 | -4 |
| Washington | 64 | 94 | .405 | 28½ | 17½ | 3-7 | L-2 | 31-47 | 33-47 | 668 | 873 | -205 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Milwaukee | 95 | 63 | .601 | — | — | 5-5 | L-3 | 51-27 | 44-36 | 794 | 621 | 173 |
| z-Chicago | 88 | 69 | .561 | 6½ | +7 | 4-6 | L-5 | 46-30 | 42-39 | 757 | 634 | 123 |
| Cincinnati | 80 | 77 | .510 | 14½ | 1 | 6-4 | L-1 | 44-35 | 36-42 | 699 | 667 | 32 |
| St. Louis | 78 | 80 | .494 | 17 | 3½ | 6-4 | W-3 | 44-37 | 34-43 | 673 | 721 | -48 |
| Pittsburgh | 68 | 89 | .433 | 26½ | 13 | 4-6 | W-3 | 44-37 | 24-52 | 565 | 632 | -67 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Los Angeles | 88 | 69 | .561 | — | — | 6-4 | L-2 | 52-29 | 36-40 | 798 | 673 | 125 |
| z-San Diego | 87 | 71 | .551 | 1½ | +5½ | 7-3 | W-4 | 49-28 | 38-43 | 677 | 609 | 68 |
| Arizona | 80 | 77 | .510 | 8 | 1 | 7-3 | W-3 | 43-36 | 37-41 | 778 | 748 | 30 |
| San Francisco | 77 | 81 | .487 | 11½ | 4½ | 2-8 | L-2 | 38-39 | 39-42 | 679 | 666 | 13 |
| Colorado | 43 | 114 | .274 | 45 | 38 | 3-7 | L-1 | 25-56 | 18-58 | 587 | 992 | -405 |
x-clinched division
z-clinched playoff berth
___
AMERICAN LEAGUE
Monday’s Games
No games scheduled
Tuesday’s Games
Baltimore 6, Tampa Bay 0
Cleveland 5, Detroit 2
N.Y. Yankees 3, Chicago White Sox 2
Boston 4, Toronto 1
Minnesota 4, Texas 1
Seattle 4, Colorado 3
Kansas City 8, L.A. Angels 4
Athletics 5, Houston 1
Wednesday’s Games
Tampa Bay (Baz 10-12) at Baltimore (Wells 2-0), 6:35 p.m.
Detroit (Flaherty 8-14) at Cleveland (Bibee 11-11), 6:40 p.m.
Chicago White Sox (TBD) at N.Y. Yankees (Fried 18-5), 7:05 p.m.
Boston (Crochet 17-5) at Toronto (Scherzer 5-4), 7:07 p.m.
Minnesota (Bradley 6-8) at Texas (deGrom 12-8), 8:05 p.m.
Kansas City (Kolek 5-6) at L.A. Angels (Kikuchi 6-11), 9:38 p.m.
Colorado (Gordon 6-7) at Seattle (Castillo 10-8), 9:40 p.m.
Houston (Brown 12-8) at Athletics (Severino 7-11), 10:05 p.m.
Thursday’s Games
Tampa Bay at Baltimore, 1:05 p.m.
Minnesota at Texas, 2:35 p.m.
Houston at Athletics, 3:35 p.m.
Detroit at Cleveland, 6:40 p.m.
Chicago White Sox at N.Y. Yankees, 7:05 p.m.
Boston at Toronto, 7:07 p.m.
Kansas City at L.A. Angels, 9:38 p.m.
Colorado at Seattle, 9:40 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Atlanta 11, Washington 5
St. Louis 6, San Francisco 5
San Diego 5, Milwaukee 4, 11 innings
Tuesday’s Games
Pittsburgh 4, Cincinnati 2
Atlanta 3, Washington 2
Miami 6, Philadelphia 5, 11 innings
N.Y. Mets 9, Chicago Cubs 7
San Diego 7, Milwaukee 0
Seattle 4, Colorado 3
Arizona 5, L.A. Dodgers 4
St. Louis 9, San Francisco 8
Wednesday’s Games
Washington (Alvarez 1-1) at Atlanta (Elder 8-10), 12:15 p.m.
Milwaukee (Patrick 3-8) at San Diego (Cease 8-12), 4:10 p.m.
Pittsburgh (Skenes 10-10) at Cincinnati (Greene 7-4), 6:40 p.m.
Miami (Weathers 2-1) at Philadelphia (Luzardo 14-7), 6:45 p.m.
N.Y. Mets (Tong 2-2) at Chicago Cubs (Boyd 13-8), 8:05 p.m.
Colorado (Gordon 6-7) at Seattle (Castillo 10-8), 9:40 p.m.
L.A. Dodgers (Snell 5-4) at Arizona (Nelson 7-3), 9:40 p.m.
St. Louis (Gray 14-8) at San Francisco (Ray 11-8), 9:45 p.m.
Thursday’s Games
Pittsburgh at Cincinnati, 12:40 p.m.
L.A. Dodgers at Arizona, 3:40 p.m.
Miami at Philadelphia, 6:05 p.m.
N.Y. Mets at Chicago Cubs, 7:40 p.m.
Colorado at Seattle, 9:40 p.m.
