NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0-0 | 1-0-0 | 0-0-0 |
Toronto | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0-0-0 | 1-0-0 | 1-0-0 |
Tampa Bay | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0-0 | 1-0-0 | 0-0-0 |
Montreal | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1-0-0 | 0-0-0 | 0-0-0 |
Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
Ottawa | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0-1-0 | 0-0-0 | 0-1-0 |
Boston | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0-1-0 | 0-0-0 | 0-0-0 |
Florida | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 0-0-0 | 0-2-0 | 0-0-0 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 0-0-0 | 1-0-0 | 0-0-0 |
N.Y. Rangers | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 0-0-0 | 1-0-0 | 1-0-0 |
Philadelphia | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 |
New Jersey | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0-1-0 | 0-0-0 | 0-1-0 |
Columbus | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 1-1-0 | 0-0-0 | 0-0-0 |
N.Y. Islanders | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0-0-1 | 0-0-0 | 0-0-1 |
Pittsburgh | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0-0 | 0-0-1 | 0-0-0 |
Carolina | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1-0 | 0-0-0 | 0-0-0 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Nashville | 2 | 2 | 0 | 0 | 4 | 10 | 3 | 2-0-0 | 0-0-0 | 0-0-0 |
Colorado | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 1-0-0 | 1-0-0 | 2-0-0 |
Minnesota | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 |
Dallas | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
Winnipeg | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0-0-1 | 0-0-0 | 0-0-1 |
St. Louis | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0-0-0 | 0-1-1 | 0-0-1 |
Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
Utah | 3 | 0 | 3 | 0 | 0 | 4 | 14 | 0-1-0 | 0-2-0 | 0-2-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 2 | 1 | 0 | 1 | 3 | 5 | 3 | 0-0-1 | 1-0-0 | 1-0-1 |
San Jose | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1-0-0 | 0-0-0 | 1-0-0 |
Seattle | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 1-0-0 | 0-0-0 | 1-0-0 |
Los Angeles | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
Anaheim | 2 | 1 | 1 | 0 | 2 | 7 | 4 | 1-0-0 | 0-1-0 | 0-1-0 |
Calgary | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 0-1-0 | 1-0-0 | 1-1-0 |
Vancouver | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0-0-0 | 0-1-0 | 0-1-0 |
Vegas | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0-0 | 0-1-0 | 0-1-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Buffalo 4, Columbus 0
Tampa Bay 2, Carolina 1
Montreal 2, Pittsburgh 1, SO
Anaheim 6, Utah 1
Tuesday’s Games
Boston at N.Y. Rangers, 7 p.m.
Chicago at Detroit, 7 p.m.
Columbus at Buffalo, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Ottawa at Toronto, 7 p.m.
Philadelphia at Montreal, 7 p.m.
Edmonton at Winnipeg, 8 p.m.
Minnesota at Dallas, 8 p.m.
Tampa Bay at Nashville, 8 p.m.
Seattle at Calgary, 9 p.m.
Los Angeles at Vegas, 10 p.m.
Wednesday’s Games
Florida at Carolina, 6 p.m.
Pittsburgh at Columbus, 7 p.m.
Seattle at Edmonton, 9 p.m.
Calgary vs. Vancouver at Abbotsford Centre, 10 p.m.
Los Angeles at Anaheim, 10 p.m.
Thursday’s Games
Buffalo at Detroit, 7 p.m.
N.Y. Islanders at N.Y. Rangers, 7 p.m.
Philadelphia vs. Washington at GIANT Center, 7 p.m.
Toronto at Montreal, 7 p.m.
Dallas at Minnesota, 8 p.m.
Utah at Vegas, 10 p.m.
Friday’s Games
Carolina at Tampa Bay, 7 p.m.
Detroit at Pittsburgh, 7 p.m.
New Jersey at N.Y. Islanders, 7 p.m.
Winnipeg at Edmonton, 9 p.m.
Seattle at Vancouver, 10 p.m.
Vegas at San Jose, 10 p.m.