Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z-Toronto | 90 | 66 | .577 | — | — | 6-4 | W-1 | 50-25 | 40-41 | 768 | 702 | 66 |
New York | 88 | 68 | .564 | 2 | +3½ | 7-3 | W-2 | 44-31 | 44-37 | 816 | 672 | 144 |
Boston | 85 | 70 | .548 | 4½ | +1 | 5-5 | W-2 | 46-32 | 39-38 | 762 | 653 | 109 |
Tampa Bay | 75 | 80 | .484 | 14½ | 9 | 3-7 | L-2 | 40-40 | 35-40 | 689 | 644 | 45 |
Baltimore | 73 | 83 | .468 | 17 | 11½ | 4-6 | L-2 | 37-41 | 36-42 | 656 | 760 | -104 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 85 | 71 | .545 | — | — | 1-9 | L-6 | 46-35 | 39-36 | 743 | 670 | 73 |
Cleveland | 84 | 72 | .538 | 1 | ½ | 9-1 | L-1 | 41-34 | 43-38 | 616 | 625 | -9 |
Kansas City | 78 | 78 | .500 | 7 | 6½ | 4-6 | L-1 | 43-38 | 35-40 | 616 | 618 | -2 |
Minnesota | 67 | 89 | .429 | 18 | 17½ | 3-7 | W-1 | 38-43 | 29-46 | 661 | 763 | -102 |
Chicago | 58 | 98 | .372 | 27 | 26½ | 2-8 | L-2 | 33-48 | 25-50 | 618 | 711 | -93 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 86 | 69 | .555 | — | — | 9-1 | W-3 | 48-27 | 38-42 | 734 | 670 | 64 |
Houston | 84 | 71 | .542 | 2 | — | 6-4 | L-2 | 46-34 | 38-37 | 656 | 635 | 21 |
Texas | 79 | 77 | .506 | 7½ | 5½ | 3-7 | L-7 | 47-31 | 32-46 | 662 | 580 | 82 |
Athletics | 73 | 83 | .468 | 13½ | 11½ | 7-3 | L-2 | 33-42 | 40-41 | 709 | 789 | -80 |
Los Angeles | 70 | 86 | .449 | 16½ | 14½ | 1-9 | L-1 | 37-38 | 33-48 | 655 | 803 | -148 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x-Philadelphia | 92 | 63 | .594 | — | — | 7-3 | L-1 | 51-24 | 41-39 | 754 | 625 | 129 |
New York | 80 | 76 | .513 | 12½ | — | 4-6 | L-2 | 49-32 | 31-44 | 739 | 683 | 56 |
Miami | 76 | 80 | .487 | 16½ | 4 | 9-1 | W-6 | 36-42 | 40-38 | 692 | 774 | -82 |
Atlanta | 73 | 83 | .468 | 19½ | 7 | 8-2 | W-8 | 36-39 | 37-44 | 699 | 710 | -11 |
Washington | 64 | 92 | .410 | 28½ | 16 | 4-6 | W-2 | 31-47 | 33-45 | 661 | 859 | -198 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x-Milwaukee | 95 | 61 | .609 | — | — | 6-4 | L-1 | 51-27 | 44-34 | 790 | 609 | 181 |
z-Chicago | 88 | 68 | .564 | 7 | +8 | 5-5 | L-4 | 46-29 | 42-39 | 750 | 625 | 125 |
Cincinnati | 80 | 76 | .513 | 15 | — | 6-4 | W-5 | 44-34 | 36-42 | 697 | 663 | 34 |
St. Louis | 76 | 80 | .487 | 19 | 4 | 4-6 | W-1 | 44-37 | 32-43 | 667 | 716 | -49 |
Pittsburgh | 67 | 89 | .429 | 28 | 13 | 3-7 | W-2 | 44-37 | 23-52 | 561 | 630 | -69 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z-Los Angeles | 88 | 67 | .568 | — | — | 7-3 | W-4 | 52-28 | 36-39 | 793 | 665 | 128 |
San Diego | 85 | 71 | .545 | 3½ | +5 | 6-4 | W-2 | 47-28 | 38-43 | 665 | 605 | 60 |
Arizona | 78 | 77 | .503 | 10 | 1½ | 6-4 | W-1 | 41-36 | 37-41 | 764 | 742 | 22 |
San Francisco | 76 | 79 | .490 | 12 | 3½ | 2-8 | L-3 | 38-37 | 38-42 | 671 | 659 | 12 |
Colorado | 43 | 113 | .276 | 45½ | 37 | 3-7 | W-1 | 25-56 | 18-57 | 584 | 988 | -404 |
x-clinched division
z-clinched playoff berth
___
AMERICAN LEAGUE
Saturday’s Games
Atlanta 6, Detroit 5
Cleveland 6, Minnesota 0, 1st game
Pittsburgh 2, Athletics 0
Cleveland 8, Minnesota 0, 2nd game
Kansas City 2, Toronto 1
N.Y. Yankees 6, Baltimore 1
Miami 4, Texas 3
Boston 6, Tampa Bay 3
San Diego 7, Chicago White Sox 3
Seattle 6, Houston 4
L.A. Angels 3, Colorado 0
Sunday’s Games
Pittsburgh 11, Athletics 0
Atlanta 6, Detroit 2
Minnesota 6, Cleveland 2
Toronto 8, Kansas City 5
San Diego 3, Chicago White Sox 2
N.Y. Yankees 7, Baltimore 1, 10 innings
Colorado 3, L.A. Angels 1
Miami 4, Texas 2
Seattle at Houston, 7:10 p.m.
Boston at Tampa Bay, 7:35 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
Tampa Bay at Baltimore, 6:35 p.m.
Detroit at Cleveland, 6:40 p.m.
Chicago White Sox at N.Y. Yankees, 7:05 p.m.
Boston at Toronto, 7:07 p.m.
Minnesota at Texas, 8:05 p.m.
Kansas City at L.A. Angels, 9:38 p.m.
Colorado at Seattle, 9:40 p.m.
Houston at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Saturday’s Games
Atlanta 6, Detroit 5
Washington 5, N.Y. Mets 3, 11 innings
Pittsburgh 2, Athletics 0
Cincinnati 6, Chicago Cubs 3
Miami 4, Texas 3
Milwaukee 3, St. Louis 2, 10 innings
San Diego 7, Chicago White Sox 3
L.A. Angels 3, Colorado 0
Arizona 4, Philadelphia 3
L.A. Dodgers 7, San Francisco 5
Sunday’s Games
Cincinnati 1, Chicago Cubs 0
Pittsburgh 11, Athletics 0
Washington 3, N.Y. Mets 2
Atlanta 6, Detroit 2
St. Louis 5, Milwaukee 1
San Diego 3, Chicago White Sox 2
Colorado 3, L.A. Angels 1
Miami 4, Texas 2
Philadelphia at Arizona, 4:10 p.m.
San Francisco at L.A. Dodgers, 4:10 p.m.
Monday’s Games
Washington (Parker 8-16) at Atlanta (Sale 5-5), 7:15 p.m.
Milwaukee (Woodruff 7-2) at San Diego (Pivetta 13-5), 9:40 p.m.
St. Louis (McGreevy 7-3) at San Francisco (Verlander 3-10), 9:45 p.m.
Tuesday’s Games
Pittsburgh at Cincinnati, 6:40 p.m.
Miami at Philadelphia, 6:45 p.m.
Washington at Atlanta, 7:15 p.m.
N.Y. Mets at Chicago Cubs, 7:40 p.m.
Colorado at Seattle, 9:40 p.m.
L.A. Dodgers at Arizona, 9:40 p.m.
Milwaukee at San Diego, 9:40 p.m.
St. Louis at San Francisco, 9:45 p.m.