Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Atlanta | 2½ | 5½ | (43½) | at CAROLINA |
| at JACKSONVILLE | 1½ | 1½ | (43½) | Houston |
| Green Bay | 7 | 7½ | (41½) | at CLEVELAND |
| at PHILADELPHIA | 4½ | 3½ | (44½) | LA Rams |
| at WASHINGTON | 5½ | 3 | (43½) | Las Vegas |
| at TAMPA BAY | 5½ | 6½ | (43½) | NY Jets |
| Indianapolis | 1½ | 4½ | (43½) | at TENNESSEE |
| Pittsburgh | 1½ | 1½ | (44½) | at NEW ENGLAND |
| at MINNESOTA | 1½ | 3 | (42½) | Cincinnati |
| at LA CHARGERS | 1½ | 3 | (45½) | Denver |
| at SEATTLE | 6½ | 7½ | (41½) | New Orleans |
| Dallas | 2½ | 1½ | (50½) | at CHICAGO |
| at SAN FRANCISCO | 3 | 2½ | (44½) | Arizona |
| Kansas City | 6½ | 5½ | (44½) | at NY GIANTS |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BALTIMORE | 5½ | 5½ | (52½) | Detroit |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LOUISVILLE | 25½ | 26½ | (51½) | Bowling Green |
| North Texas | 2½ | 2½ | (50½) | at ARMY |
| UNLV | 4½ | 2½ | (49½) | at MIAMI (OH) |
| at SOUTH FLORIDA | 27½ | 30½ | (56½) | South Carolina State |
| at UTAH | 4½ | 3½ | (57½) | Texas Tech |
| Arkansas | 3½ | 7½ | (60½) | at MEMPHIS |
| at TCU | 4½ | 6½ | (63½) | SMU |
| at CLEMSON | 16½ | 16½ | (54½) | Syracuse |
| at VIRGINIA TECH | 28½ | 34½ | (48½) | Wofford |
| at WISCONSIN | 6½ | 10½ | (44½) | Maryland |
| at TENNESSEE | 43½ | 39½ | (69½) | UAB |
| at CENTRAL MICHIGAN | 28½ | 28½ | (45½) | Wagner |
| at OREGON | 34½ | 34½ | (56½) | Oregon State |
| at OKLAHOMA | 3½ | 6½ | (46½) | Auburn |
| at OLE MISS | 13½ | 12½ | (61½) | Tulane |
| Toledo | 12½ | 13½ | (48½) | at WESTERN MICHIGAN |
| at UCF | 3½ | 6½ | (46½) | North Carolina |
| at FLORIDA STATE | 44½ | 44½ | (55½) | Kent State |
| at OHIO | 21½ | 25½ | (51½) | Gardner-Webb |
| Louisiana | 2½ | 2½ | (50½) | at EASTERN MICHIGAN |
| James Madison | 6½ | 8½ | (46½) | at LIBERTY |
| at NOTRE DAME | 26½ | 25½ | (51½) | Purdue |
| at BUFFALO | 7½ | 6½ | (43½) | Troy |
| at UCONN | 20½ | 20½ | (52½) | Ball State |
| Michigan | 3½ | 1½ | (47½) | at NEBRASKA |
| at DUKE | 2½ | 2½ | (57½) | NC State |
| at MISSISSIPPI STATE | 22½ | 22½ | (48½) | Northern Illinois |
| at GEORGIA TECH | 22½ | 24½ | (52½) | Temple |
| at SAN JOSE STATE | 8½ | 13½ | (50½) | Idaho |
| at FLORIDA INTERNATIONAL | 4½ | 5½ | (54½) | Delaware |
| Arkansas State | 6½ | 4½ | (57½) | at KENNESAW STATE |
| at AKRON | 6½ | 7½ | (51½) | Duquesne |
| at KANSAS | 11½ | 12½ | (54½) | West Virginia |
| Marshall | 3½ | 2½ | (47½) | at MIDDLE TENNESSEE |
| at JACKSONVILLE STATE | 36½ | 35½ | (60½) | Murray State |
| at MISSOURI | 3½ | 9½ | (48½) | South Carolina |
| at MISSOURI STATE | 11½ | 13½ | (52½) | UT Martin |
| at WESTERN KENTUCKY | 11½ | 9½ | (53½) | Nevada |
| at SOUTH ALABAMA | 14½ | 14½ | (51½) | Coastal Carolina |
| at GEORGIA SOUTHERN | 26½ | 23½ | (55½) | Maine |
| Boise State | 9½ | 10½ | (51½) | at AIR FORCE |
| at VIRGINIA | 16½ | 16½ | (48½) | Stanford |
| Washington | 20½ | 20½ | (51½) | at WASHINGTON STATE |
| at MIAMI (FL) | 6½ | 7½ | (51½) | Florida |
| at LOUISIANA TECH | 2½ | 3½ | (50½) | Southern Miss |
| at BAYLOR | 2½ | 2½ | (60½) | Arizona State |
| BYU | 7½ | 6½ | (49½) | at EAST CAROLINA |
| at INDIANA | 4½ | 6½ | (52½) | Illinois |
| at VANDERBILT | 27½ | 27½ | (52½) | Georgia State |
| at LSU | 39½ | 38½ | (50½) | SE Louisiana |
| at UTAH STATE | 26½ | 23½ | (61½) | McNeese |
| at TEXAS STATE | 27½ | 29½ | (54½) | Nicholls State |
| at TEXAS | 41½ | 39½ | (51½) | Sam Houston |
| at UTEP | 4½ | 6½ | (46½) | UL Monroe |
| UTSA | 4½ | 4½ | (59½) | at COLORADO STATE |
| at COLORADO | 17½ | 13½ | (44½) | Wyoming |
| Cal | 12½ | 14½ | (47½) | at SAN DIEGO STATE |
| at USC | 12½ | 18½ | (55½) | Michigan State |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Fresno State | 3½ | 3½ | (46½) | at HAWAII |
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MINNESOTA | -126 | Cleveland | +108 |
| N.Y Yankees | -196 | at BALTIMORE | +164 |
| Boston | -112 | at TAMPA BAY | -104 |
| Toronto | -144 | at KANSAS CITY | +122 |
| Cleveland | -112 | at MINNESOTA | -104 |
| Seattle | OFF | at HOUSTON | OFF |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y METS | -255 | Washington | +210 |
| Chicago Cubs | -116 | at CINCINNATI | -102 |
| Milwaukee | -118 | at ST. LOUIS | +100 |
| Philadelphia | -112 | at ARIZONA | -104 |
| at LA DODGERS | -235 | San Francisco | +194 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Atlanta | -118 | at DETROIT | +100 |
| Athletics | -112 | at PITTSBURGH | -104 |
| at TEXAS | -152 | Miami | +128 |
| San Diego | -172 | at CHICAGO WHITE SOX | +144 |
| LA Angels | -130 | at COLORADO | +110 |
For the latest odds, go to BetMGM Sportsbook
