NFL Expanded Glance

All Times EDT
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 2 | 0 | 0 | 1.000 | 71 | 50 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 1-0-0 |
| New England | 1 | 1 | 0 | .500 | 46 | 47 | 0-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Miami | 0 | 2 | 0 | .000 | 35 | 66 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | 0-1-0 |
| N.Y. Jets | 0 | 2 | 0 | .000 | 42 | 64 | 0-2-0 | 0-0-0 | 0-2-0 | 0-0-0 | 0-1-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis | 2 | 0 | 0 | 1.000 | 62 | 36 | 2-0-0 | 0-0-0 | 2-0-0 | 0-0-0 | 0-0-0 |
| Jacksonville | 1 | 1 | 0 | .500 | 53 | 41 | 1-0-0 | 0-1-0 | 0-1-0 | 1-0-0 | 0-0-0 |
| Houston | 0 | 2 | 0 | .000 | 28 | 34 | 0-1-0 | 0-1-0 | 0-0-0 | 0-2-0 | 0-0-0 |
| Tennessee | 0 | 2 | 0 | .000 | 31 | 53 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 2 | 0 | 0 | 1.000 | 48 | 43 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 1-0-0 |
| Baltimore | 1 | 1 | 0 | .500 | 81 | 58 | 1-0-0 | 0-1-0 | 1-1-0 | 0-0-0 | 1-0-0 |
| Pittsburgh | 1 | 1 | 0 | .500 | 51 | 63 | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 |
| Cleveland | 0 | 2 | 0 | .000 | 33 | 58 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | 0-2-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Chargers | 2 | 0 | 0 | 1.000 | 47 | 30 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 2-0-0 |
| Denver | 1 | 1 | 0 | .500 | 48 | 41 | 1-0-0 | 0-1-0 | 1-1-0 | 0-0-0 | 0-0-0 |
| Las Vegas | 1 | 1 | 0 | .500 | 29 | 33 | 0-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 0-1-0 |
| Kansas City | 0 | 2 | 0 | .000 | 38 | 47 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 2 | 0 | 0 | 1.000 | 44 | 37 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
| Dallas | 1 | 1 | 0 | .500 | 60 | 61 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 1-1-0 |
| Washington | 1 | 1 | 0 | .500 | 39 | 33 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 1-0-0 |
| N.Y. Giants | 0 | 2 | 0 | .000 | 43 | 61 | 0-0-0 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 2 | 0 | 0 | 1.000 | 43 | 39 | 0-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
| Atlanta | 1 | 1 | 0 | .500 | 42 | 29 | 0-1-0 | 1-0-0 | 0-0-0 | 1-1-0 | 0-1-0 |
| Carolina | 0 | 2 | 0 | .000 | 32 | 53 | 0-0-0 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 |
| New Orleans | 0 | 2 | 0 | .000 | 34 | 46 | 0-2-0 | 0-0-0 | 0-0-0 | 0-2-0 | 0-0-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay | 2 | 0 | 0 | 1.000 | 54 | 31 | 2-0-0 | 0-0-0 | 0-0-0 | 2-0-0 | 1-0-0 |
| Detroit | 1 | 1 | 0 | .500 | 65 | 48 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 1-1-0 |
| Minnesota | 1 | 1 | 0 | .500 | 33 | 46 | 0-1-0 | 1-0-0 | 0-0-0 | 1-1-0 | 1-0-0 |
| Chicago | 0 | 2 | 0 | .000 | 45 | 79 | 0-1-0 | 0-1-0 | 0-0-0 | 0-2-0 | 0-2-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2 | 0 | 0 | 1.000 | 47 | 35 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 | 0-0-0 |
| L.A. Rams | 2 | 0 | 0 | 1.000 | 47 | 28 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 0-0-0 |
| San Francisco | 2 | 0 | 0 | 1.000 | 43 | 34 | 0-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | 1-0-0 |
| Seattle | 1 | 1 | 0 | .500 | 44 | 34 | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-1-0 |
___
Thursday’s Games
Miami at Buffalo, 8:15 p.m.
Sunday’s Games
Atlanta at Carolina, 1 p.m.
Cincinnati at Minnesota, 1 p.m.
Green Bay at Cleveland, 1 p.m.
Houston at Jacksonville, 1 p.m.
Indianapolis at Tennessee, 1 p.m.
L.A. Rams at Philadelphia, 1 p.m.
Las Vegas at Washington, 1 p.m.
N.Y. Jets at Tampa Bay, 1 p.m.
Pittsburgh at New England, 1 p.m.
Denver at L.A. Chargers, 4:05 p.m.
New Orleans at Seattle, 4:05 p.m.
Arizona at San Francisco, 4:25 p.m.
Dallas at Chicago, 4:25 p.m.
Kansas City at N.Y. Giants, 8:20 p.m.
Monday’s Games
Detroit at Baltimore, 8:15 p.m.
Thursday, Sept. 25
Seattle at Arizona, 8:15 p.m.
Sunday, Sept. 28
Minnesota vs Pittsburgh at Dublin, IRL, 9:30 a.m.
Carolina at New England, 1 p.m.
Cleveland at Detroit, 1 p.m.
L.A. Chargers at N.Y. Giants, 1 p.m.
New Orleans at Buffalo, 1 p.m.
Philadelphia at Tampa Bay, 1 p.m.
Tennessee at Houston, 1 p.m.
Washington at Atlanta, 1 p.m.
Indianapolis at L.A. Rams, 4:05 p.m.
Jacksonville at San Francisco, 4:05 p.m.
Baltimore at Kansas City, 4:25 p.m.
Chicago at Las Vegas, 4:25 p.m.
Green Bay at Dallas, 8:20 p.m.
Monday, Sept. 29
N.Y. Jets at Miami, 7:15 p.m.
Cincinnati at Denver, 8:15 p.m.
