Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 9½ | 11½ | (49½) | Miami |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Green Bay | 7 | 7½ | (41½) | at CLEVELAND |
at PHILADELPHIA | 4½ | 3½ | (44½) | LA Rams |
Atlanta | 2½ | 5½ | (43½) | at CAROLINA |
at JACKSONVILLE | 1½ | 2½ | (44½) | Houston |
at WASHINGTON | 5½ | 3 | (44½) | Las Vegas |
at TAMPA BAY | 5½ | 6½ | (44½) | NY Jets |
Indianapolis | 1½ | 4½ | (43½) | at TENNESSEE |
Pittsburgh | 1½ | 1½ | (44½) | at NEW ENGLAND |
at MINNESOTA | 1½ | 3 | (41½) | Cincinnati |
at LA CHARGERS | 1½ | 2½ | (45½) | Denver |
at SEATTLE | 6½ | 7½ | (41½) | New Orleans |
at CHICAGO | 2½ | 1½ | (50½) | Dallas |
at SAN FRANCISCO | 3 | 2½ | (44½) | Arizona |
Kansas City | 6½ | 5½ | (44½) | at NY GIANTS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BALTIMORE | 5½ | 5½ | (52½) | Detroit |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Rice | 6½ | 2½ | (43½) | at CHARLOTTE |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OKLAHOMA STATE | 14½ | 11½ | (54½) | Tulsa |
Iowa | 1½ | 2½ | (46½) | at RUTGERS |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SOUTH FLORIDA | 27½ | 27½ | (56½) | South Carolina State |
at TCU | 4½ | 6½ | (64½) | SMU |
Arkansas | 3½ | 7½ | (61½) | at MEMPHIS |
at VIRGINIA TECH | 28½ | 28½ | (44½) | Wofford |
at CLEMSON | 16½ | 17½ | (55½) | Syracuse |
at WISCONSIN | 6½ | 10½ | (44½) | Maryland |
at UTAH | 4½ | 2½ | (58½) | Texas Tech |
at LOUISVILLE | 25½ | 26½ | (52½) | Bowling Green |
North Texas | 2½ | 2½ | (50½) | at ARMY |
UNLV | 4½ | 2½ | (50½) | at MIAMI (OH) |
at TENNESSEE | 43½ | 38½ | (69½) | UAB |
at CENTRAL MICHIGAN | 28½ | 28½ | (45½) | Wagner |
at OREGON | 34½ | 35½ | (56½) | Oregon State |
Louisiana | 2½ | 2½ | (50½) | at EASTERN MICHIGAN |
at NOTRE DAME | 26½ | 25½ | (54½) | Purdue |
James Madison | 6½ | 9½ | (46½) | at LIBERTY |
at BUFFALO | 7½ | 6½ | (42½) | Troy |
Michigan | 3½ | 2½ | (46½) | at NEBRASKA |
at FLORIDA STATE | 44½ | 45½ | (55½) | Kent State |
Toledo | 12½ | 14½ | (50½) | at WESTERN MICHIGAN |
at OLE MISS | 13½ | 12½ | (61½) | Tulane |
at OKLAHOMA | 3½ | 6½ | (47½) | Auburn |
at UCONN | 20½ | 21½ | (52½) | Ball State |
at OHIO | 21½ | 21½ | (51½) | Gardner-Webb |
at UCF | 3½ | 6½ | (47½) | North Carolina |
at DUKE | 2½ | 3½ | (58½) | NC State |
at MISSISSIPPI STATE | 22½ | 21½ | (49½) | Northern Illinois |
at GEORGIA TECH | 22½ | 23½ | (51½) | Temple |
at SAN JOSE STATE | 8½ | 8½ | (50½) | Idaho |
at KANSAS | 11½ | 13½ | (55½) | West Virginia |
Arkansas State | 6½ | 5½ | (56½) | at KENNESAW STATE |
at AKRON | 6½ | 6½ | (51½) | Duquesne |
at FLORIDA INTERNATIONAL | 4½ | 6½ | (54½) | Delaware |
Boise State | 9½ | 10½ | (51½) | at AIR FORCE |
at MISSOURI | 3½ | 9½ | (48½) | South Carolina |
at JACKSONVILLE STATE | 36½ | 36½ | (60½) | Murray State |
at WESTERN KENTUCKY | 11½ | 11½ | (54½) | Nevada |
at SOUTH ALABAMA | 14½ | 14½ | (51½) | Coastal Carolina |
Marshall | 3½ | 2½ | (46½) | at MIDDLE TENNESSEE |
at MIAMI (FL) | 6½ | 7½ | (51½) | Florida |
at VIRGINIA | 16½ | 14½ | (49½) | Stanford |
at LOUISIANA TECH | 2½ | 3½ | (49½) | Southern Miss |
at BAYLOR | 2½ | 2½ | (59½) | Arizona State |
BYU | 7½ | 6½ | (49½) | at EAST CAROLINA |
at INDIANA | 4½ | 5½ | (52½) | Illinois |
at VANDERBILT | 27½ | 27½ | (53½) | Georgia State |
Washington | 20½ | 20½ | (53½) | at WASHINGTON STATE |
at LSU | 39½ | 39½ | (51½) | SE Louisiana |
at TEXAS STATE | 27½ | 28½ | (54½) | Nicholls State |
at TEXAS | 41½ | 39½ | (51½) | Sam Houston |
at UTEP | 4½ | 5½ | (46½) | UL Monroe |
UTSA | 4½ | 4½ | (59½) | at COLORADO STATE |
at COLORADO | 17½ | 13½ | (44½) | Wyoming |
Cal | 12½ | 12½ | (47½) | at SAN DIEGO STATE |
at USC | 12½ | 18½ | (56½) | Michigan State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Fresno State | 3½ | 2½ | (47½) | at HAWAII |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DETROIT | -220 | Cleveland | +184 |
Toronto | -122 | at TAMPA BAY | +104 |
at BOSTON | -154 | Athletics | +130 |
Seattle | -130 | at KANSAS CITY | +110 |
N.Y Yankees | -196 | at BALTIMORE | +164 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y METS | -130 | San Diego | +110 |
Miami | -178 | at COLORADO | +150 |
at CINCINNATI | -124 | Chicago Cubs | +106 |
at LA DODGERS | -166 | San Francisco | +140 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MILWAUKEE | -188 | LA Angels | +158 |
For the latest odds, go to BetMGM Sportsbook