Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 89 | 63 | .586 | — | — | 7-3 | L-1 | 50-25 | 39-38 | 758 | 671 | 87 |
| New York | 85 | 67 | .559 | 4 | +2 | 6-4 | W-2 | 44-31 | 41-36 | 794 | 666 | 128 |
| Boston | 83 | 69 | .546 | 6 | — | 5-5 | W-1 | 46-31 | 37-38 | 742 | 638 | 104 |
| Tampa Bay | 74 | 78 | .487 | 15 | 9 | 3-7 | W-1 | 39-38 | 35-40 | 675 | 627 | 48 |
| Baltimore | 72 | 80 | .474 | 17 | 11 | 6-4 | W-3 | 36-38 | 36-42 | 650 | 738 | -88 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 85 | 67 | .559 | — | — | 4-6 | L-2 | 46-31 | 39-36 | 734 | 645 | 89 |
| Cleveland | 80 | 71 | .530 | 4½ | 2½ | 9-1 | W-6 | 41-34 | 39-37 | 591 | 616 | -25 |
| Kansas City | 76 | 76 | .500 | 9 | 7 | 3-7 | W-1 | 41-36 | 35-40 | 589 | 606 | -17 |
| Minnesota | 66 | 86 | .434 | 19 | 17 | 4-6 | L-2 | 37-40 | 29-46 | 653 | 741 | -88 |
| Chicago | 57 | 96 | .373 | 28½ | 26½ | 3-7 | L-6 | 32-46 | 25-50 | 609 | 698 | -89 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 84 | 69 | .549 | — | — | 6-4 | W-3 | 46-32 | 38-37 | 652 | 625 | 27 |
| Seattle | 83 | 69 | .546 | ½ | — | 9-1 | L-1 | 48-27 | 35-42 | 722 | 666 | 56 |
| Texas | 79 | 74 | .516 | 5 | 4½ | 6-4 | L-4 | 47-28 | 32-46 | 653 | 566 | 87 |
| Athletics | 71 | 81 | .467 | 12½ | 12 | 6-4 | L-1 | 33-42 | 38-39 | 700 | 770 | -70 |
| Los Angeles | 69 | 83 | .454 | 14½ | 14 | 3-7 | L-6 | 37-38 | 32-45 | 643 | 788 | -145 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Philadelphia | 91 | 62 | .595 | — | — | 8-2 | L-1 | 51-24 | 40-38 | 743 | 619 | 124 |
| New York | 78 | 74 | .513 | 12½ | — | 2-8 | L-1 | 47-30 | 31-44 | 716 | 668 | 48 |
| Miami | 72 | 80 | .474 | 18½ | 6 | 7-3 | W-2 | 36-42 | 36-38 | 669 | 758 | -89 |
| Atlanta | 70 | 83 | .458 | 21 | 8½ | 6-4 | W-5 | 36-39 | 34-44 | 677 | 702 | -25 |
| Washington | 62 | 91 | .405 | 29 | 16½ | 3-7 | L-4 | 31-47 | 31-44 | 647 | 842 | -195 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Milwaukee | 93 | 59 | .612 | — | — | 6-4 | W-2 | 50-27 | 43-32 | 780 | 593 | 187 |
| z-Chicago | 88 | 64 | .579 | 5 | +10 | 7-3 | W-4 | 46-29 | 42-35 | 743 | 610 | 133 |
| Cincinnati | 76 | 76 | .500 | 17 | 2 | 5-5 | W-1 | 40-34 | 36-42 | 682 | 656 | 26 |
| St. Louis | 74 | 79 | .484 | 19½ | 4½ | 3-7 | L-1 | 42-36 | 32-43 | 653 | 711 | -58 |
| Pittsburgh | 65 | 88 | .425 | 28½ | 13½ | 1-9 | L-4 | 42-36 | 23-52 | 545 | 626 | -81 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 85 | 67 | .559 | — | — | 7-3 | W-1 | 49-28 | 36-39 | 778 | 656 | 122 |
| San Diego | 83 | 69 | .546 | 2 | +5 | 6-4 | W-1 | 47-28 | 36-41 | 651 | 590 | 61 |
| Arizona | 77 | 76 | .503 | 8½ | 1½ | 5-5 | L-1 | 40-35 | 37-41 | 758 | 731 | 27 |
| San Francisco | 76 | 76 | .500 | 9 | 2 | 4-6 | W-1 | 38-37 | 38-39 | 662 | 644 | 18 |
| Colorado | 41 | 111 | .270 | 44 | 37 | 1-9 | L-4 | 23-54 | 18-57 | 567 | 969 | -402 |
x-clinched division
z-clinched playoff berth
___
AMERICAN LEAGUE
Tuesday’s Games
Athletics 2, Boston 1
Cleveland 7, Detroit 5, 10 innings
Milwaukee 9, L.A. Angels 2
Toronto 6, Tampa Bay 5
Seattle 12, Kansas City 5
N.Y. Yankees 10, Minnesota 9
Baltimore 8, Chicago White Sox 7
Houston 6, Texas 5
Wednesday’s Games
Baltimore 3, Chicago White Sox 1
Tampa Bay 2, Toronto 1
Cleveland 4, Detroit 0
Milwaukee 9, L.A. Angels 2
Boston 5, Athletics 4, 10 innings
Kansas City 7, Seattle 5
N.Y. Yankees 10, Minnesota 5
Houston 5, Texas 2
Thursday’s Games
Cleveland (Bibee 10-11) at Detroit (Skubal 13-5), 1:10 p.m.
Toronto (Bassitt 11-8) at Tampa Bay (Baz 9-12), 1:10 p.m.
Athletics (Ginn 3-6) at Boston (Bello 11-7), 1:35 p.m.
Seattle (Castillo 9-8) at Kansas City (Kolek 5-5), 2:10 p.m.
N.Y. Yankees (Fried 17-5) at Baltimore (Povich 3-7), 7:15 p.m.
L.A. Angels (Kikuchi 6-11) at Milwaukee (Priester 13-2), 7:40 p.m.
Friday’s Games
Athletics at Pittsburgh, 6:40 p.m.
Atlanta at Detroit, 6:40 p.m.
N.Y. Yankees at Baltimore, 7:05 p.m.
Boston at Tampa Bay, 7:35 p.m.
San Diego at Chicago White Sox, 7:40 p.m.
Toronto at Kansas City, 7:40 p.m.
Miami at Texas, 8:05 p.m.
Cleveland at Minnesota, 8:10 p.m.
L.A. Angels at Colorado, 8:10 p.m.
Seattle at Houston, 8:10 p.m.
___
NATIONAL LEAGUE
Tuesday’s Games
Atlanta 6, Washington 3, 1st game
Chicago Cubs 4, Pittsburgh 1
Atlanta 5, Washington 0, 10 innings, 2nd game
N.Y. Mets 8, San Diego 3
St. Louis 3, Cincinnati 0
Milwaukee 9, L.A. Angels 2
Miami 6, Colorado 5
Arizona 6, San Francisco 5
Philadelphia 9, L.A. Dodgers 6
Wednesday’s Games
Chicago Cubs 8, Pittsburgh 4
Cincinnati 6, St. Louis 2
San Francisco 5, Arizona 1, 11 innings
Atlanta 9, Washington 4
Milwaukee 9, L.A. Angels 2
San Diego 7, N.Y. Mets 4
Miami 8, Colorado 4
L.A. Dodgers 5, Philadelphia 0
Thursday’s Games
San Diego (Vásquez 5-6) at N.Y. Mets (Tong 1-2), 1:10 p.m.
Miami (Alcantara 9-12) at Colorado (Gordon 6-6), 3:10 p.m.
Chicago Cubs (Rea 10-6) at Cincinnati (Greene 6-4), 7:15 p.m.
L.A. Angels (Kikuchi 6-11) at Milwaukee (Priester 13-2), 7:40 p.m.
San Francisco (Webb 14-10) at L.A. Dodgers (Yamamoto 11-8), 10:10 p.m.
Friday’s Games
Athletics at Pittsburgh, 6:40 p.m.
Atlanta at Detroit, 6:40 p.m.
Chicago Cubs at Cincinnati, 6:40 p.m.
Washington at N.Y. Mets, 7:10 p.m.
San Diego at Chicago White Sox, 7:40 p.m.
Miami at Texas, 8:05 p.m.
L.A. Angels at Colorado, 8:10 p.m.
Milwaukee at St. Louis, 8:15 p.m.
Philadelphia at Arizona, 9:40 p.m.
San Francisco at L.A. Dodgers, 10:10 p.m.
