Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 9½ | 11½ | (49½) | Miami |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Green Bay | 7 | 8½ | (42½) | at CLEVELAND |
at PHILADELPHIA | 4½ | 3½ | (44½) | LA Rams |
Atlanta | 2½ | 5½ | (43½) | at CAROLINA |
at JACKSONVILLE | 1½ | 1½ | (43½) | Houston |
at WASHINGTON | 5½ | 3½ | (44½) | Las Vegas |
at TAMPA BAY | 5½ | 6½ | (44½) | NY Jets |
Indianapolis | 1½ | 3½ | (43½) | at TENNESSEE |
Pittsburgh | 1½ | 1½ | (44½) | at NEW ENGLAND |
at MINNESOTA | 1½ | 3 | (42½) | Cincinnati |
at LA CHARGERS | 1½ | 2½ | (45½) | Denver |
at SEATTLE | 6½ | 7 | (41½) | New Orleans |
at CHICAGO | 2½ | 1½ | (50½) | Dallas |
at SAN FRANCISCO | 3 | 1½ | (43½) | Arizona |
Kansas City | 6½ | 5½ | (44½) | at NY GIANTS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BALTIMORE | 5½ | 5½ | (51½) | Detroit |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Rice | 6½ | 2½ | (44½) | at CHARLOTTE |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OKLAHOMA STATE | 14½ | 11½ | (54½) | Tulsa |
Iowa | 1½ | 3½ | (45½) | at RUTGERS |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at TCU | 4½ | 6½ | (64½) | SMU |
at CLEMSON | 16½ | 17½ | (55½) | Syracuse |
at WISCONSIN | 6½ | 10½ | (44½) | Maryland |
at LOUISVILLE | 25½ | 26½ | (52½) | Bowling Green |
North Texas | 2½ | 2½ | (50½) | at ARMY |
UNLV | 4½ | 2½ | (49½) | at MIAMI (OH) |
at UTAH | 4½ | 3½ | (57½) | Texas Tech |
Arkansas | 3½ | 7½ | (62½) | at MEMPHIS |
at TENNESSEE | 43½ | 39½ | (69½) | UAB |
at OREGON | 34½ | 35½ | (55½) | Oregon State |
at FLORIDA STATE | 44½ | 45½ | (55½) | Kent State |
at UCF | 3½ | 6½ | (47½) | North Carolina |
at NOTRE DAME | 26½ | 24½ | (54½) | Purdue |
at UCONN | 20½ | 21½ | (52½) | Ball State |
at OKLAHOMA | 3½ | 6½ | (48½) | Auburn |
at OLE MISS | 13½ | 11½ | (61½) | Tulane |
James Madison | 6½ | 9½ | (46½) | at LIBERTY |
Toledo | 12½ | 13½ | (51½) | at WESTERN MICHIGAN |
at BUFFALO | 7½ | 6½ | (42½) | Troy |
Michigan | 3½ | 2½ | (45½) | at NEBRASKA |
Louisiana | 2½ | 2½ | (50½) | at EASTERN MICHIGAN |
at DUKE | 2½ | 3½ | (59½) | NC State |
at MISSISSIPPI STATE | 22½ | 21½ | (49½) | Northern Illinois |
at GEORGIA TECH | 22½ | 23½ | (51½) | Temple |
Arkansas State | 6½ | 6½ | (56½) | at KENNESAW STATE |
at FLORIDA INTERNATIONAL | 4½ | 6½ | (55½) | Delaware |
at KANSAS | 11½ | 13½ | (55½) | West Virginia |
at SOUTH ALABAMA | 14½ | 14½ | (50½) | Coastal Carolina |
at MISSOURI | 3½ | 11½ | (47½) | South Carolina |
Marshall | 3½ | 2½ | (47½) | at MIDDLE TENNESSEE |
Boise State | 9½ | 10½ | (51½) | at AIR FORCE |
at WESTERN KENTUCKY | 11½ | 11½ | (54½) | Nevada |
at BAYLOR | 2½ | 2½ | (59½) | Arizona State |
Washington | 20½ | 20½ | (52½) | at WASHINGTON STATE |
at MIAMI (FL) | 6½ | 7½ | (51½) | Florida |
at INDIANA | 4½ | 5½ | (52½) | Illinois |
BYU | 7½ | 6½ | (49½) | at EAST CAROLINA |
at LOUISIANA TECH | 2½ | 3½ | (50½) | Southern Miss |
at VIRGINIA | 16½ | 16½ | (48½) | Stanford |
at VANDERBILT | 27½ | 27½ | (53½) | Georgia State |
at TEXAS | 41½ | 39½ | (51½) | Sam Houston |
at UTEP | 4½ | 5½ | (46½) | UL Monroe |
UTSA | 4½ | 4½ | (59½) | at COLORADO STATE |
at COLORADO | 17½ | 13½ | (44½) | Wyoming |
Cal | 12½ | 12½ | (48½) | at SAN DIEGO STATE |
at USC | 12½ | 18½ | (56½) | Michigan State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Fresno State | 3½ | 2½ | (47½) | at HAWAII |
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Baltimore | -118 | at CHICAGO WHITE SOX | +100 |
at DETROIT | -154 | Cleveland | +130 |
at BOSTON | -184 | Athletics | +154 |
Toronto | -132 | at TAMPA BAY | +112 |
N.Y Yankees | -176 | at MINNESOTA | +148 |
Seattle | OFF | at KANSAS CITY | OFF |
Texas | -126 | at HOUSTON | +108 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Chicago Cubs | -154 | at PITTSBURGH | +130 |
Cincinnati | -112 | at ST. LOUIS | -104 |
San Francisco | -110 | at ARIZONA | -106 |
Atlanta | -152 | at WASHINGTON | +128 |
San Diego | OFF | at N.Y METS | OFF |
Miami | -164 | at COLORADO | +138 |
at LA DODGERS | -142 | Philadelphia | +120 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MILWAUKEE | -196 | LA Angels | +164 |
For the latest odds, go to BetMGM Sportsbook