Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 89 | 62 | .589 | — | — | 7-3 | W-6 | 50-25 | 39-37 | 757 | 669 | 88 |
| New York | 84 | 67 | .556 | 5 | +2 | 6-4 | W-1 | 44-31 | 40-36 | 784 | 661 | 123 |
| Boston | 82 | 69 | .543 | 7 | — | 4-6 | L-1 | 45-31 | 37-38 | 737 | 634 | 103 |
| Tampa Bay | 73 | 78 | .483 | 16 | 9 | 2-8 | L-3 | 38-38 | 35-40 | 673 | 626 | 47 |
| Baltimore | 71 | 80 | .470 | 18 | 11 | 6-4 | W-2 | 36-38 | 35-42 | 647 | 737 | -90 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 85 | 66 | .563 | — | — | 4-6 | L-1 | 46-30 | 39-36 | 734 | 641 | 93 |
| Cleveland | 79 | 71 | .527 | 5½ | 2½ | 9-1 | W-5 | 41-34 | 38-37 | 587 | 616 | -29 |
| Kansas City | 75 | 76 | .497 | 10 | 7 | 3-7 | L-1 | 40-36 | 35-40 | 582 | 601 | -19 |
| Minnesota | 66 | 85 | .437 | 19 | 16 | 4-6 | L-1 | 37-39 | 29-46 | 648 | 731 | -83 |
| Chicago | 57 | 95 | .375 | 28½ | 25½ | 3-7 | L-5 | 32-45 | 25-50 | 608 | 695 | -87 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 83 | 68 | .550 | — | — | 10-0 | W-10 | 48-27 | 35-41 | 717 | 659 | 58 |
| Houston | 83 | 69 | .546 | ½ | +½ | 6-4 | W-2 | 45-32 | 38-37 | 647 | 623 | 24 |
| Texas | 79 | 73 | .520 | 4½ | 3½ | 6-4 | L-3 | 47-28 | 32-45 | 651 | 561 | 90 |
| Athletics | 71 | 80 | .470 | 12 | 11 | 7-3 | W-5 | 33-42 | 38-38 | 696 | 765 | -69 |
| Los Angeles | 69 | 82 | .457 | 14 | 13 | 3-7 | L-5 | 37-38 | 32-44 | 641 | 779 | -138 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Philadelphia | 91 | 61 | .599 | — | — | 8-2 | W-2 | 51-24 | 40-37 | 743 | 614 | 129 |
| New York | 78 | 73 | .517 | 12½ | — | 2-8 | W-2 | 47-29 | 31-44 | 712 | 661 | 51 |
| Miami | 71 | 80 | .470 | 19½ | 7 | 6-4 | W-1 | 36-42 | 35-38 | 661 | 754 | -93 |
| Atlanta | 69 | 83 | .454 | 22 | 9½ | 5-5 | W-4 | 36-39 | 33-44 | 668 | 698 | -30 |
| Washington | 62 | 90 | .408 | 29 | 16½ | 4-6 | L-3 | 31-46 | 31-44 | 643 | 833 | -190 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Milwaukee | 92 | 59 | .609 | — | — | 6-4 | W-1 | 49-27 | 43-32 | 771 | 591 | 180 |
| Chicago | 87 | 64 | .576 | 5 | +9 | 6-4 | W-3 | 46-29 | 41-35 | 735 | 606 | 129 |
| Cincinnati | 75 | 76 | .497 | 17 | 3 | 5-5 | L-1 | 40-34 | 35-42 | 676 | 654 | 22 |
| St. Louis | 74 | 78 | .487 | 18½ | 4½ | 4-6 | W-1 | 42-35 | 32-43 | 651 | 705 | -54 |
| Pittsburgh | 65 | 87 | .428 | 27½ | 13½ | 1-9 | L-3 | 42-35 | 23-52 | 541 | 618 | -77 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 84 | 67 | .556 | — | — | 6-4 | L-2 | 48-28 | 36-39 | 773 | 656 | 117 |
| San Diego | 82 | 69 | .543 | 2 | +4 | 6-4 | L-1 | 47-28 | 35-41 | 644 | 586 | 58 |
| Arizona | 77 | 75 | .507 | 7½ | 1½ | 6-4 | W-4 | 40-34 | 37-41 | 757 | 726 | 31 |
| San Francisco | 75 | 76 | .497 | 9 | 3 | 3-7 | L-4 | 38-37 | 37-39 | 657 | 643 | 14 |
| Colorado | 41 | 110 | .272 | 43 | 37 | 1-9 | L-3 | 23-53 | 18-57 | 563 | 961 | -398 |
x-clinched division
z-clinched playoff berth
___
AMERICAN LEAGUE
Monday’s Games
Minnesota 7, N.Y. Yankees 0
Toronto 2, Tampa Bay 1, 11 innings
Baltimore 4, Chicago White Sox 1
Houston 6, Texas 3
Tuesday’s Games
Athletics 2, Boston 1
Cleveland 7, Detroit 5, 10 innings
Milwaukee 9, L.A. Angels 2
Toronto 6, Tampa Bay 5
Seattle 12, Kansas City 5
N.Y. Yankees 10, Minnesota 9
Baltimore 8, Chicago White Sox 7
Houston 6, Texas 5
Wednesday’s Games
Baltimore (Wells 1-0) at Chicago White Sox (Pérez 1-5), 2:10 p.m.
Cleveland (Williams 10-5) at Detroit (Flaherty 8-13), 6:40 p.m.
Athletics (Barnett 1-1) at Boston (Giolito 10-4), 6:45 p.m.
Toronto (Gausman 10-10) at Tampa Bay (Seymour 3-2), 7:05 p.m.
L.A. Angels (Soriano 10-10) at Milwaukee (Woodruff 6-2), 7:40 p.m.
N.Y. Yankees (Gil 4-1) at Minnesota (Bradley 6-7), 7:40 p.m.
Seattle (Miller 4-5) at Kansas City (Ragans 2-3), 7:40 p.m.
Texas (deGrom 12-7) at Houston (Javier 1-3), 8:10 p.m.
Thursday’s Games
Cleveland at Detroit, 1:10 p.m.
Toronto at Tampa Bay, 1:10 p.m.
Athletics at Boston, 1:35 p.m.
Seattle at Kansas City, 2:10 p.m.
N.Y. Yankees at Baltimore, 7:15 p.m.
L.A. Angels at Milwaukee, 7:40 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Chicago Cubs 4, Pittsburgh 0
Atlanta 11, Washington 3
Cincinnati 11, St. Louis 6
Arizona 8, San Francisco 1
Philadelphia 6, L.A. Dodgers 5, 10 innings
Tuesday’s Games
Atlanta 6, Washington 3, 1st game
Chicago Cubs 4, Pittsburgh 1
Atlanta 5, Washington 0, 10 innings, 2nd game
N.Y. Mets 8, San Diego 3
St. Louis 3, Cincinnati 0
Milwaukee 9, L.A. Angels 2
Miami 6, Colorado 5
Arizona 6, San Francisco 5
Philadelphia 9, L.A. Dodgers 6
Wednesday’s Games
Chicago Cubs (Boyd 13-8) at Pittsburgh (Oviedo 2-0), 12:35 p.m.
Cincinnati (Singer 13-10) at St. Louis (Pallante 6-14), 1:15 p.m.
San Francisco (Verlander 3-10) at Arizona (Pfaadt 13-8), 3:40 p.m.
Atlanta (Waldrep 4-1) at Washington (Lord 5-8), 4:05 p.m.
San Diego (Pivetta 13-5) at N.Y. Mets (Peterson 9-5), 7:10 p.m.
L.A. Angels (Soriano 10-10) at Milwaukee (Woodruff 6-2), 7:40 p.m.
Miami (Weathers 2-1) at Colorado (Brown 0-4), 8:40 p.m.
Philadelphia (Luzardo 14-6) at L.A. Dodgers (Snell 4-4), 10:10 p.m.
Thursday’s Games
San Diego at N.Y. Mets, 1:10 p.m.
Miami at Colorado, 3:10 p.m.
Chicago Cubs at Cincinnati, 7:15 p.m.
L.A. Angels at Milwaukee, 7:40 p.m.
San Francisco at L.A. Dodgers, 10:10 p.m.
