Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 9½ | 12½ | (49½) | Miami |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 1½ | 1½ | (44½) | at NEW ENGLAND |
Green Bay | 7 | 8½ | (42½) | at CLEVELAND |
at PHILADELPHIA | 4½ | 4½ | (45½) | LA Rams |
at WASHINGTON | 5½ | 5½ | (47½) | Las Vegas |
at TAMPA BAY | 5½ | 6½ | (44½) | NY Jets |
Indianapolis | 1½ | 3½ | (43½) | at TENNESSEE |
Atlanta | 2½ | 3½ | (43½) | at CAROLINA |
at MINNESOTA | 1½ | 3½ | (43½) | Cincinnati |
at JACKSONVILLE | 1½ | 1½ | (43½) | Houston |
at LA CHARGERS | 1½ | 2½ | (45½) | Denver |
at SEATTLE | 6½ | 7 | (41½) | New Orleans |
Arizona | 3 | 1½ | (43½) | at SAN FRANCISCO |
at CHICAGO | 2½ | 1½ | (48½) | Dallas |
Kansas City | 6½ | 5½ | (43½) | at NY GIANTS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BALTIMORE | 5½ | 5½ | (51½) | Detroit |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Rice | 6½ | 3½ | (42½) | at CHARLOTTE |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OKLAHOMA STATE | 14½ | 12½ | (55½) | Tulsa |
Iowa | 1½ | 1½ | (45½) | at RUTGERS |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
UNLV | 4½ | 3½ | (49½) | at MIAMI (OH) |
at LOUISVILLE | 25½ | 26½ | (51½) | Bowling Green |
Arkansas | 3½ | 6½ | (62½) | at MEMPHIS |
at UTAH | 4½ | 3½ | (56½) | Texas Tech |
at ARMY | 2½ | 1½ | (52½) | North Texas |
at WISCONSIN | 6½ | 7½ | (43½) | Maryland |
at TCU | 4½ | 6½ | (63½) | SMU |
at CLEMSON | 16½ | 17½ | (55½) | Syracuse |
at TENNESSEE | 43½ | 38½ | (67½) | UAB |
at OREGON | 34½ | 34½ | (56½) | Oregon State |
at OLE MISS | 13½ | 12½ | (60½) | Tulane |
at NOTRE DAME | 26½ | 27½ | (52½) | Purdue |
James Madison | 6½ | 9½ | (48½) | at LIBERTY |
at BUFFALO | 7½ | 6½ | (42½) | Troy |
Michigan | 3½ | 1½ | (44½) | at NEBRASKA |
Louisiana | 2½ | 2½ | (52½) | at EASTERN MICHIGAN |
at FLORIDA STATE | 44½ | 43½ | (55½) | Kent State |
Toledo | 12½ | 14½ | (50½) | at WESTERN MICHIGAN |
at OKLAHOMA | 3½ | 5½ | (48½) | Auburn |
at UCONN | 20½ | 20½ | (52½) | Ball State |
at UCF | 3½ | 6½ | (49½) | North Carolina |
at DUKE | 2½ | 2½ | (58½) | NC State |
at MISSISSIPPI STATE | 22½ | 22½ | (49½) | Northern Illinois |
at GEORGIA TECH | 22½ | 24½ | (52½) | Temple |
at FLORIDA INTERNATIONAL | 4½ | 4½ | (54½) | Delaware |
at KANSAS | 11½ | 12½ | (54½) | West Virginia |
Arkansas State | 6½ | 6½ | (54½) | at KENNESAW STATE |
at WESTERN KENTUCKY | 11½ | 11½ | (54½) | Nevada |
at MISSOURI | 3½ | 12½ | (46½) | South Carolina |
Boise State | 9½ | 8½ | (51½) | at AIR FORCE |
Marshall | 3½ | 2½ | (47½) | at MIDDLE TENNESSEE |
at SOUTH ALABAMA | 14½ | 14½ | (51½) | Coastal Carolina |
at INDIANA | 4½ | 4½ | (52½) | Illinois |
at VANDERBILT | 27½ | 26½ | (52½) | Georgia State |
at VIRGINIA | 16½ | 16½ | (48½) | Stanford |
BYU | 7½ | 6½ | (48½) | at EAST CAROLINA |
at LOUISIANA TECH | 2½ | 2½ | (51½) | Southern Miss |
at BAYLOR | 2½ | 2½ | (59½) | Arizona State |
Washington | 20½ | 20½ | (52½) | at WASHINGTON STATE |
at MIAMI (FL) | 6½ | 7½ | (52½) | Florida |
at TEXAS | 41½ | 41½ | (51½) | Sam Houston |
at UTEP | 4½ | 4½ | (47½) | UL Monroe |
UTSA | 4½ | 4½ | (59½) | at COLORADO STATE |
at COLORADO | 17½ | 13½ | (44½) | Wyoming |
Cal | 12½ | 12½ | (48½) | at SAN DIEGO STATE |
at USC | 12½ | 15½ | (55½) | Michigan State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Fresno State | 3½ | 3½ | (47½) | at HAWAII |
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Toronto | -126 | at TAMPA BAY | +108 |
Baltimore | -146 | at CHICAGO WHITE SOX | +124 |
N.Y Yankees | -194 | at MINNESOTA | +162 |
Texas | -122 | at HOUSTON | +104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Chicago Cubs | -130 | at PITTSBURGH | +110 |
Atlanta | -154 | at WASHINGTON | +130 |
at ST. LOUIS | -124 | Cincinnati | +106 |
at ARIZONA | -142 | San Francisco | +120 |
at LA DODGERS | -132 | Philadelphia | +112 |
For the latest odds, go to BetMGM Sportsbook