Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 87 | 62 | .584 | — | — | 7-3 | W-4 | 50-25 | 37-37 | 749 | 663 | 86 |
New York | 83 | 65 | .561 | 3½ | +3 | 6-4 | W-3 | 44-31 | 39-34 | 770 | 639 | 131 |
Boston | 81 | 68 | .544 | 6 | +½ | 4-6 | L-3 | 44-30 | 37-38 | 730 | 628 | 102 |
Tampa Bay | 73 | 76 | .490 | 14 | 7½ | 3-7 | L-1 | 38-36 | 35-40 | 667 | 618 | 49 |
Baltimore | 69 | 80 | .463 | 18 | 11½ | 6-4 | L-3 | 36-38 | 33-42 | 635 | 729 | -94 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 85 | 65 | .567 | — | — | 5-5 | W-1 | 46-29 | 39-36 | 729 | 634 | 95 |
Cleveland | 78 | 71 | .523 | 6½ | 2½ | 9-1 | W-4 | 41-34 | 37-37 | 580 | 611 | -31 |
Kansas City | 75 | 75 | .500 | 10 | 6 | 4-6 | W-1 | 40-35 | 35-40 | 577 | 589 | -12 |
Minnesota | 65 | 84 | .436 | 19½ | 15½ | 3-7 | L-2 | 36-38 | 29-46 | 632 | 721 | -89 |
Chicago | 57 | 93 | .380 | 28 | 24 | 5-5 | L-3 | 32-43 | 25-50 | 600 | 683 | -83 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 82 | 68 | .547 | — | — | 9-1 | W-9 | 48-27 | 34-41 | 705 | 654 | 51 |
Houston | 81 | 69 | .540 | 1 | — | 4-6 | L-1 | 43-32 | 38-37 | 635 | 615 | 20 |
Texas | 79 | 71 | .527 | 3 | 2 | 7-3 | L-1 | 47-28 | 32-43 | 643 | 549 | 94 |
Athletics | 70 | 80 | .467 | 12 | 11 | 6-4 | W-4 | 33-42 | 37-38 | 694 | 764 | -70 |
Los Angeles | 69 | 81 | .460 | 13 | 12 | 3-7 | L-4 | 37-38 | 32-43 | 639 | 770 | -131 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 89 | 61 | .593 | — | — | 8-2 | L-1 | 51-24 | 38-37 | 728 | 603 | 125 |
New York | 77 | 73 | .513 | 12 | — | 2-8 | W-1 | 46-29 | 31-44 | 704 | 658 | 46 |
Miami | 70 | 80 | .467 | 19 | 7 | 5-5 | L-1 | 36-42 | 34-38 | 655 | 749 | -94 |
Atlanta | 66 | 83 | .443 | 22½ | 10½ | 4-6 | W-1 | 36-39 | 30-44 | 646 | 692 | -46 |
Washington | 62 | 87 | .416 | 26½ | 14½ | 6-4 | W-1 | 31-43 | 31-44 | 637 | 811 | -174 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z-Milwaukee | 91 | 59 | .607 | — | — | 5-5 | L-1 | 48-27 | 43-32 | 762 | 589 | 173 |
Chicago | 85 | 64 | .570 | 5½ | +8½ | 5-5 | W-1 | 46-29 | 39-35 | 727 | 605 | 122 |
Cincinnati | 74 | 75 | .497 | 16½ | 2½ | 4-6 | L-3 | 40-34 | 34-41 | 665 | 645 | 20 |
St. Louis | 73 | 77 | .487 | 18 | 4 | 4-6 | W-1 | 41-34 | 32-43 | 642 | 694 | -52 |
Pittsburgh | 65 | 85 | .433 | 26 | 12 | 2-8 | L-1 | 42-33 | 23-52 | 540 | 610 | -70 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 84 | 65 | .564 | — | — | 6-4 | W-2 | 48-26 | 36-39 | 762 | 641 | 121 |
San Diego | 82 | 68 | .547 | 2½ | +5 | 6-4 | W-2 | 47-28 | 35-40 | 641 | 578 | 63 |
San Francisco | 75 | 74 | .503 | 9 | 1½ | 5-5 | L-2 | 38-37 | 37-37 | 651 | 629 | 22 |
Arizona | 75 | 75 | .500 | 9½ | 2 | 6-4 | W-2 | 38-34 | 37-41 | 743 | 720 | 23 |
Colorado | 41 | 109 | .273 | 43½ | 36 | 2-8 | L-2 | 23-52 | 18-57 | 558 | 955 | -397 |
z-clinched playoff berth
___
AMERICAN LEAGUE
Saturday’s Games
Tampa Bay 5, Chicago Cubs 4
Toronto 5, Baltimore 4
Texas 3, N.Y. Mets 2
Miami 6, Detroit 4, 11 innings
N.Y. Yankees 5, Boston 3
Cleveland 3, Chicago White Sox 1
Philadelphia 8, Kansas City 6
Houston 6, Atlanta 2
Arizona 5, Minnesota 2, 10 innings
Seattle 5, L.A. Angels 3
Athletics 11, Cincinnati 5
Sunday’s Games
Toronto 11, Baltimore 2
Detroit 2, Miami 0
Cleveland 3, Chicago White Sox 2
Kansas City 10, Philadelphia 3
Atlanta 8, Houston 3
N.Y. Mets 5, Texas 2, 10 innings
Chicago Cubs 4, Tampa Bay 3
Arizona 6, Minnesota 4
Athletics 7, Cincinnati 4
Seattle 11, L.A. Angels 2
N.Y. Yankees at Boston, 7:10 p.m.
Monday’s Games
Toronto (Yesavage 0-0) at Tampa Bay (TBD), 7:35 p.m.
Baltimore (Bradish 0-1) at Chicago White Sox (TBD), 7:40 p.m.
N.Y. Yankees (Rodón 16-8) at Minnesota (Woods Richardson 6-4), 7:40 p.m.
Texas (Leiter 9-8) at Houston (Alexander 4-1), 8:10 p.m.
Tuesday’s Games
Cleveland at Detroit, 6:40 p.m.
Athletics at Boston, 6:45 p.m.
Toronto at Tampa Bay, 7:35 p.m.
Baltimore at Chicago White Sox, 7:40 p.m.
L.A. Angels at Milwaukee, 7:40 p.m.
N.Y. Yankees at Minnesota, 7:40 p.m.
Seattle at Kansas City, 7:40 p.m.
Texas at Houston, 8:10 p.m.
___
NATIONAL LEAGUE
Saturday’s Games
Tampa Bay 5, Chicago Cubs 4
Pittsburgh 5, Washington 1
Texas 3, N.Y. Mets 2
Miami 6, Detroit 4, 11 innings
Philadelphia 8, Kansas City 6
Houston 6, Atlanta 2
Arizona 5, Minnesota 2, 10 innings
San Diego 11, Colorado 3
Milwaukee 9, St. Louis 8, 10 innings
L.A. Dodgers 13, San Francisco 7
Athletics 11, Cincinnati 5
Sunday’s Games
Washington 4, Pittsburgh 3
Detroit 2, Miami 0
Kansas City 10, Philadelphia 3
Atlanta 8, Houston 3
N.Y. Mets 5, Texas 2, 10 innings
Chicago Cubs 4, Tampa Bay 3
St. Louis 3, Milwaukee 2
Arizona 6, Minnesota 4
Athletics 7, Cincinnati 4
San Diego 9, Colorado 6
L.A. Dodgers 10, San Francisco 2
Monday’s Games
Chicago Cubs (Taillon 9-6) at Pittsburgh (Ashcraft 4-2), 6:40 p.m.
Atlanta (Strider 5-13) at Washington (Parker 8-15), 6:45 p.m.
Cincinnati (Littell 9-8) at St. Louis (Liberatore 7-12), 7:45 p.m.
San Francisco (Teng 2-4) at Arizona (Gallen 11-14), 9:40 p.m.
Philadelphia (Suárez 12-6) at L.A. Dodgers (Sheehan 6-3), 10:10 p.m.
Tuesday’s Games
Atlanta at Washington, 1:05 p.m., 1st game
Chicago Cubs at Pittsburgh, 6:40 p.m.
Atlanta at Washington, 6:45 p.m., 2nd game
San Diego at N.Y. Mets, 7:10 p.m.
L.A. Angels at Milwaukee, 7:40 p.m.
Cincinnati at St. Louis, 7:45 p.m.
Miami at Colorado, 8:40 p.m.
San Francisco at Arizona, 9:40 p.m.
Philadelphia at L.A. Dodgers, 10:10 p.m.