NFL Expanded Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 2 | 0 | 0 | 1.000 | 71 | 50 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 1-0-0 |
New England | 1 | 1 | 0 | .500 | 46 | 47 | 0-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 1-0-0 |
Miami | 0 | 2 | 0 | .000 | 35 | 66 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | 0-1-0 |
N.Y. Jets | 0 | 2 | 0 | .000 | 42 | 64 | 0-2-0 | 0-0-0 | 0-2-0 | 0-0-0 | 0-1-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 2 | 0 | 0 | 1.000 | 62 | 36 | 2-0-0 | 0-0-0 | 2-0-0 | 0-0-0 | 0-0-0 |
Jacksonville | 1 | 1 | 0 | .500 | 53 | 41 | 1-0-0 | 0-1-0 | 0-1-0 | 1-0-0 | 0-0-0 |
Houston | 0 | 1 | 0 | .000 | 9 | 14 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
Tennessee | 0 | 2 | 0 | .000 | 31 | 53 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 2 | 0 | 0 | 1.000 | 48 | 43 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 1-0-0 |
Baltimore | 1 | 1 | 0 | .500 | 81 | 58 | 1-0-0 | 0-1-0 | 1-1-0 | 0-0-0 | 1-0-0 |
Pittsburgh | 1 | 1 | 0 | .500 | 51 | 63 | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-0-0 |
Cleveland | 0 | 2 | 0 | .000 | 33 | 58 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | 0-2-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Chargers | 1 | 0 | 0 | 1.000 | 27 | 21 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
Las Vegas | 1 | 0 | 0 | 1.000 | 20 | 13 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
Denver | 1 | 1 | 0 | .500 | 48 | 41 | 1-0-0 | 0-1-0 | 1-1-0 | 0-0-0 | 0-0-0 |
Kansas City | 0 | 2 | 0 | .000 | 38 | 47 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 2 | 0 | 0 | 1.000 | 44 | 37 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Dallas | 1 | 1 | 0 | .500 | 60 | 61 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 1-1-0 |
Washington | 1 | 1 | 0 | .500 | 39 | 33 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 1-0-0 |
N.Y. Giants | 0 | 2 | 0 | .000 | 43 | 61 | 0-0-0 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 1 | 0 | 0 | 1.000 | 23 | 20 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Atlanta | 0 | 1 | 0 | .000 | 20 | 23 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 |
Carolina | 0 | 2 | 0 | .000 | 32 | 53 | 0-0-0 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 |
New Orleans | 0 | 2 | 0 | .000 | 34 | 46 | 0-2-0 | 0-0-0 | 0-0-0 | 0-2-0 | 0-0-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay | 2 | 0 | 0 | 1.000 | 54 | 31 | 2-0-0 | 0-0-0 | 0-0-0 | 2-0-0 | 1-0-0 |
Minnesota | 1 | 0 | 0 | 1.000 | 27 | 24 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Detroit | 1 | 1 | 0 | .500 | 65 | 48 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 1-1-0 |
Chicago | 0 | 2 | 0 | .000 | 45 | 79 | 0-1-0 | 0-1-0 | 0-0-0 | 0-2-0 | 0-2-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 2 | 0 | 0 | 1.000 | 47 | 35 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 | 0-0-0 |
L.A. Rams | 2 | 0 | 0 | 1.000 | 47 | 28 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | 0-0-0 |
San Francisco | 2 | 0 | 0 | 1.000 | 43 | 34 | 0-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | 1-0-0 |
Seattle | 1 | 1 | 0 | .500 | 44 | 34 | 0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 | 0-1-0 |
___
Thursday’s Games
Green Bay 27, Washington 18
Sunday’s Games
Baltimore 41, Cleveland 17
Buffalo 30, N.Y. Jets 10
Cincinnati 31, Jacksonville 27
Dallas 40, N.Y. Giants 37, OT
Detroit 52, Chicago 21
L.A. Rams 33, Tennessee 19
New England 33, Miami 27
San Francisco 26, New Orleans 21
Seattle 31, Pittsburgh 17
Arizona 27, Carolina 22
Indianapolis 29, Denver 28
Philadelphia 20, Kansas City 17
Atlanta at Minnesota, 8:20 p.m.
Monday’s Games
Tampa Bay at Houston, 7 p.m.
L.A. Chargers at Las Vegas, 10 p.m.
Thursday, Sept. 18
Miami at Buffalo, 8:15 p.m.
Sunday, Sept. 21
Atlanta at Carolina, 1 p.m.
Cincinnati at Minnesota, 1 p.m.
Green Bay at Cleveland, 1 p.m.
Houston at Jacksonville, 1 p.m.
Indianapolis at Tennessee, 1 p.m.
L.A. Rams at Philadelphia, 1 p.m.
Las Vegas at Washington, 1 p.m.
N.Y. Jets at Tampa Bay, 1 p.m.
Pittsburgh at New England, 1 p.m.
Denver at L.A. Chargers, 4:05 p.m.
New Orleans at Seattle, 4:05 p.m.
Arizona at San Francisco, 4:25 p.m.
Dallas at Chicago, 4:25 p.m.
Kansas City at N.Y. Giants, 8:20 p.m.
Monday, Sept. 22
Detroit at Baltimore, 8:15 p.m.