Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 86 | 62 | .581 | — | — | 7-3 | W-3 | 49-25 | 37-37 | 738 | 661 | 77 |
| New York | 83 | 65 | .561 | 3 | +2½ | 6-4 | W-3 | 44-31 | 39-34 | 770 | 639 | 131 |
| Boston | 81 | 68 | .544 | 5½ | — | 4-6 | L-3 | 44-30 | 37-38 | 730 | 628 | 102 |
| Tampa Bay | 73 | 75 | .493 | 13 | 7½ | 4-6 | W-1 | 38-36 | 35-39 | 664 | 614 | 50 |
| Baltimore | 69 | 79 | .466 | 17 | 11½ | 7-3 | L-2 | 36-38 | 33-41 | 633 | 718 | -85 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 84 | 65 | .564 | — | — | 4-6 | L-3 | 46-29 | 38-36 | 727 | 634 | 93 |
| Cleveland | 77 | 71 | .520 | 6½ | 3½ | 8-2 | W-3 | 40-34 | 37-37 | 577 | 609 | -32 |
| Kansas City | 74 | 75 | .497 | 10 | 7 | 4-6 | L-3 | 40-35 | 34-40 | 567 | 586 | -19 |
| Minnesota | 65 | 83 | .439 | 18½ | 15½ | 3-7 | L-1 | 36-37 | 29-46 | 628 | 715 | -87 |
| Chicago | 57 | 92 | .383 | 27 | 24 | 6-4 | L-2 | 32-43 | 25-49 | 598 | 680 | -82 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 81 | 68 | .544 | — | — | 5-5 | W-2 | 43-32 | 38-36 | 632 | 607 | 25 |
| Seattle | 81 | 68 | .544 | — | — | 8-2 | W-8 | 47-27 | 34-41 | 694 | 652 | 42 |
| Texas | 79 | 70 | .530 | 2 | 2 | 7-3 | W-6 | 47-28 | 32-42 | 641 | 544 | 97 |
| Athletics | 69 | 80 | .463 | 12 | 12 | 5-5 | W-3 | 32-42 | 37-38 | 687 | 760 | -73 |
| Los Angeles | 69 | 80 | .463 | 12 | 12 | 3-7 | L-3 | 37-38 | 32-42 | 637 | 759 | -122 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 89 | 60 | .597 | — | — | 9-1 | W-6 | 51-23 | 38-37 | 725 | 593 | 132 |
| New York | 76 | 73 | .510 | 13 | — | 1-9 | L-8 | 45-29 | 31-44 | 699 | 656 | 43 |
| Miami | 70 | 79 | .470 | 19 | 6 | 5-5 | W-4 | 36-41 | 34-38 | 655 | 747 | -92 |
| Atlanta | 65 | 83 | .439 | 23½ | 10½ | 3-7 | L-4 | 35-39 | 30-44 | 638 | 689 | -51 |
| Washington | 61 | 87 | .412 | 27½ | 14½ | 6-4 | L-1 | 30-43 | 31-44 | 633 | 808 | -175 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Milwaukee | 91 | 58 | .611 | — | — | 6-4 | W-2 | 48-26 | 43-32 | 760 | 586 | 174 |
| Chicago | 84 | 64 | .568 | 6½ | +8½ | 5-5 | L-1 | 45-29 | 39-35 | 723 | 602 | 121 |
| Cincinnati | 74 | 74 | .500 | 16½ | 1½ | 4-6 | L-2 | 40-34 | 34-40 | 661 | 638 | 23 |
| St. Louis | 72 | 77 | .483 | 19 | 4 | 4-6 | L-5 | 41-34 | 31-43 | 639 | 692 | -53 |
| Pittsburgh | 65 | 84 | .436 | 26 | 11 | 3-7 | W-1 | 42-33 | 23-51 | 537 | 606 | -69 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 83 | 65 | .561 | — | — | 5-5 | W-1 | 48-26 | 35-39 | 752 | 639 | 113 |
| San Diego | 81 | 68 | .544 | 2½ | +5 | 5-5 | W-1 | 46-28 | 35-40 | 632 | 572 | 60 |
| San Francisco | 75 | 73 | .507 | 8 | ½ | 6-4 | L-1 | 38-36 | 37-37 | 649 | 619 | 30 |
| Arizona | 74 | 75 | .497 | 9½ | 2 | 6-4 | W-1 | 38-34 | 36-41 | 737 | 716 | 21 |
| Colorado | 41 | 108 | .275 | 42½ | 35 | 2-8 | L-1 | 23-52 | 18-56 | 552 | 946 | -394 |
z-clinched playoff berth
___
AMERICAN LEAGUE
Friday’s Games
Chicago Cubs 6, Tampa Bay 4
Cleveland 4, Chicago White Sox 0
Miami 8, Detroit 2
Philadelphia 8, Kansas City 2
Houston 11, Atlanta 3
Texas 8, N.Y. Mets 3
Toronto 6, Baltimore 1
N.Y. Yankees 4, Boston 1
Minnesota 9, Arizona 8
Athletics 3, Cincinnati 0
Seattle 2, L.A. Angels 1
Saturday’s Games
Tampa Bay 5, Chicago Cubs 4
Toronto 5, Baltimore 4
Texas 3, N.Y. Mets 2
Miami 6, Detroit 4, 11 innings
N.Y. Yankees 5, Boston 3
Cleveland 3, Chicago White Sox 1
Philadelphia 8, Kansas City 6
Houston 6, Atlanta 2
Arizona 5, Minnesota 2, 10 innings
Seattle 5, L.A. Angels 3
Athletics 11, Cincinnati 5
Sunday’s Games
Houston (Valdez 12-9) at Atlanta (Wentz 5-6), 1:35 p.m.
Kansas City (Cameron 7-7) at Philadelphia (Nola 4-8), 1:35 p.m.
Baltimore (Suárez 2-0) at Toronto (Bieber 2-1), 1:37 p.m.
Chicago White Sox (Gómez 3-2) at Cleveland (Cecconi 6-6), 1:40 p.m.
Detroit (Montero 4-3) at Miami (Mazur 0-3), 1:40 p.m.
Texas (Latz 2-0) at N.Y. Mets (McLean 4-1), 1:40 p.m.
Arizona (Crismatt 2-0) at Minnesota (Ober 5-7), 2:10 p.m.
Tampa Bay (Houser 8-4) at Chicago Cubs (Imanaga 9-7), 2:20 p.m.
Cincinnati (Lodolo 8-7) at Athletics (Morales 3-1), 4:05 p.m.
L.A. Angels (Hendricks 7-9) at Seattle (Kirby 8-7), 4:10 p.m.
N.Y. Yankees (Warren 8-6) at Boston (Crochet 15-5), 7:10 p.m.
Monday’s Games
Toronto at Tampa Bay, 7:35 p.m.
Baltimore at Chicago White Sox, 7:40 p.m.
N.Y. Yankees at Minnesota, 7:40 p.m.
Texas at Houston, 8:10 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Chicago Cubs 6, Tampa Bay 4
Washington 6, Pittsburgh 5
Miami 8, Detroit 2
Philadelphia 8, Kansas City 2
Houston 11, Atlanta 3
Texas 8, N.Y. Mets 3
Milwaukee 8, St. Louis 2
Minnesota 9, Arizona 8
Colorado 4, San Diego 2
Athletics 3, Cincinnati 0
San Francisco 5, L.A. Dodgers 1, 10 innings
Saturday’s Games
Tampa Bay 5, Chicago Cubs 4
Pittsburgh 5, Washington 1
Texas 3, N.Y. Mets 2
Miami 6, Detroit 4, 11 innings
Philadelphia 8, Kansas City 6
Houston 6, Atlanta 2
Arizona 5, Minnesota 2, 10 innings
San Diego 11, Colorado 3
Milwaukee 9, St. Louis 8, 10 innings
L.A. Dodgers 13, San Francisco 7
Athletics 11, Cincinnati 5
Sunday’s Games
Pittsburgh (Burrows 2-4) at Washington (Cavalli 3-1), 11:35 a.m.
Houston (Valdez 12-9) at Atlanta (Wentz 5-6), 1:35 p.m.
Kansas City (Cameron 7-7) at Philadelphia (Nola 4-8), 1:35 p.m.
Detroit (Montero 4-3) at Miami (Mazur 0-3), 1:40 p.m.
Texas (Latz 2-0) at N.Y. Mets (McLean 4-1), 1:40 p.m.
Arizona (Crismatt 2-0) at Minnesota (Ober 5-7), 2:10 p.m.
St. Louis (Mikolas 7-10) at Milwaukee (Quintana 11-6), 2:10 p.m.
Tampa Bay (Houser 8-4) at Chicago Cubs (Imanaga 9-7), 2:20 p.m.
Cincinnati (Lodolo 8-7) at Athletics (Morales 3-1), 4:05 p.m.
L.A. Dodgers (Glasnow 2-3) at San Francisco (Ray 11-6), 4:05 p.m.
Colorado (Márquez 3-13) at San Diego (Darvish 3-5), 4:10 p.m.
Monday’s Games
Chicago Cubs at Pittsburgh, 6:40 p.m.
Atlanta at Washington, 6:45 p.m.
Cincinnati at St. Louis, 7:45 p.m.
San Francisco at Arizona, 9:40 p.m.
Philadelphia at L.A. Dodgers, 10:10 p.m.
