Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 7½ | 6½ | (47½) | at NY JETS |
at PITTSBURGH | 2½ | 3 | (40½) | Seattle |
San Francisco | 7½ | 3 | (40½) | at NEW ORLEANS |
at MIAMI | 2½ | 2½ | (43½) | New England |
LA Rams | 5½ | 5½ | (41½) | at TENNESSEE |
at DALLAS | 3 | 4½ | (44½) | NY Giants |
at BALTIMORE | 12½ | 11½ | (45½) | Cleveland |
at CINCINNATI | 4½ | 3½ | (49½) | Jacksonville |
at DETROIT | 5½ | 6½ | (47½) | Chicago |
Denver | 3 | 2½ | (43½) | at INDIANAPOLIS |
at ARIZONA | 5½ | 6½ | (44½) | Carolina |
Philadelphia | 1½ | 1½ | (46½) | at KANSAS CITY |
at MINNESOTA | 4½ | 3½ | (44½) | Atlanta |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 2½ | 2½ | (42½) | Tampa Bay |
LA Chargers | 2½ | 3 | (46½) | at LAS VEGAS |
College Football
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oregon | 28½ | 27½ | (48½) | at NORTHWESTERN |
at NEBRASKA | 42½ | 42½ | (54½) | Houston Christian |
at MARYLAND | 29½ | 29½ | (50½) | Towson |
Oklahoma | 27½ | 23½ | (51½) | at TEMPLE |
Buffalo | 22½ | 23½ | (48½) | at KENT STATE |
at BAYLOR | 46½ | 48½ | (59½) | Samford |
at VIRGINIA | 26½ | 26½ | (51½) | William & Mary |
Memphis | 6½ | 3½ | (50½) | at TROY |
Clemson | 9½ | 3½ | (51½) | at GEORGIA TECH |
at ALABAMA | 18½ | 20½ | (45½) | Wisconsin |
at MICHIGAN | 27½ | 27½ | (43½) | Central Michigan |
at AUBURN | 25½ | 24½ | (54½) | South Alabama |
at MISSOURI | 24½ | 27½ | (47½) | Louisiana |
at BALL STATE | 4½ | 1½ | (47½) | New Hampshire |
UConn | 10½ | 9½ | (53½) | at DELAWARE |
at RUTGERS | 42½ | 42½ | (51½) | Norfolk State |
SMU | 26½ | 27½ | (60½) | at MISSOURI STATE |
Georgia | 7½ | 4½ | (49½) | at TENNESSEE |
at NORTH TEXAS | 5½ | 5½ | (56½) | Washington State |
at TOLEDO | 35½ | 33½ | (50½) | Morgan State |
Pittsburgh | 1½ | 7½ | (56½) | at WEST VIRGINIA |
at TEXAS TECH | 22½ | 23½ | (61½) | Oregon State |
at UTSA | 15½ | 15½ | (61½) | Incarnate Word |
at NORTH CAROLINA | 21½ | 21½ | (46½) | Richmond |
at PENN STATE | 48½ | 48½ | (55½) | Villanova |
at CINCINNATI | 43½ | 46½ | (53½) | Northwestern State |
USC | 20½ | 21½ | (59½) | at PURDUE |
at MICHIGAN STATE | 23½ | 23½ | (52½) | Youngstown State |
Iowa State | 20½ | 21½ | (56½) | at ARKANSAS STATE |
at TEXAS | 41½ | 40½ | (51½) | UTEP |
at MIAMI (FL) | 15½ | 17½ | (56½) | South Florida |
at NEVADA | 7½ | 9½ | (49½) | Middle Tennessee |
Liberty | 5½ | 5½ | (51½) | at BOWLING GREEN |
at CHARLOTTE | 4½ | 3½ | (68½) | Monmouth |
at MARSHALL | 16½ | 14 | (50½) | Eastern Kentucky |
at MISSISSIPPI STATE | 21½ | 39½ | (52½) | Alcorn State |
at KENNESAW STATE | 9½ | 10½ | (44½) | Merrimack |
at FLORIDA INTERNATIONAL | 3½ | 2½ | (58½) | Florida Atlantic |
at GEORGIA STATE | 28½ | 28½ | (63½) | Murray State |
at GEORGIA SOUTHERN | 4½ | 3½ | (58½) | Jacksonville State |
at VIRGINIA TECH | 8½ | 5½ | (51½) | Old Dominion |
at RICE | 29½ | 29½ | (48½) | Prairie View A&M |
at ILLINOIS | 28½ | 27½ | (50½) | Western Michigan |
Appalachian State | 2½ | 3½ | (56½) | at SOUTHERN MISS |
at OHIO STATE | 34½ | 29½ | (50½) | Ohio |
at OLE MISS | 9½ | 6½ | (62½) | Arkansas |
at KENTUCKY | 25½ | 25½ | (48½) | Eastern Michigan |
at LSU | 6½ | 7½ | (47½) | Florida |
at NOTRE DAME | 7½ | 6½ | (50½) | Texas A&M |
East Carolina | 7½ | 9½ | (57½) | at COASTAL CAROLINA |
at IOWA | 34½ | 34½ | (43½) | UMass |
at LOUISIANA TECH | 9½ | 9½ | (42½) | New Mexico State |
at SOUTH CAROLINA | 9½ | 3½ | (48½) | Vanderbilt |
Navy | 13½ | 14½ | (52½) | at TULSA |
at TCU | 36½ | 37½ | (56½) | Abilene Christian |
at TULANE | 4½ | 1½ | (52½) | Duke |
Utah | 23½ | 23½ | (46½) | at WYOMING |
at UAB | 10½ | 11½ | (58½) | Akron |
Air Force | 4½ | 4½ | (51½) | at UTAH STATE |
at FRESNO STATE | 35½ | 35½ | (48½) | Southern |
Minnesota | 4½ | 2½ | (41½) | at CAL |
Boston College | 10½ | 14½ | (44½) | at STANFORD |
at ARIZONA STATE | 13½ | 17½ | (60½) | Texas State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HAWAII | 38½ | 38½ | (52½) | Portland State |
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -168 | Baltimore | +142 |
N.Y Yankees | -138 | at BOSTON | +118 |
at CLEVELAND | -168 | Chicago White Sox | +142 |
at SEATTLE | -220 | LA Angels | +184 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | -118 | at WASHINGTON | +100 |
at MILWAUKEE | -174 | St. Louis | +146 |
at SAN DIEGO | -320 | Colorado | +260 |
LA Dodgers | -116 | at SAN FRANCISCO | -102 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CHICAGO CUBS | -120 | Tampa Bay | +102 |
Detroit | -132 | at MIAMI | +112 |
at N.Y METS | -162 | Texas | +136 |
at PHILADELPHIA | -142 | Kansas City | +120 |
at MINNESOTA | -142 | Arizona | +120 |
Houston | -136 | at ATLANTA | +116 |
Cincinnati | OFF | at ATHLETICS | OFF |
For the latest odds, go to BetMGM Sportsbook