Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI | 2½ | 1½ | (43½) | New England |
Buffalo | 7½ | 6½ | (46½) | at NY JETS |
at PITTSBURGH | 2½ | 3 | (39½) | Seattle |
at BALTIMORE | 12½ | 11½ | (45½) | Cleveland |
at DALLAS | 3 | 4½ | (44½) | NY Giants |
LA Rams | 5½ | 5½ | (41½) | at TENNESSEE |
at DETROIT | 5½ | 6½ | (47½) | Chicago |
San Francisco | 7½ | 3 | (40½) | at NEW ORLEANS |
at CINCINNATI | 4½ | 3½ | (49½) | Jacksonville |
Denver | 3 | 2½ | (43½) | at INDIANAPOLIS |
at ARIZONA | 5½ | 6½ | (44½) | Carolina |
Philadelphia | 1½ | 1½ | (46½) | at KANSAS CITY |
at MINNESOTA | 4½ | 3½ | (44½) | Atlanta |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 2½ | 2½ | (42½) | Tampa Bay |
LA Chargers | 2½ | 3 | (46½) | at LAS VEGAS |
College Football
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at INDIANA | 41½ | 48½ | (59½) | Indiana State |
at SYRACUSE | 35½ | 37½ | (66½) | Colgate |
at HOUSTON | 2½ | 3½ | (44½) | Colorado |
Kansas State | 1½ | 1½ | (54½) | at ARIZONA |
at UCLA | 13½ | 15½ | (52½) | New Mexico |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MICHIGAN | 27½ | 27½ | (42½) | Central Michigan |
Clemson | 9½ | 3½ | (51½) | at GEORGIA TECH |
Memphis | 6½ | 3½ | (50½) | at TROY |
at ALABAMA | 18½ | 21½ | (45½) | Wisconsin |
at MARYLAND | 29½ | 29½ | (50½) | Towson |
Oregon | 28½ | 27½ | (48½) | at NORTHWESTERN |
at BAYLOR | 46½ | 47½ | (58½) | Samford |
Buffalo | 22½ | 21½ | (47½) | at KENT STATE |
Oklahoma | 27½ | 21½ | (51½) | at TEMPLE |
at AUBURN | 25½ | 24½ | (54½) | South Alabama |
at MISSOURI | 24½ | 27½ | (47½) | Louisiana |
UConn | 10½ | 9½ | (52½) | at DELAWARE |
Georgia | 7½ | 4½ | (49½) | at TENNESSEE |
at NORTH TEXAS | 5½ | 5½ | (57½) | Washington State |
at TEXAS TECH | 22½ | 23½ | (62½) | Oregon State |
at PENN STATE | 48½ | 48½ | (55½) | Villanova |
Pittsburgh | 1½ | 7½ | (56½) | at WEST VIRGINIA |
SMU | 26½ | 27½ | (60½) | at MISSOURI STATE |
at NORTH CAROLINA | 21½ | 21½ | (46½) | Richmond |
USC | 20½ | 21½ | (59½) | at PURDUE |
Iowa State | 20½ | 21½ | (55½) | at ARKANSAS STATE |
at TEXAS | 41½ | 40½ | (51½) | UTEP |
at MIAMI (FL) | 15½ | 17½ | (56½) | South Florida |
Liberty | 5½ | 5½ | (51½) | at BOWLING GREEN |
at NEVADA | 7½ | 9½ | (49½) | Middle Tennessee |
at FLORIDA INTERNATIONAL | 3½ | 2½ | (58½) | Florida Atlantic |
at VIRGINIA TECH | 8½ | 6½ | (50½) | Old Dominion |
at ILLINOIS | 28½ | 27½ | (50½) | Western Michigan |
at OHIO STATE | 34½ | 30½ | (50½) | Ohio |
at OLE MISS | 9½ | 6½ | (62½) | Arkansas |
Appalachian State | 2½ | 3½ | (56½) | at SOUTHERN MISS |
at GEORGIA SOUTHERN | 4½ | 3½ | (58½) | Jacksonville State |
at IOWA | 34½ | 34½ | (42½) | UMass |
at NOTRE DAME | 7½ | 6½ | (50½) | Texas A&M |
East Carolina | 7½ | 7½ | (57½) | at COASTAL CAROLINA |
at KENTUCKY | 25½ | 24½ | (46½) | Eastern Michigan |
at LSU | 6½ | 7½ | (46½) | Florida |
at LOUISIANA TECH | 9½ | 9½ | (43½) | New Mexico State |
at SOUTH CAROLINA | 9½ | 3½ | (48½) | Vanderbilt |
Navy | 13½ | 14½ | (52½) | at TULSA |
Utah | 23½ | 23½ | (46½) | at WYOMING |
at TCU | 36½ | 37½ | (56½) | Abilene Christian |
at TULANE | 4½ | 1½ | (52½) | Duke |
at UAB | 10½ | 11½ | (57½) | Akron |
Air Force | 4½ | 4½ | (51½) | at UTAH STATE |
Boston College | 10½ | 13½ | (44½) | at STANFORD |
at ARIZONA STATE | 13½ | 17½ | (60½) | Texas State |
Minnesota | 4½ | 2½ | (41½) | at CAL |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -134 | Baltimore | +114 |
at CLEVELAND | -174 | Chicago White Sox | +146 |
N.Y Yankees | -122 | at BOSTON | +104 |
at SEATTLE | -164 | LA Angels | +138 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | -110 | at WASHINGTON | -106 |
at MILWAUKEE | -184 | St. Louis | +154 |
at SAN DIEGO | -310 | Colorado | +250 |
LA Dodgers | -154 | at SAN FRANCISCO | +130 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CHICAGO CUBS | -172 | Tampa Bay | +144 |
at PHILADELPHIA | -132 | Kansas City | +112 |
Detroit | -210 | at MIAMI | +176 |
Texas | OFF | at N.Y METS | OFF |
Houston | -132 | at ATLANTA | +112 |
at MINNESOTA | -132 | Arizona | +112 |
at ATHLETICS | -120 | Cincinnati | +102 |
For the latest odds, go to BetMGM Sportsbook