Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at GREEN BAY | 3 | 3½ | (48½) | Washington |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 7½ | 7 | (45½) | at NY JETS |
| at PITTSBURGH | 2½ | 2½ | (40½) | Seattle |
| San Francisco | 7½ | 4½ | (40½) | at NEW ORLEANS |
| at DETROIT | 5½ | 4½ | (47½) | Chicago |
| at MIAMI | 2½ | 1½ | (43½) | New England |
| at CINCINNATI | 4½ | 3½ | (49½) | Jacksonville |
| at BALTIMORE | 12½ | 11½ | (45½) | Cleveland |
| at DALLAS | 3 | 5½ | (44½) | NY Giants |
| LA Rams | 5½ | 5½ | (42½) | at TENNESSEE |
| Denver | 3 | 2½ | (42½) | at INDIANAPOLIS |
| at ARIZONA | 5½ | 6½ | (44½) | Carolina |
| at KANSAS CITY | 1½ | 1½ | (46½) | Philadelphia |
| at MINNESOTA | 4½ | 4½ | (45½) | Atlanta |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HOUSTON | 2½ | 2½ | (43½) | Tampa Bay |
| LA Chargers | 2½ | 3 | (46½) | at LAS VEGAS |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| NC State | 6½ | 7½ | (53½) | at WAKE FOREST |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HOUSTON | 2½ | 5½ | (43½) | Colorado |
| at ARIZONA | 1½ | 1½ | (54½) | Kansas State |
| at UCLA | 13½ | 15½ | (52½) | New Mexico |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 22½ | 21½ | (48½) | at KENT STATE |
| at MICHIGAN | 27½ | 27½ | (41½) | Central Michigan |
| Oklahoma | 27½ | 24½ | (51½) | at TEMPLE |
| at ALABAMA | 18½ | 20½ | (46½) | Wisconsin |
| Clemson | 9½ | 3½ | (53½) | at GEORGIA TECH |
| Oregon | 28½ | 27½ | (49½) | at NORTHWESTERN |
| Memphis | 6½ | 5½ | (50½) | at TROY |
| at AUBURN | 25½ | 25½ | (53½) | South Alabama |
| UConn | 10½ | 10½ | (52½) | at DELAWARE |
| USC | 20½ | 21½ | (57½) | at PURDUE |
| at TEXAS TECH | 22½ | 23½ | (60½) | Oregon State |
| Pittsburgh | 1½ | 6½ | (57½) | at WEST VIRGINIA |
| SMU | 26½ | 27½ | (61½) | at MISSOURI STATE |
| at NORTH TEXAS | 5½ | 4½ | (58½) | Washington State |
| Georgia | 7½ | 3½ | (49½) | at TENNESSEE |
| at MISSOURI | 24½ | 27½ | (48½) | Louisiana |
| Iowa State | 20½ | 20½ | (55½) | at ARKANSAS STATE |
| at TEXAS | 41½ | 41½ | (51½) | UTEP |
| at MIAMI (FL) | 15½ | 17½ | (56½) | South Florida |
| at NEVADA | 7½ | 8½ | (47½) | Middle Tennessee |
| Liberty | 5½ | 5½ | (51½) | at BOWLING GREEN |
| at FLORIDA INTERNATIONAL | 3½ | 2½ | (58½) | Florida Atlantic |
| at ILLINOIS | 28½ | 27½ | (51½) | Western Michigan |
| at GEORGIA SOUTHERN | 4½ | 3½ | (58½) | Jacksonville State |
| Appalachian State | 2½ | 1½ | (54½) | at SOUTHERN MISS |
| at VIRGINIA TECH | 8½ | 7½ | (50½) | Old Dominion |
| at OHIO STATE | 34½ | 32½ | (52½) | Ohio |
| at OLE MISS | 9½ | 8½ | (62½) | Arkansas |
| at NOTRE DAME | 7½ | 6½ | (49½) | Texas A&M |
| at KENTUCKY | 25½ | 25½ | (45½) | Eastern Michigan |
| at IOWA | 34½ | 35½ | (43½) | UMass |
| at LSU | 6½ | 8½ | (48½) | Florida |
| at LOUISIANA TECH | 9½ | 9½ | (42½) | New Mexico State |
| East Carolina | 7½ | 7½ | (56½) | at COASTAL CAROLINA |
| at SOUTH CAROLINA | 9½ | 5½ | (47½) | Vanderbilt |
| Utah | 23½ | 23½ | (48½) | at WYOMING |
| at TULANE | 4½ | 2½ | (54½) | Duke |
| Navy | 13½ | 13½ | (53½) | at TULSA |
| at UAB | 10½ | 12½ | (55½) | Akron |
| Air Force | 4½ | 3½ | (50½) | at UTAH STATE |
| Minnesota | 4½ | 2½ | (43½) | at CAL |
| Boston College | 10½ | 11½ | (44½) | at STANFORD |
| at ARIZONA STATE | 13½ | 14½ | (57½) | Texas State |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CLEVELAND | -126 | Kansas City | +108 |
| at N.Y YANKEES | -156 | Detroit | +132 |
| at TORONTO | OFF | Houston | OFF |
| at CHICAGO WHITE SOX | OFF | Tampa Bay | OFF |
| Minnesota | -120 | at LA ANGELS | +102 |
| Boston | -110 | at ATHLETICS | -106 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MIAMI | -134 | Washington | +114 |
| at PHILADELPHIA | -130 | N.Y Mets | +110 |
| Chicago Cubs | OFF | at ATLANTA | OFF |
| at SAN DIEGO | -184 | Cincinnati | +154 |
| at SAN FRANCISCO | -148 | Arizona | +126 |
| at LA DODGERS | -310 | Colorado | +250 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BALTIMORE | -164 | Pittsburgh | +138 |
| at TEXAS | OFF | Milwaukee | OFF |
| at SEATTLE | -210 | St. Louis | +176 |
For the latest odds, go to BetMGM Sportsbook
