Sports Betting Line

By The Associated Press
NFL
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NC State | 6½ | 7½ | (54½) | at WAKE FOREST |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 2½ | 4½ | (43½) | Colorado |
at ARIZONA | 1½ | 1½ | (54½) | Kansas State |
at UCLA | 13½ | 14½ | (52½) | New Mexico |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 22½ | 21½ | (48½) | at KENT STATE |
at MICHIGAN | 27½ | 27½ | (42½) | Central Michigan |
Oklahoma | 27½ | 24½ | (51½) | at TEMPLE |
at ALABAMA | 18½ | 20½ | (46½) | Wisconsin |
Clemson | 9½ | 5½ | (52½) | at GEORGIA TECH |
Oregon | 28½ | 27½ | (50½) | at NORTHWESTERN |
Memphis | 6½ | 5½ | (50½) | at TROY |
at AUBURN | 25½ | 25½ | (53½) | South Alabama |
UConn | 10½ | 10½ | (51½) | at DELAWARE |
USC | 20½ | 21½ | (58½) | at PURDUE |
at TEXAS TECH | 22½ | 24½ | (61½) | Oregon State |
Pittsburgh | 1½ | 5½ | (58½) | at WEST VIRGINIA |
SMU | 26½ | 28½ | (61½) | at MISSOURI STATE |
at NORTH TEXAS | 5½ | 5½ | (58½) | Washington State |
Georgia | 7½ | 4½ | (49½) | at TENNESSEE |
at MISSOURI | 24½ | 24½ | (48½) | Louisiana |
Iowa State | 20½ | 20½ | (55½) | at ARKANSAS STATE |
at TEXAS | 41½ | 41½ | (50½) | UTEP |
at MIAMI (FL) | 15½ | 16½ | (55½) | South Florida |
at NEVADA | 7½ | 8½ | (46½) | Middle Tennessee |
Liberty | 5½ | 5½ | (51½) | at BOWLING GREEN |
at FLORIDA INTERNATIONAL | 3½ | 2½ | (57½) | Florida Atlantic |
at ILLINOIS | 28½ | 28½ | (51½) | Western Michigan |
at GEORGIA SOUTHERN | 4½ | 3½ | (57½) | Jacksonville State |
Appalachian State | 2½ | 1½ | (52½) | at SOUTHERN MISS |
at VIRGINIA TECH | 8½ | 8½ | (50½) | Old Dominion |
at OHIO STATE | 34½ | 33½ | (53½) | Ohio |
at OLE MISS | 9½ | 8½ | (62½) | Arkansas |
at NOTRE DAME | 7½ | 6½ | (48½) | Texas A&M |
at KENTUCKY | 25½ | 25½ | (45½) | Eastern Michigan |
at IOWA | 34½ | 34½ | (44½) | UMass |
at LSU | 6½ | 9½ | (50½) | Florida |
at LOUISIANA TECH | 9½ | 9½ | (42½) | New Mexico State |
East Carolina | 7½ | 6½ | (55½) | at COASTAL CAROLINA |
at SOUTH CAROLINA | 9½ | 6½ | (47½) | Vanderbilt |
Utah | 23½ | 23½ | (48½) | at WYOMING |
at TULANE | 4½ | 2½ | (52½) | Duke |
Navy | 13½ | 14½ | (53½) | at TULSA |
at UAB | 10½ | 10½ | (52½) | Akron |
Air Force | 4½ | 3½ | (51½) | at UTAH STATE |
Minnesota | 4½ | 2½ | (44½) | at CAL |
Boston College | 10½ | 10½ | (44½) | at STANFORD |
at ARIZONA STATE | 13½ | 14½ | (59½) | Texas State |
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CLEVELAND | -120 | Kansas City | +102 |
at LA ANGELS | -124 | Minnesota | +106 |
Boston | -176 | at ATHLETICS | +148 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MIAMI | -136 | Washington | +116 |
N.Y Mets | -112 | at PHILADELPHIA | -104 |
Chicago Cubs | -134 | at ATLANTA | +114 |
at SAN DIEGO | -142 | Cincinnati | +120 |
at SAN FRANCISCO | -190 | Arizona | +160 |
at LA DODGERS | -300 | Colorado | +245 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Milwaukee | -118 | at TEXAS | +100 |
at SEATTLE | -210 | St. Louis | +176 |
For the latest odds, go to BetMGM Sportsbook