Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 80 | 59 | .576 | — | — | 5-5 | W-1 | 45-24 | 35-35 | 691 | 633 | 58 |
New York | 77 | 61 | .558 | 2½ | +4½ | 8-2 | W-1 | 41-28 | 36-33 | 726 | 586 | 140 |
Boston | 78 | 62 | .557 | 2½ | +4½ | 7-3 | W-3 | 44-27 | 34-35 | 695 | 587 | 108 |
Tampa Bay | 69 | 69 | .500 | 10½ | 3½ | 8-2 | W-5 | 36-33 | 33-36 | 627 | 571 | 56 |
Baltimore | 63 | 76 | .453 | 17 | 10 | 4-6 | W-2 | 31-37 | 32-39 | 605 | 688 | -83 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 80 | 60 | .571 | — | — | 3-7 | L-2 | 44-27 | 36-33 | 674 | 593 | 81 |
Kansas City | 70 | 68 | .507 | 9 | 2½ | 4-6 | L-2 | 37-33 | 33-35 | 530 | 537 | -7 |
Cleveland | 68 | 69 | .496 | 10½ | 4 | 4-6 | L-3 | 35-33 | 33-36 | 530 | 591 | -61 |
Minnesota | 62 | 76 | .449 | 17 | 10½ | 3-7 | L-2 | 35-34 | 27-42 | 581 | 654 | -73 |
Chicago | 51 | 88 | .367 | 28½ | 22 | 5-5 | W-3 | 30-42 | 21-46 | 554 | 636 | -82 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 76 | 63 | .547 | — | — | 5-5 | L-1 | 42-31 | 34-32 | 581 | 567 | 14 |
Seattle | 73 | 66 | .525 | 3 | — | 4-6 | L-2 | 41-27 | 32-39 | 634 | 618 | 16 |
Texas | 72 | 68 | .514 | 4½ | 1½ | 8-2 | L-1 | 42-27 | 30-41 | 606 | 514 | 92 |
Los Angeles | 65 | 73 | .471 | 10½ | 7½ | 4-6 | W-1 | 34-35 | 31-38 | 589 | 691 | -102 |
Athletics | 64 | 76 | .457 | 12½ | 9½ | 5-5 | L-1 | 29-40 | 35-36 | 637 | 721 | -84 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 80 | 58 | .580 | — | — | 6-4 | W-1 | 45-23 | 35-35 | 660 | 559 | 101 |
New York | 75 | 64 | .540 | 5½ | — | 6-4 | W-2 | 45-27 | 30-37 | 672 | 599 | 73 |
Miami | 65 | 74 | .468 | 15½ | 10 | 5-5 | L-2 | 31-37 | 34-37 | 601 | 689 | -88 |
Atlanta | 62 | 77 | .446 | 18½ | 13 | 4-6 | L-2 | 33-33 | 29-44 | 613 | 632 | -19 |
Washington | 55 | 83 | .399 | 25 | 19½ | 2-8 | W-2 | 28-42 | 27-41 | 578 | 753 | -175 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 85 | 54 | .612 | — | — | 4-6 | L-2 | 45-25 | 40-29 | 711 | 550 | 161 |
Chicago | 80 | 59 | .576 | 5 | +5 | 6-4 | W-2 | 43-25 | 37-34 | 687 | 568 | 119 |
Cincinnati | 70 | 69 | .504 | 15 | 5 | 3-7 | L-1 | 38-32 | 32-37 | 625 | 594 | 31 |
St. Louis | 69 | 71 | .493 | 16½ | 6½ | 5-5 | W-1 | 38-33 | 31-38 | 608 | 648 | -40 |
Pittsburgh | 62 | 77 | .446 | 23 | 13 | 7-3 | W-1 | 40-30 | 22-47 | 509 | 569 | -60 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 78 | 60 | .565 | — | — | 5-5 | L-1 | 45-26 | 33-34 | 707 | 608 | 99 |
San Diego | 76 | 63 | .547 | 2½ | +1 | 3-7 | L-3 | 43-24 | 33-39 | 587 | 537 | 50 |
San Francisco | 70 | 69 | .504 | 8½ | 5 | 9-1 | W-3 | 35-34 | 35-35 | 595 | 575 | 20 |
Arizona | 69 | 71 | .493 | 10 | 6½ | 5-5 | W-1 | 35-33 | 34-38 | 690 | 673 | 17 |
Colorado | 39 | 100 | .281 | 39½ | 36 | 2-8 | L-2 | 22-49 | 17-51 | 522 | 884 | -362 |
___
AMERICAN LEAGUE
Monday’s Games
Cincinnati 5, Toronto 4
N.Y. Mets 10, Detroit 8
Boston 6, Cleveland 4
Chicago White Sox 6, Minnesota 5
Athletics 11, St. Louis 3
Houston 8, L.A. Angels 3
Baltimore 4, San Diego 3
Tampa Bay 10, Seattle 2
Texas 7, Arizona 5, 10 innings
Tuesday’s Games
Boston 11, Cleveland 7
N.Y. Mets 12, Detroit 5
St. Louis 2, Athletics 1
Toronto 12, Cincinnati 9
L.A. Angels 5, Kansas City 1
Tampa Bay 6, Seattle 5
Chicago White Sox 12, Minnesota 3
N.Y. Yankees 7, Houston 1
Arizona 5, Texas 3
Baltimore 6, San Diego 2
Wednesday’s Games
N.Y. Mets (Holmes 11-6) at Detroit (Mize 12-5), 1:10 p.m.
Texas (Leiter 9-7) at Arizona (Gallen 10-13), 3:40 p.m.
Baltimore (Povich 2-7) at San Diego (Cortes 2-3), 4:10 p.m.
Toronto (Bieber 1-1) at Cincinnati (Littell 9-8), 6:40 p.m.
Cleveland (Cantillo 3-3) at Boston (Bernardino 4-2), 6:45 p.m.
Seattle (Kirby 8-6) at Tampa Bay (Houser 7-4), 7:35 p.m.
Chicago White Sox (Gómez 3-2) at Minnesota (Matthews 4-4), 7:40 p.m.
L.A. Angels (Dana 0-0) at Kansas City (Bergert 2-1), 7:40 p.m.
Athletics (Springs 10-9) at St. Louis (Liberatore 6-11), 7:45 p.m.
N.Y. Yankees (Warren 8-6) at Houston (Alexander 4-1), 8:10 p.m.
Thursday’s Games
Cleveland at Tampa Bay, 7:35 p.m.
Chicago White Sox at Minnesota, 7:40 p.m.
L.A. Angels at Kansas City, 7:40 p.m.
N.Y. Yankees at Houston, 7:40 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Washington 2, Miami 0
Cincinnati 5, Toronto 4
N.Y. Mets 10, Detroit 8
Athletics 11, St. Louis 3
San Francisco 8, Colorado 2
Chicago Cubs 7, Atlanta 6, 10 innings
Philadelphia 10, Milwaukee 8
Baltimore 4, San Diego 3
Texas 7, Arizona 5, 10 innings
Tuesday’s Games
Washington 5, Miami 2
N.Y. Mets 12, Detroit 5
Pittsburgh 9, L.A. Dodgers 7
St. Louis 2, Athletics 1
Toronto 12, Cincinnati 9
Chicago Cubs 4, Atlanta 3
San Francisco 7, Colorado 4
Arizona 5, Texas 3
Baltimore 6, San Diego 2
Wednesday’s Games
Miami (Pérez 6-4) at Washington (Parker 7-15), 1:05 p.m.
N.Y. Mets (Holmes 11-6) at Detroit (Mize 12-5), 1:10 p.m.
Texas (Leiter 9-7) at Arizona (Gallen 10-13), 3:40 p.m.
Baltimore (Povich 2-7) at San Diego (Cortes 2-3), 4:10 p.m.
L.A. Dodgers (Ohtani 1-1) at Pittsburgh (Ashcraft 4-2), 6:40 p.m.
Toronto (Bieber 1-1) at Cincinnati (Littell 9-8), 6:40 p.m.
Atlanta (Elder 5-9) at Chicago Cubs (Horton 9-4), 7:40 p.m.
Philadelphia (Nola 3-7) at Milwaukee (Quintana 10-5), 7:40 p.m.
Athletics (Springs 10-9) at St. Louis (Liberatore 6-11), 7:45 p.m.
San Francisco (Ray 10-6) at Colorado (Márquez 3-12), 8:40 p.m.
Thursday’s Games
Philadelphia at Milwaukee, 4:10 p.m.
L.A. Dodgers at Pittsburgh, 6:40 p.m.