WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 26 | 14 | .650 | — |
New York | 24 | 16 | .600 | 2 |
Indiana | 21 | 19 | .525 | 5 |
Washington | 16 | 25 | .390 | 10½ |
Connecticut | 10 | 30 | .250 | 16 |
Chicago | 9 | 30 | .231 | 16½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
x-Minnesota | 32 | 8 | .800 | — |
x-Las Vegas | 26 | 14 | .650 | 6 |
x-Phoenix | 25 | 14 | .641 | 6½ |
Golden State | 21 | 18 | .538 | 10½ |
Seattle | 22 | 20 | .524 | 11 |
Los Angeles | 19 | 20 | .487 | 12½ |
Dallas | 9 | 32 | .220 | 23½ |
x-clinched playoff spot
___
Sunday’s Games
Los Angeles 81, Washington 78
Golden State 75, Indiana 63
Monday’s Games
Atlanta 93, Connecticut 76
Minnesota 96, Dallas 71
Los Angeles 91, Seattle 85
Tuesday’s Games
Indiana at Phoenix, 10 p.m.
New York at Golden State, 10 p.m.
Wednesday’s Games
Los Angeles at Atlanta, 7:30 p.m.
Connecticut at Chicago, 8 p.m.
Thursday’s Games
Phoenix at Washington, 7:30 p.m.
Dallas at Golden State, 10 p.m.
Minnesota at Las Vegas, 10 p.m.