Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PHILADELPHIA | 6½ | 6½ | (46½) | Dallas |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas City | 2½ | 3 | (45½) | at LA CHARGERS |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 3 | 3 | (37½) | at NY JETS |
at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
Tampa Bay | 1½ | 1½ | (47½) | at ATLANTA |
Arizona | 5½ | 5½ | (42½) | at NEW ORLEANS |
at NEW ENGLAND | 2½ | 2½ | (42½) | Las Vegas |
at JACKSONVILLE | 2½ | 3 | (46½) | Carolina |
at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
San Francisco | 2½ | 2½ | (44½) | at SEATTLE |
at DENVER | 7½ | 7½ | (41½) | Tennessee |
at GREEN BAY | 1½ | 1½ | (48½) | Detroit |
at LA RAMS | 2½ | 2½ | (44½) | Houston |
at BUFFALO | 1½ | 1½ | (52½) | Baltimore |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Boise State | 9½ | 5½ | (62½) | at SOUTH FLORIDA |
at RUTGERS | 10½ | 15½ | (51½) | Ohio |
at BOWLING GREEN | 16½ | 16½ | (51½) | Lafayette |
at UCF | 17½ | 20½ | (52½) | Jacksonville State |
Wyoming | 8½ | 5½ | (48½) | at AKRON |
at NC STATE | 11½ | 13½ | (60½) | East Carolina |
at DELAWARE | 32½ | 31½ | (54½) | Delaware State |
at UL MONROE | 21½ | 25½ | (46½) | Saint Francis (PA) |
at DUKE | 29½ | 33½ | (47½) | Elon |
at OKLAHOMA STATE | 21½ | 22½ | (56½) | UT Martin |
at MISSOURI | 35½ | 36½ | (51½) | Central Arkansas |
at MINNESOTA | 16½ | 17½ | (43½) | Buffalo |
at HOUSTON | 23½ | 22½ | (55½) | Stephen F. Austin |
Nebraska | 6½ | 6½ | (51½) | at CINCINNATI |
at WISCONSIN | 17½ | 17½ | (40½) | Miami (OH) |
at SAN DIEGO STATE | 15½ | 18½ | (54½) | Stony Brook |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 18½ | 14½ | (51½) | Tarleton State |
at MICHIGAN STATE | 18½ | 21 | (49½) | Western Michigan |
at WAKE FOREST | 17½ | 17½ | (51) | Kennesaw State |
Appalachian State | 8½ | 5½ | (49½) | at CHARLOTTE |
at ILLINOIS | 39½ | 45½ | (63½) | Western Illinois |
at KANSAS | 46½ | 46½ | (56½) | Wagner |
Auburn | 2½ | 2½ | (58½) | at BAYLOR |
Georgia Tech | 4½ | 4½ | (52½) | at COLORADO |
UNLV | 12½ | 9½ | (61½) | at SAM HOUSTON |
at SAN JOSE STATE | 11½ | 13½ | (51½) | Central Michigan |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PURDUE | 16½ | 18½ | (49½) | Ball State |
at OHIO STATE | 2½ | 2½ | (47½) | Texas |
at TULANE | 6½ | 5½ | (45½) | Northwestern |
at TENNESSEE | 12½ | 13½ | (51) | Syracuse |
at KENT STATE | 8½ | 6½ | (50½) | Merrimack |
at NAVY | 38½ | 41½ | (50½) | VMI |
at PITTSBURGH | 33½ | 37½ | (55½) | Duquesne |
at MARYLAND | 16½ | 14½ | (61½) | Florida Atlantic |
Mississippi State | 12½ | 12½ | (60½) | at SOUTHERN MISS |
at KENTUCKY | 10½ | 9½ | (47½) | Toledo |
at BOSTON COLLEGE | 37½ | 37½ | (53½) | Fordham |
at UCONN | 25½ | 25½ | (51½) | Cent. Conn. St. |
at WEST VIRGINIA | 34½ | 38½ | (55½) | Robert Morris |
at INDIANA | 23½ | 23½ | (54½) | Old Dominion |
at LOUISVILLE | 40½ | 38½ | (56½) | Eastern Kentucky |
at PENN STATE | 45½ | 44½ | (56½) | Nevada |
at NORTHERN ILLINOIS | 10½ | 10½ | (51½) | Holy Cross |
at GEORGIA | 38½ | 39½ | (55½) | Marshall |
at AIR FORCE | 30½ | 30½ | (55½) | Bucknell |
Alabama | 12½ | 13½ | (50½) | at FLORIDA STATE |
Temple | 1½ | 2½ | (47½) | at UMASS |
at IOWA STATE | 16½ | 16½ | (47½) | South Dakota |
at LIBERTY | 26½ | 25½ | (52½) | Maine |
at OREGON | 27½ | 27½ | (56½) | Montana State |
at ARKANSAS | 40½ | 46½ | (61½) | Alabama A&M |
at MEMPHIS | 23½ | 27½ | (55½) | Chattanooga |
at OKLAHOMA | 35½ | 36½ | (60½) | Illinois State |
at JAMES MADISON | 21½ | 26½ | (54½) | Weber State |
at IOWA | 32½ | 38½ | (50½) | Albany |
at VIRGINIA | 12½ | 11½ | (58½) | Coastal Carolina |
at TROY | 22½ | 20½ | (48½) | Nicholls State |
at MIDDLE TENNESSEE | 10½ | 9½ | (53½) | Austin Peay |
at TEXAS A&M | 20½ | 24½ | (57½) | UTSA |
at ARKANSAS STATE | 11½ | 10½ | (59½) | Southeast Missouri State |
at SOUTH ALABAMA | 28½ | 28½ | (51½) | Morgan State |
at VANDERBILT | 35½ | 38½ | (48½) | Charleston Southern |
at KANSAS STATE | 30½ | 25½ | (55½) | North Dakota |
at WESTERN KENTUCKY | 27½ | 27½ | (60½) | North Alabama |
at LOUISIANA TECH | 14½ | 13½ | (49½) | SE Louisiana |
at UTAH STATE | 3½ | 5½ | (60½) | UTEP |
at USC | 32½ | 35½ | (59½) | Missouri State |
at MICHIGAN | 34½ | 34½ | (49½) | New Mexico |
at CLEMSON | 3½ | 3½ | (57½) | LSU |
at OLE MISS | 37½ | 34½ | (60½) | Georgia State |
at NORTH TEXAS | 23½ | 24½ | (63½) | Lamar |
at TEXAS STATE | 14½ | 13½ | (58½) | Eastern Michigan |
at BYU | 28½ | 44½ | (62½) | Portland State |
at LOUISIANA | 14½ | 11½ | (47½) | Rice |
at TULSA | 4½ | 5½ | (63½) | Abilene Christian |
at NEW MEXICO STATE | 19½ | 19½ | (53½) | Bryant |
at SMU | 46½ | 48½ | (62½) | East Texas A&M |
Georgia Southern | 2½ | 1½ | (51½) | at FRESNO STATE |
at ARIZONA STATE | 28½ | 28½ | (52½) | Northern Arizona |
at WASHINGTON STATE | 11½ | 13½ | (50½) | Idaho |
at ARIZONA | 13½ | 17½ | (52½) | Hawaii |
at OREGON STATE | 3½ | 2½ | (50½) | Cal |
Utah | 4½ | 5½ | (51½) | at UCLA |
at WASHINGTON | 18½ | 21½ | (53½) | Colorado State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SOUTH CAROLINA | 9½ | 7½ | (52½) | Virginia Tech |
Notre Dame | 2½ | 2½ | (49½) | at MIAMI (FL) |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 3½ | 3½ | (56½) | at NORTH CAROLINA |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Boston | -184 | at BALTIMORE | +154 |
N.Y Yankees | -196 | at CHICAGO WHITE SOX | +164 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MILWAUKEE | -168 | Arizona | +142 |
at ST. LOUIS | -122 | Pittsburgh | +104 |
Chicago Cubs | -130 | at SAN FRANCISCO | +110 |
at PHILADELPHIA | -188 | Atlanta | +158 |
at N.Y METS | -250 | Miami | +205 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at HOUSTON | -240 | Colorado | +198 |
For the latest odds, go to BetMGM Sportsbook