Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 77 | 55 | .583 | — | — | 6-4 | W-1 | 43-21 | 34-34 | 650 | 589 | 61 |
Boston | 72 | 60 | .545 | 5 | +1 | 6-4 | W-1 | 41-25 | 31-35 | 657 | 556 | 101 |
New York | 71 | 60 | .542 | 5½ | +½ | 7-3 | W-2 | 39-28 | 32-32 | 676 | 570 | 106 |
Tampa Bay | 64 | 67 | .489 | 12½ | 6½ | 6-4 | W-3 | 34-33 | 30-34 | 593 | 551 | 42 |
Baltimore | 60 | 71 | .458 | 16½ | 10½ | 5-5 | L-1 | 31-34 | 29-37 | 570 | 643 | -73 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 78 | 55 | .586 | — | — | 7-3 | L-2 | 44-25 | 34-30 | 644 | 551 | 93 |
Kansas City | 67 | 65 | .508 | 10½ | 4 | 6-4 | L-1 | 36-30 | 31-35 | 506 | 516 | -10 |
Cleveland | 64 | 66 | .492 | 12½ | 6 | 1-9 | L-6 | 31-32 | 33-34 | 501 | 560 | -59 |
Minnesota | 59 | 72 | .450 | 18 | 11½ | 2-8 | L-3 | 33-31 | 26-41 | 541 | 604 | -63 |
Chicago | 48 | 83 | .366 | 29 | 22½ | 4-6 | W-3 | 29-37 | 19-46 | 519 | 584 | -65 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 72 | 59 | .550 | — | — | 4-6 | L-1 | 38-27 | 34-32 | 560 | 541 | 19 |
Seattle | 71 | 61 | .538 | 1½ | — | 4-6 | W-2 | 40-26 | 31-35 | 606 | 581 | 25 |
Texas | 66 | 67 | .496 | 7 | 5½ | 5-5 | L-1 | 40-27 | 26-40 | 546 | 487 | 59 |
Los Angeles | 62 | 69 | .473 | 10 | 8½ | 3-7 | W-1 | 34-35 | 28-34 | 568 | 652 | -84 |
Athletics | 61 | 72 | .459 | 12 | 10½ | 7-3 | W-1 | 27-37 | 34-35 | 600 | 687 | -87 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 76 | 55 | .580 | — | — | 7-3 | L-1 | 42-22 | 34-33 | 620 | 529 | 91 |
New York | 70 | 61 | .534 | 6 | — | 6-4 | W-1 | 42-24 | 28-37 | 606 | 549 | 57 |
Miami | 62 | 69 | .473 | 14 | 8 | 4-6 | W-2 | 31-35 | 31-34 | 564 | 627 | -63 |
Atlanta | 59 | 72 | .450 | 17 | 11 | 6-4 | L-1 | 33-33 | 26-39 | 571 | 593 | -22 |
Washington | 53 | 78 | .405 | 23 | 17 | 4-6 | L-3 | 26-39 | 27-39 | 562 | 720 | -158 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 82 | 50 | .621 | — | — | 4-6 | W-1 | 44-22 | 38-28 | 673 | 512 | 161 |
Chicago | 76 | 55 | .580 | 5½ | +6 | 8-2 | W-3 | 41-25 | 35-30 | 648 | 522 | 126 |
Cincinnati | 68 | 64 | .515 | 14 | 2½ | 4-6 | L-1 | 36-29 | 32-35 | 593 | 552 | 41 |
St. Louis | 65 | 67 | .492 | 17 | 5½ | 4-6 | W-1 | 36-30 | 29-37 | 580 | 611 | -31 |
Pittsburgh | 57 | 75 | .432 | 25 | 13½ | 6-4 | L-1 | 39-30 | 18-45 | 473 | 544 | -71 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 75 | 57 | .568 | — | — | 6-4 | W-2 | 42-24 | 33-33 | 683 | 582 | 101 |
San Diego | 74 | 58 | .561 | 1 | +3½ | 5-5 | L-2 | 43-22 | 31-36 | 554 | 500 | 54 |
Arizona | 64 | 68 | .485 | 11 | 6½ | 4-6 | L-2 | 34-32 | 30-36 | 650 | 642 | 8 |
San Francisco | 63 | 68 | .481 | 11½ | 7 | 4-6 | W-2 | 30-33 | 33-35 | 530 | 540 | -10 |
Colorado | 37 | 94 | .282 | 37½ | 33 | 5-5 | L-4 | 21-45 | 16-49 | 491 | 840 | -349 |
___
AMERICAN LEAGUE
Monday’s Games
Boston 4, Baltimore 3
Tampa Bay 9, Cleveland 0
Toronto 10, Minnesota 4
Chicago White Sox 7, Kansas City 0
N.Y. Yankees 10, Washington 5
L.A. Angels 4, Texas 0
Seattle 9, San Diego 6
Athletics 8, Detroit 3
Tuesday’s Games
Boston at Baltimore, 6:35 p.m.
Tampa Bay at Cleveland, 6:40 p.m.
Washington at N.Y. Yankees, 7:05 p.m.
Minnesota at Toronto, 7:07 p.m.
Kansas City at Chicago White Sox, 7:40 p.m.
L.A. Angels at Texas, 8:05 p.m.
Colorado at Houston, 8:10 p.m.
San Diego at Seattle, 9:40 p.m.
Detroit at Athletics, 10:05 p.m.
Wednesday’s Games
Washington (Cavalli 1-0) at N.Y. Yankees (Fried 13-5), 1:05 p.m.
Tampa Bay (Rasmussen 10-5) at Cleveland (Cecconi 5-6), 1:10 p.m.
San Diego (Darvish 3-3) at Seattle (Woo 11-7), 4:10 p.m.
Boston (Bello 10-6) at Baltimore (TBD), 6:35 p.m.
Minnesota (Matthews 3-4) at Toronto (Lauer 8-2), 7:07 p.m.
Kansas City (Bergert 1-1) at Chicago White Sox (Civale 3-8), 7:40 p.m.
L.A. Angels (TBD) at Texas (Eovaldi 11-3), 8:05 p.m.
Colorado (Dollander 2-10) at Houston (Valdez 11-7), 8:10 p.m.
Detroit (Mize 12-4) at Athletics (Morales 1-0), 10:05 p.m.
Thursday’s Games
Boston at Baltimore, 1:05 p.m.
Colorado at Houston, 2:10 p.m.
N.Y. Yankees at Chicago White Sox, 7:40 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Miami 2, Atlanta 1
N.Y. Yankees 10, Washington 5
Milwaukee 7, Arizona 5
N.Y. Mets 13, Philadelphia 3
St. Louis 7, Pittsburgh 6
Seattle 9, San Diego 6
L.A. Dodgers 7, Cincinnati 0
Tuesday’s Games
Atlanta at Miami, 6:40 p.m.
Washington at N.Y. Yankees, 7:05 p.m.
Philadelphia at N.Y. Mets, 7:10 p.m.
Arizona at Milwaukee, 7:40 p.m.
Pittsburgh at St. Louis, 7:45 p.m.
Colorado at Houston, 8:10 p.m.
San Diego at Seattle, 9:40 p.m.
Chicago Cubs at San Francisco, 9:45 p.m.
Cincinnati at L.A. Dodgers, 10:10 p.m.
Wednesday’s Games
Washington (Cavalli 1-0) at N.Y. Yankees (Fried 13-5), 1:05 p.m.
Atlanta (Wentz 4-4) at Miami (Gusto 7-6), 1:10 p.m.
San Diego (Darvish 3-3) at Seattle (Woo 11-7), 4:10 p.m.
Philadelphia (Walker 4-6) at N.Y. Mets (McLean 2-0), 7:10 p.m.
Arizona (Nelson 6-3) at Milwaukee (Priester 11-2), 7:40 p.m.
Pittsburgh (Ashcraft 4-2) at St. Louis (Gray 12-6), 7:45 p.m.
Colorado (Dollander 2-10) at Houston (Valdez 11-7), 8:10 p.m.
Cincinnati (TBD) at L.A. Dodgers (Ohtani 0-1), 8:40 p.m.
Chicago Cubs (Rea 10-5) at San Francisco (Whisenhunt 1-1), 9:45 p.m.
Thursday’s Games
Arizona at Milwaukee, 2:10 p.m.
Colorado at Houston, 2:10 p.m.
Pittsburgh at St. Louis, 2:15 p.m.
Chicago Cubs at San Francisco, 3:45 p.m.
Atlanta at Philadelphia, 6:45 p.m.
Miami at N.Y. Mets, 7:10 p.m.