Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at PHILADELPHIA | 6½ | 6½ | (46½) | Dallas |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Kansas City | 2½ | 3 | (45½) | at LA CHARGERS |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Pittsburgh | 3 | 3 | (37½) | at NY JETS |
| at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
| Cincinnati | 5½ | 5½ | (45½) | at CLEVELAND |
| Tampa Bay | 1½ | 1½ | (47½) | at ATLANTA |
| Arizona | 5½ | 5½ | (42½) | at NEW ORLEANS |
| at NEW ENGLAND | 2½ | 2½ | (42½) | Las Vegas |
| at JACKSONVILLE | 2½ | 3 | (46½) | Carolina |
| at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
| San Francisco | 2½ | 2½ | (44½) | at SEATTLE |
| at DENVER | 7½ | 7½ | (41½) | Tennessee |
| at GREEN BAY | 1½ | 1½ | (48½) | Detroit |
| at LA RAMS | 2½ | 2½ | (44½) | Houston |
| at BUFFALO | 1½ | 1½ | (52½) | Baltimore |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Boise State | 9½ | 5½ | (62½) | at SOUTH FLORIDA |
| at RUTGERS | 10½ | 15½ | (49½) | Ohio |
| at BOWLING GREEN | 16½ | 15½ | (51½) | Lafayette |
| at UL MONROE | 21½ | 23½ | (45½) | Saint Francis (PA) |
| at NC STATE | 11½ | 14½ | (60½) | East Carolina |
| Wyoming | 8½ | 6½ | (48½) | at AKRON |
| at DELAWARE | 32½ | 29½ | (54½) | Delaware State |
| at UCF | 17½ | 20½ | (52½) | Jacksonville State |
| at MISSOURI | 35½ | 36½ | (51½) | Central Arkansas |
| at DUKE | 29½ | 33½ | (47½) | Elon |
| at OKLAHOMA STATE | 21½ | 19½ | (55½) | UT Martin |
| at HOUSTON | 23½ | 22½ | (55½) | Stephen F. Austin |
| at MINNESOTA | 16½ | 17½ | (43½) | Buffalo |
| Nebraska | 6½ | 6½ | (52½) | at CINCINNATI |
| at WISCONSIN | 17½ | 17½ | (39½) | Miami (OH) |
| at SAN DIEGO STATE | 15½ | 18½ | (53½) | Stony Brook |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ARMY | 18½ | 14½ | (51½) | Tarleton State |
| at MICHIGAN STATE | 18½ | 20½ | (49½) | Western Michigan |
| at WAKE FOREST | 17½ | 18½ | (51½) | Kennesaw State |
| Appalachian State | 8½ | 6½ | (50½) | at CHARLOTTE |
| at ILLINOIS | 39½ | 45½ | (63½) | Western Illinois |
| Georgia Tech | 4½ | 4½ | (52½) | at COLORADO |
| Auburn | 2½ | 2½ | (57½) | at BAYLOR |
| UNLV | 12½ | 9½ | (61½) | at SAM HOUSTON |
| at SAN JOSE STATE | 11½ | 11½ | (51½) | Central Michigan |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MARYLAND | 16½ | 14½ | (59½) | Florida Atlantic |
| at PURDUE | 16½ | 18½ | (50½) | Ball State |
| at OHIO STATE | 2½ | 2½ | (47½) | Texas |
| at TENNESSEE | 12½ | 13½ | (51) | Syracuse |
| at KENT STATE | 8½ | 6½ | (50½) | Merrimack |
| at TULANE | 6½ | 5½ | (46½) | Northwestern |
| Mississippi State | 12½ | 12½ | (60½) | at SOUTHERN MISS |
| at KENTUCKY | 10½ | 9½ | (47½) | Toledo |
| at INDIANA | 23½ | 23½ | (54½) | Old Dominion |
| at LOUISVILLE | 40½ | 38½ | (56½) | Eastern Kentucky |
| at GEORGIA | 38½ | 39½ | (55½) | Marshall |
| Alabama | 12½ | 13½ | (50½) | at FLORIDA STATE |
| at PENN STATE | 45½ | 44½ | (57½) | Nevada |
| Temple | 1½ | 2½ | (47½) | at UMASS |
| at IOWA STATE | 16½ | 14½ | (47½) | South Dakota |
| at OREGON | 27½ | 27½ | (56½) | Montana State |
| at LIBERTY | 26½ | 25½ | (52½) | Maine |
| at IOWA | 32½ | 38½ | (50½) | Albany |
| at VIRGINIA | 12½ | 11½ | (58½) | Coastal Carolina |
| at JAMES MADISON | 21½ | 26½ | (54½) | Weber State |
| at OKLAHOMA | 35½ | 36½ | (60½) | Illinois State |
| at TROY | 22½ | 20½ | (48½) | Nicholls State |
| at VANDERBILT | 35½ | 36½ | (48½) | Charleston Southern |
| at ARKANSAS STATE | 11½ | 10½ | (59½) | Southeast Missouri State |
| at TEXAS A&M | 20½ | 24½ | (57½) | UTSA |
| at KANSAS STATE | 30½ | 25½ | (55½) | North Dakota |
| at MICHIGAN | 34½ | 34½ | (49½) | New Mexico |
| at UTAH STATE | 3½ | 5½ | (60½) | UTEP |
| at USC | 32½ | 35½ | (59½) | Missouri State |
| at CLEMSON | 3½ | 3½ | (57½) | LSU |
| at LOUISIANA TECH | 14½ | 13½ | (49½) | SE Louisiana |
| at OLE MISS | 37½ | 35½ | (60½) | Georgia State |
| at BYU | 28½ | 44½ | (62½) | Portland State |
| at TULSA | 4½ | 5½ | (63½) | Abilene Christian |
| at NORTH TEXAS | 23½ | 24½ | (63½) | Lamar |
| at LOUISIANA | 14½ | 11½ | (47½) | Rice |
| at TEXAS STATE | 14½ | 13½ | (58½) | Eastern Michigan |
| at NEW MEXICO STATE | 19½ | 19½ | (53½) | Bryant |
| at SMU | 46½ | 48½ | (62½) | East Texas A&M |
| Georgia Southern | 2½ | 1½ | (51½) | at FRESNO STATE |
| at WASHINGTON STATE | 11½ | 13½ | (50½) | Idaho |
| at ARIZONA STATE | 28½ | 28½ | (52½) | Northern Arizona |
| at OREGON STATE | 3½ | 2½ | (50½) | Cal |
| at ARIZONA | 13½ | 17½ | (52½) | Hawaii |
| Utah | 4½ | 6½ | (51½) | at UCLA |
| at WASHINGTON | 18½ | 22½ | (53½) | Colorado State |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SOUTH CAROLINA | 9½ | 7½ | (52½) | Virginia Tech |
| Notre Dame | 2½ | 2½ | (49½) | at MIAMI (FL) |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| TCU | 3½ | 3½ | (56½) | at NORTH CAROLINA |
MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Tampa Bay | -134 | at CLEVELAND | +114 |
| Boston | -158 | at BALTIMORE | +134 |
| at TORONTO | OFF | Minnesota | OFF |
| Kansas City | -124 | at CHICAGO WHITE SOX | +106 |
| at TEXAS | OFF | LA Angels | OFF |
| Detroit | -130 | at ATHLETICS | +110 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Atlanta | -126 | at MIAMI | +108 |
| at N.Y METS | -154 | Philadelphia | +130 |
| at MILWAUKEE | -142 | Arizona | +120 |
| at ST. LOUIS | OFF | Pittsburgh | OFF |
| at LA DODGERS | -205 | Cincinnati | +172 |
| Chicago Cubs | -126 | at SAN FRANCISCO | +108 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -270 | Washington | +220 |
| San Diego | -116 | at SEATTLE | -102 |
| at HOUSTON | -310 | Colorado | +250 |
For the latest odds, go to BetMGM Sportsbook
