WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Atlanta | 24 | 13 | .649 | — |
| New York | 23 | 15 | .605 | 1½ |
| Indiana | 19 | 18 | .514 | 5 |
| Washington | 16 | 22 | .421 | 8½ |
| Chicago | 9 | 27 | .250 | 14½ |
| Connecticut | 9 | 28 | .243 | 15 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Minnesota | 30 | 7 | .811 | — |
| Las Vegas | 24 | 14 | .632 | 6½ |
| Phoenix | 22 | 14 | .611 | 7½ |
| Seattle | 20 | 18 | .526 | 10½ |
| Golden State | 19 | 18 | .514 | 11 |
| Los Angeles | 17 | 18 | .486 | 12 |
| Dallas | 9 | 29 | .237 | 21½ |
x-clinched playoff spot
___
Sunday’s Games
Seattle 84, Washington 82
Golden State 90, Dallas 81
Minnesota 97, Indiana 84
Monday’s Games
New York 81, Connecticut 79
Las Vegas at Chicago, 8 p.m.
Tuesday’s Games
Seattle at Indiana, 7 p.m.
Phoenix at Los Angeles, 10 p.m.
Wednesday’s Games
Las Vegas at Atlanta, 7:30 p.m.
Connecticut at Dallas, 8 p.m.
Thursday’s Games
Washington at New York, 7 p.m.
Seattle at Minnesota, 8 p.m.
Chicago at Phoenix, 10 p.m.
