WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 24 | 13 | .649 | — |
New York | 22 | 15 | .595 | 2 |
Indiana | 19 | 17 | .528 | 4½ |
Washington | 16 | 21 | .432 | 8 |
Chicago | 9 | 26 | .257 | 14 |
Connecticut | 8 | 27 | .229 | 15 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
x-Minnesota | 29 | 7 | .806 | — |
Las Vegas | 24 | 14 | .632 | 6 |
Phoenix | 22 | 14 | .611 | 7 |
Seattle | 19 | 18 | .514 | 10½ |
Golden State | 18 | 18 | .500 | 11 |
Los Angeles | 17 | 18 | .486 | 11½ |
Dallas | 9 | 28 | .243 | 20½ |
x-clinched playoff spot
___
Friday’s Games
Seattle 95, Dallas 60
Minnesota 95, Indiana 90
Phoenix 81, Golden State 72
Saturday’s Games
Atlanta 78, New York 62
Las Vegas 91, Washington 81
Connecticut at Chicago, 4 p.m.
Sunday’s Games
Seattle at Washington, 3 p.m.
Golden State at Dallas, 4 p.m.
Indiana at Minnesota, 7 p.m.
Monday’s Games
Connecticut at New York, 7 p.m.
Las Vegas at Chicago, 8 p.m.
Tuesday’s Games
Seattle at Indiana, 7 p.m.
Phoenix at Los Angeles, 10 p.m.