NFL Expanded Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Miami | 2 | 0 | 1 | .833 | 62 | 47 | 1-0-0 | 1-0-1 | 1-0-0 | 1-0-1 | 0-0-0 |
New England | 2 | 1 | 0 | .667 | 78 | 72 | 1-0-0 | 1-1-0 | 0-0-0 | 2-1-0 | 0-0-0 |
Buffalo | 1 | 2 | 0 | .333 | 48 | 91 | 0-1-0 | 1-1-0 | 0-0-0 | 1-2-0 | 0-0-0 |
N.Y. Jets | 1 | 2 | 0 | .333 | 59 | 60 | 0-1-0 | 1-1-0 | 0-0-0 | 1-2-0 | 0-0-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 2 | 1 | 0 | .667 | 56 | 30 | 1-0-0 | 1-1-0 | 0-0-0 | 2-1-0 | 0-0-0 |
Tennessee | 2 | 1 | 0 | .667 | 53 | 62 | 1-0-0 | 1-1-0 | 0-0-0 | 2-1-0 | 0-0-0 |
Indianapolis | 1 | 2 | 0 | .333 | 76 | 61 | 0-1-0 | 1-1-0 | 1-1-0 | 0-1-0 | 0-0-0 |
Jacksonville | 0 | 2 | 1 | .167 | 48 | 62 | 0-1-0 | 0-1-1 | 0-2-0 | 0-0-1 | 0-0-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 3 | 0 | 0 | 1.000 | 85 | 32 | 1-0-0 | 2-0-0 | 1-0-0 | 2-0-0 | 0-0-0 |
Cleveland | 3 | 0 | 0 | 1.000 | 71 | 40 | 1-0-0 | 2-0-0 | 0-0-0 | 3-0-0 | 0-0-0 |
Pittsburgh | 2 | 1 | 0 | .667 | 64 | 52 | 0-1-0 | 2-0-0 | 1-0-0 | 1-1-0 | 0-0-0 |
Cincinnati | 1 | 2 | 0 | .333 | 72 | 92 | 0-1-0 | 1-1-0 | 0-1-0 | 1-1-0 | 0-0-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 3 | 0 | 0 | 1.000 | 85 | 35 | 1-0-0 | 2-0-0 | 0-0-0 | 3-0-0 | 0-0-0 |
L.A. Chargers | 2 | 2 | 0 | .500 | 106 | 73 | 1-0-0 | 0-2-0 | 0-0-0 | 2-2-0 | 0-0-0 |
Las Vegas | 0 | 2 | 1 | .167 | 52 | 65 | 0-1-0 | 0-1-1 | 0-0-0 | 0-2-1 | 0-0-0 |
Kansas City | 0 | 3 | 0 | .000 | 60 | 82 | 0-1-0 | 0-2-0 | 0-0-0 | 0-3-0 | 0-0-0 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
N.Y. Giants | 3 | 0 | 0 | 1.000 | 107 | 47 | 2-0-0 | 1-0-0 | 3-0-0 | 0-0-0 | 0-0-0 |
Philadelphia | 2 | 1 | 0 | .667 | 66 | 66 | 1-1-0 | 1-0-0 | 2-1-0 | 0-0-0 | 0-0-0 |
Dallas | 1 | 2 | 0 | .333 | 65 | 75 | 1-1-0 | 0-1-0 | 0-1-0 | 1-1-0 | 0-0-0 |
Washington | 0 | 3 | 0 | .000 | 38 | 109 | 0-2-0 | 0-1-0 | 0-3-0 | 0-0-0 | 0-0-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 2 | 1 | 0 | .667 | 65 | 44 | 1-1-0 | 1-0-0 | 2-1-0 | 0-0-0 | 0-0-0 |
New Orleans | 0 | 2 | 1 | .167 | 49 | 72 | 0-1-1 | 0-1-0 | 0-2-1 | 0-0-0 | 0-0-0 |
Atlanta | 0 | 3 | 0 | .000 | 43 | 71 | 0-2-0 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 |
Carolina | 0 | 3 | 0 | .000 | 23 | 69 | 0-2-0 | 0-1-0 | 0-3-0 | 0-0-0 | 0-0-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 2 | 0 | 1 | .833 | 91 | 51 | 1-0-1 | 1-0-0 | 2-0-1 | 0-0-0 | 0-0-0 |
Green Bay | 2 | 1 | 0 | .667 | 53 | 56 | 1-1-0 | 1-0-0 | 1-1-0 | 1-0-0 | 0-0-0 |
Minnesota | 1 | 2 | 0 | .333 | 45 | 53 | 1-1-0 | 0-1-0 | 1-2-0 | 0-0-0 | 0-0-0 |
Detroit | 1 | 3 | 0 | .250 | 48 | 94 | 0-2-0 | 1-0-0 | 0-3-0 | 1-0-0 | 0-0-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 2 | 1 | 0 | .667 | 47 | 54 | 2-0-0 | 0-1-0 | 2-1-0 | 0-0-0 | 0-0-0 |
L.A. Rams | 2 | 1 | 0 | .667 | 71 | 62 | 2-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-0-0 |
San Francisco | 2 | 1 | 0 | .667 | 61 | 72 | 1-1-0 | 1-0-0 | 2-1-0 | 0-0-0 | 0-0-0 |
Seattle | 1 | 1 | 1 | .500 | 63 | 59 | 1-0-1 | 0-1-0 | 1-0-1 | 0-1-0 | 0-0-0 |
___
Thursday’s Games
Pittsburgh 19, Carolina 10
N.Y. Giants 42, New England 10
Friday’s Games
Philadelphia 19, N.Y. Jets 17
Dallas 31, Atlanta 13
Tennessee 23, Minnesota 13
Chicago 29, Kansas City 27
Saturday’s Games
Baltimore 30, Washington 3
Cleveland 19, L.A. Rams 17
Denver 28, New Orleans 19
Houston 26, Detroit 7
Indianapolis 41, Cincinnati 14
Green Bay 20, Seattle 7
Miami 14, Jacksonville 6
Buffalo 23, Tampa Bay 19
San Francisco 30, L.A. Chargers 23
Arizona 20, Las Vegas 10
Thursday, Aug. 21
Pittsburgh 19, Carolina 10
N.Y. Giants 42, New England 10
Friday, Aug. 22
Philadelphia 19, N.Y. Jets 17
Dallas 31, Atlanta 13
Tennessee 23, Minnesota 13
Chicago 29, Kansas City 27
Saturday, Aug. 23
Baltimore 30, Washington 3
Cleveland 19, L.A. Rams 17
Denver 28, New Orleans 19
Houston 26, Detroit 7
Indianapolis 41, Cincinnati 14
Green Bay 20, Seattle 7
Miami 14, Jacksonville 6
Buffalo 23, Tampa Bay 19
San Francisco 30, L.A. Chargers 23
Arizona 20, Las Vegas 10