NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Miami | 1 | 0 | 1 | .750 | 48 | 41 |
New England | 2 | 1 | 0 | .667 | 78 | 72 |
N.Y. Jets | 1 | 1 | 0 | .500 | 42 | 41 |
Buffalo | 0 | 2 | 0 | .000 | 25 | 72 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Houston | 1 | 1 | 0 | .500 | 30 | 23 |
Tennessee | 1 | 1 | 0 | .500 | 30 | 49 |
Jacksonville | 0 | 1 | 1 | .250 | 42 | 48 |
Indianapolis | 0 | 2 | 0 | .000 | 35 | 47 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Baltimore | 2 | 0 | 0 | 1.000 | 55 | 29 |
Cleveland | 2 | 0 | 0 | 1.000 | 52 | 23 |
Pittsburgh | 2 | 1 | 0 | .667 | 64 | 52 |
Cincinnati | 1 | 1 | 0 | .500 | 58 | 51 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Denver | 2 | 0 | 0 | 1.000 | 57 | 16 |
L.A. Chargers | 2 | 1 | 0 | .667 | 83 | 43 |
Las Vegas | 0 | 1 | 1 | .250 | 42 | 45 |
Kansas City | 0 | 2 | 0 | .000 | 33 | 53 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
N.Y. Giants | 3 | 0 | 0 | 1.000 | 107 | 47 |
Philadelphia | 1 | 1 | 0 | .500 | 47 | 49 |
Dallas | 0 | 2 | 0 | .000 | 34 | 62 |
Washington | 0 | 2 | 0 | .000 | 35 | 79 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 2 | 0 | 0 | 1.000 | 46 | 21 |
New Orleans | 0 | 1 | 1 | .250 | 30 | 44 |
Atlanta | 0 | 2 | 0 | .000 | 30 | 40 |
Carolina | 0 | 3 | 0 | .000 | 23 | 69 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Chicago | 1 | 0 | 1 | .750 | 62 | 24 |
Green Bay | 1 | 1 | 0 | .500 | 33 | 49 |
Minnesota | 1 | 1 | 0 | .500 | 32 | 30 |
Detroit | 1 | 2 | 0 | .333 | 41 | 68 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
L.A. Rams | 2 | 0 | 0 | 1.000 | 54 | 43 |
Seattle | 1 | 0 | 1 | .750 | 56 | 39 |
Arizona | 1 | 1 | 0 | .500 | 27 | 44 |
San Francisco | 1 | 1 | 0 | .500 | 31 | 49 |
___
Thursday’s Games
Pittsburgh 19, Carolina 10
N.Y. Giants 42, New England 10
Friday’s Games
Philadelphia at N.Y. Jets, 7:30 p.m.
Atlanta at Dallas, 8 p.m.
Minnesota at Tennessee, 8 p.m.
Chicago at Kansas City, 8:20 p.m.
Saturday’s Games
Baltimore at Washington, 12 p.m.
Denver at New Orleans, 1 p.m.
Houston at Detroit, 1 p.m.
Indianapolis at Cincinnati, 1 p.m.
L.A. Rams at Cleveland, 1 p.m.
Seattle at Green Bay, 4 p.m.
Jacksonville at Miami, 7 p.m.
Buffalo at Tampa Bay, 7:30 p.m.
L.A. Chargers at San Francisco, 8:30 p.m.
Las Vegas at Arizona, 10 p.m.
Thursday, Aug. 21
Pittsburgh 19, Carolina 10
N.Y. Giants 42, New England 10
Friday, Aug. 22
Philadelphia at N.Y. Jets, 7:30 p.m.
Atlanta at Dallas, 8 p.m.
Minnesota at Tennessee, 8 p.m.
Chicago at Kansas City, 8:20 p.m.
Saturday, Aug. 23
Baltimore at Washington, 12 p.m.
Denver at New Orleans, 1 p.m.
Houston at Detroit, 1 p.m.
Indianapolis at Cincinnati, 1 p.m.
L.A. Rams at Cleveland, 1 p.m.
Seattle at Green Bay, 4 p.m.
Jacksonville at Miami, 7 p.m.
Buffalo at Tampa Bay, 7:30 p.m.
L.A. Chargers at San Francisco, 8:30 p.m.
Las Vegas at Arizona, 10 p.m.