Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 72 | 51 | .585 | — | — | 7-3 | W-2 | 41-20 | 31-31 | 597 | 550 | 47 | 
| Boston | 67 | 56 | .545 | 5 | +1½ | 5-5 | W-1 | 40-22 | 27-34 | 616 | 522 | 94 | 
| New York | 65 | 57 | .533 | 6½ | — | 5-5 | W-1 | 37-25 | 28-32 | 616 | 525 | 91 | 
| Tampa Bay | 60 | 63 | .488 | 12 | 5½ | 5-5 | W-2 | 32-30 | 28-33 | 553 | 509 | 44 | 
| Baltimore | 56 | 66 | .459 | 15½ | 9 | 5-5 | W-3 | 30-30 | 26-36 | 521 | 600 | -79 | 
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 72 | 52 | .581 | — | — | 6-4 | W-3 | 39-24 | 33-28 | 595 | 511 | 84 | 
| Cleveland | 63 | 58 | .521 | 7½ | 1½ | 7-3 | L-1 | 31-29 | 32-29 | 483 | 507 | -24 | 
| Kansas City | 61 | 61 | .500 | 10 | 4 | 5-5 | W-1 | 31-29 | 30-32 | 459 | 471 | -12 | 
| Minnesota | 57 | 65 | .467 | 14 | 8 | 5-5 | L-2 | 32-27 | 25-38 | 504 | 545 | -41 | 
| Chicago | 44 | 78 | .361 | 27 | 21 | 2-8 | L-2 | 26-36 | 18-42 | 463 | 539 | -76 | 
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 68 | 54 | .557 | — | — | 6-4 | L-1 | 37-26 | 31-28 | 525 | 487 | 38 | 
| Seattle | 68 | 55 | .553 | ½ | +2½ | 8-2 | W-1 | 37-25 | 31-30 | 565 | 528 | 37 | 
| Texas | 61 | 62 | .496 | 7½ | 4½ | 3-7 | L-3 | 37-26 | 24-36 | 500 | 444 | 56 | 
| Los Angeles | 59 | 63 | .484 | 9 | 6 | 5-5 | L-1 | 33-30 | 26-33 | 538 | 610 | -72 | 
| Athletics | 55 | 69 | .444 | 14 | 11 | 6-4 | W-1 | 25-36 | 30-33 | 554 | 648 | -94 | 
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 70 | 52 | .574 | — | — | 6-4 | W-1 | 37-21 | 33-31 | 564 | 481 | 83 | 
| New York | 64 | 58 | .525 | 6 | — | 1-9 | L-3 | 39-24 | 25-34 | 544 | 514 | 30 | 
| Miami | 58 | 64 | .475 | 12 | 6 | 3-7 | L-2 | 28-31 | 30-33 | 526 | 584 | -58 | 
| Atlanta | 54 | 68 | .443 | 16 | 10 | 7-3 | W-3 | 30-30 | 24-38 | 521 | 539 | -18 | 
| Washington | 49 | 73 | .402 | 21 | 15 | 5-5 | L-1 | 23-37 | 26-36 | 520 | 671 | -151 | 
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 77 | 44 | .636 | — | — | 10-0 | W-13 | 42-20 | 35-24 | 630 | 469 | 161 | 
| Chicago | 68 | 53 | .562 | 9 | +4½ | 3-7 | L-2 | 36-23 | 32-30 | 607 | 493 | 114 | 
| Cincinnati | 64 | 59 | .520 | 14 | ½ | 5-5 | L-1 | 35-28 | 29-31 | 562 | 513 | 49 | 
| St. Louis | 61 | 62 | .496 | 17 | 3½ | 5-5 | L-3 | 35-28 | 26-34 | 529 | 551 | -22 | 
| Pittsburgh | 52 | 71 | .423 | 26 | 12½ | 3-7 | W-1 | 34-29 | 18-42 | 435 | 519 | -84 | 
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 69 | 53 | .566 | — | — | 4-6 | W-1 | 39-24 | 30-29 | 629 | 548 | 81 | 
| San Diego | 69 | 53 | .566 | — | +5 | 7-3 | L-1 | 38-20 | 31-33 | 511 | 460 | 51 | 
| Arizona | 60 | 63 | .488 | 9½ | 4½ | 6-4 | L-1 | 30-30 | 30-33 | 606 | 597 | 9 | 
| San Francisco | 59 | 63 | .484 | 10 | 5 | 3-7 | L-6 | 29-32 | 30-31 | 497 | 504 | -7 | 
| Colorado | 33 | 89 | .270 | 36 | 31 | 3-7 | W-1 | 17-43 | 16-46 | 453 | 784 | -331 | 
___
AMERICAN LEAGUE
Thursday’s Games
Baltimore 5, Seattle 3
Toronto 2, Chicago Cubs 1
Cleveland 9, Miami 4
Detroit 4, Minnesota 3, 11 innings
Friday’s Games
Atlanta 2, Cleveland 0
Boston 2, Miami 1
Toronto 6, Texas 5
Seattle 11, N.Y. Mets 9
Baltimore 7, Houston 0
Kansas City 3, Chicago White Sox 1
Detroit 7, Minnesota 0
N.Y. Yankees 4, St. Louis 3
Athletics 10, L.A. Angels 3
Tampa Bay 7, San Francisco 6
Saturday’s Games
Texas (Corbin 6-8) at Toronto (Lauer 7-2), 3:07 p.m.
Miami (Quantrill 4-9) at Boston (Bello 8-6), 4:10 p.m.
Seattle (Woo 10-6) at N.Y. Mets (McLean 0-0), 4:10 p.m.
Atlanta (Wentz 3-3) at Cleveland (Cecconi 5-5), 7:10 p.m.
Baltimore (Garcia 0-0) at Houston (Alexander 3-1), 7:10 p.m.
Chicago White Sox (Burke 4-9) at Kansas City (Lorenzen 5-8), 7:10 p.m.
Detroit (Mize 11-4) at Minnesota (Matthews 3-4), 7:15 p.m.
N.Y. Yankees (Fried 12-5) at St. Louis (Gray 11-5), 7:15 p.m.
Tampa Bay (Houser 6-4) at San Francisco (Verlander 1-9), 9:05 p.m.
L.A. Angels (Anderson 2-7) at Athletics (Morales 0-0), 10:05 p.m.
Sunday’s Games
Miami at Boston, 1:35 p.m.
Texas at Toronto, 1:37 p.m.
Atlanta at Cleveland, 1:40 p.m.
Baltimore at Houston, 2:10 p.m.
Chicago White Sox at Kansas City, 2:10 p.m.
Detroit at Minnesota, 2:10 p.m.
N.Y. Yankees at St. Louis, 2:15 p.m.
L.A. Angels at Athletics, 4:05 p.m.
Tampa Bay at San Francisco, 4:05 p.m.
Seattle at N.Y. Mets, 7:10 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
Toronto 2, Chicago Cubs 1
Washington 3, Philadelphia 2
Atlanta 4, N.Y. Mets 3
Cleveland 9, Miami 4
Arizona 8, Colorado 2
Friday’s Games
Pittsburgh 3, Chicago Cubs 2
Atlanta 2, Cleveland 0
Boston 2, Miami 1
Philadelphia 6, Washington 2
Milwaukee 10, Cincinnati 8
Seattle 11, N.Y. Mets 9
Colorado 4, Arizona 3
N.Y. Yankees 4, St. Louis 3
L.A. Dodgers 3, San Diego 2
Tampa Bay 7, San Francisco 6
Saturday’s Games
Pittsburgh (Burrows 1-4) at Chicago Cubs (Imanaga 8-5), 2:20 p.m.
Philadelphia (Walker 4-5) at Washington (Cavalli 0-0), 4:05 p.m.
Miami (Quantrill 4-9) at Boston (Bello 8-6), 4:10 p.m.
Seattle (Woo 10-6) at N.Y. Mets (McLean 0-0), 4:10 p.m.
Milwaukee (Priester 11-2) at Cincinnati (Littell 9-8), 6:40 p.m.
Atlanta (Wentz 3-3) at Cleveland (Cecconi 5-5), 7:10 p.m.
N.Y. Yankees (Fried 12-5) at St. Louis (Gray 11-5), 7:15 p.m.
Arizona (Nelson 6-3) at Colorado (Dollander 2-9), 8:10 p.m.
Tampa Bay (Houser 6-4) at San Francisco (Verlander 1-9), 9:05 p.m.
San Diego (Cease 5-10) at L.A. Dodgers (Snell 2-1), 9:10 p.m.
Sunday’s Games
Philadelphia at Washington, 11:35 a.m.
Miami at Boston, 1:35 p.m.
Atlanta at Cleveland, 1:40 p.m.
Milwaukee at Cincinnati, 1:40 p.m.
N.Y. Yankees at St. Louis, 2:15 p.m.
Pittsburgh at Chicago Cubs, 2:20 p.m.
Arizona at Colorado, 3:10 p.m.
Tampa Bay at San Francisco, 4:05 p.m.
San Diego at L.A. Dodgers, 4:10 p.m.
Seattle at N.Y. Mets, 7:10 p.m.
 
                    
 
             
             
            