Sports Betting Line

By The Associated Press
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE | 
|---|---|---|---|
| at TORONTO | -142 | Texas | +120 | 
| at KANSAS CITY | -178 | Chicago White Sox | +150 | 
| at HOUSTON | -220 | Baltimore | +184 | 
| Detroit | -112 | at MINNESOTA | -104 | 
| LA Angels | -112 | at ATHLETICS | -104 | 
National League
| FAVORITE | LINE | UNDERDOG | LINE | 
|---|---|---|---|
| at CHICAGO CUBS | -220 | Pittsburgh | +184 | 
| Philadelphia | -148 | at WASHINGTON | +126 | 
| Milwaukee | -132 | at CINCINNATI | +112 | 
| Arizona | -178 | at COLORADO | +150 | 
| at LA DODGERS | -134 | San Diego | +116 | 
Interleague
| FAVORITE | LINE | UNDERDOG | LINE | 
|---|---|---|---|
| at BOSTON | -180 | Miami | +152 | 
| Seattle | -124 | at N.Y METS | +106 | 
| Atlanta | -116 | at CLEVELAND | -102 | 
| N.Y Yankees | -146 | at ST. LOUIS | +124 | 
| at SAN FRANCISCO | -126 | Tampa Bay | +108 | 
For the latest odds, go to BetMGM Sportsbook
 
                    
 
             
             
            