WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 19 | 10 | .655 | — |
Atlanta | 18 | 11 | .621 | 1 |
Indiana | 17 | 13 | .567 | 2½ |
Washington | 13 | 16 | .448 | 6 |
Chicago | 8 | 21 | .276 | 11 |
Connecticut | 5 | 23 | .179 | 13½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 25 | 5 | .833 | — |
Phoenix | 18 | 11 | .621 | 6½ |
Seattle | 16 | 14 | .533 | 9 |
Las Vegas | 16 | 14 | .533 | 9 |
Golden State | 14 | 15 | .483 | 10½ |
Los Angeles | 13 | 15 | .464 | 11 |
Dallas | 8 | 22 | .267 | 17 |
___
Wednesday’s Games
Las Vegas 78, Golden State 72
Thursday’s Games
Atlanta at Chicago, 8 p.m.
Connecticut at Los Angeles, 10 p.m.
Indiana at Phoenix, 10 p.m.
Friday’s Games
New York at Dallas, 7:30 p.m.
Washington at Minnesota, 7:30 p.m.
Seattle at Las Vegas, 10 p.m.
Saturday’s Games
Chicago at Indiana, 8 p.m.
Los Angeles at Golden State, 8:30 p.m.
Sunday’s Games
Minnesota at New York, 12:30 p.m.
Washington at Dallas, 4 p.m.
Atlanta at Phoenix, 6 p.m.
Seattle at Los Angeles, 8 p.m.
Connecticut at Las Vegas, 9 p.m.