Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 68 | 48 | .586 | — | — | 5-5 | W-3 | 38-19 | 30-29 | 576 | 521 | 55 |
Boston | 64 | 52 | .552 | 4 | +2½ | 8-2 | L-1 | 39-22 | 25-30 | 577 | 496 | 81 |
New York | 61 | 54 | .530 | 6½ | — | 4-6 | W-1 | 34-22 | 27-32 | 587 | 499 | 88 |
Tampa Bay | 57 | 59 | .491 | 11 | 4½ | 4-6 | W-2 | 32-30 | 25-29 | 522 | 475 | 47 |
Baltimore | 52 | 63 | .452 | 15½ | 9 | 5-5 | W-1 | 27-27 | 25-36 | 497 | 577 | -80 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 66 | 50 | .569 | — | — | 6-4 | L-2 | 37-23 | 29-27 | 556 | 481 | 75 |
Cleveland | 59 | 55 | .518 | 6 | 1½ | 7-3 | W-3 | 29-27 | 30-28 | 450 | 473 | -23 |
Kansas City | 57 | 58 | .496 | 8½ | 4 | 6-4 | W-1 | 28-28 | 29-30 | 425 | 439 | -14 |
Minnesota | 54 | 60 | .474 | 11 | 6½ | 4-6 | W-2 | 30-24 | 24-36 | 480 | 509 | -29 |
Chicago | 42 | 73 | .365 | 23½ | 19 | 4-6 | L-4 | 24-32 | 18-41 | 440 | 511 | -71 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 64 | 51 | .557 | — | — | 4-6 | L-1 | 35-24 | 29-27 | 497 | 450 | 47 |
Seattle | 63 | 53 | .543 | 1½ | +1½ | 7-3 | W-4 | 34-25 | 29-28 | 531 | 501 | 30 |
Texas | 60 | 56 | .517 | 4½ | 1½ | 4-6 | L-1 | 36-21 | 24-35 | 477 | 407 | 70 |
Los Angeles | 55 | 60 | .478 | 9 | 6 | 5-5 | L-2 | 30-30 | 25-30 | 498 | 566 | -68 |
Athletics | 51 | 66 | .436 | 14 | 11 | 6-4 | W-1 | 23-34 | 28-32 | 516 | 622 | -106 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 65 | 49 | .570 | — | — | 5-5 | L-1 | 37-21 | 28-28 | 535 | 456 | 79 |
New York | 63 | 52 | .548 | 2½ | — | 2-8 | L-4 | 38-21 | 25-31 | 501 | 466 | 35 |
Miami | 56 | 57 | .496 | 8½ | 6 | 6-4 | W-1 | 28-31 | 28-26 | 486 | 534 | -48 |
Atlanta | 47 | 66 | .416 | 17½ | 15 | 3-7 | L-3 | 26-29 | 21-37 | 468 | 498 | -30 |
Washington | 45 | 69 | .395 | 20 | 17½ | 3-7 | L-1 | 22-36 | 23-33 | 486 | 634 | -148 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 70 | 44 | .614 | — | — | 9-1 | W-6 | 36-20 | 34-24 | 570 | 443 | 127 |
Chicago | 66 | 48 | .579 | 4 | +3½ | 5-5 | W-1 | 36-22 | 30-26 | 588 | 473 | 115 |
Cincinnati | 60 | 56 | .517 | 11 | 3½ | 4-6 | L-2 | 33-26 | 27-30 | 521 | 479 | 42 |
St. Louis | 58 | 58 | .500 | 13 | 5½ | 4-6 | W-1 | 32-24 | 26-34 | 509 | 525 | -16 |
Pittsburgh | 51 | 66 | .436 | 20½ | 13 | 6-4 | W-1 | 34-27 | 17-39 | 407 | 466 | -59 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 66 | 49 | .574 | — | — | 5-5 | L-1 | 36-23 | 30-26 | 593 | 519 | 74 |
San Diego | 64 | 51 | .557 | 2 | +1 | 8-2 | W-2 | 36-19 | 28-32 | 476 | 438 | 38 |
San Francisco | 58 | 57 | .504 | 8 | 5 | 4-6 | W-2 | 28-26 | 30-31 | 481 | 465 | 16 |
Arizona | 54 | 61 | .470 | 12 | 9 | 3-7 | L-2 | 27-30 | 27-31 | 555 | 566 | -11 |
Colorado | 30 | 84 | .263 | 35½ | 32½ | 3-7 | L-4 | 16-42 | 14-42 | 424 | 740 | -316 |
___
AMERICAN LEAGUE
Wednesday’s Games
Baltimore 5, Philadelphia 1
Cleveland 4, N.Y. Mets 1
Minnesota 9, Detroit 4
N.Y. Yankees 3, Texas 2
Toronto 20, Colorado 1
Tampa Bay 5, L.A. Angels 4
Miami 6, Houston 4
Washington 2, Athletics 1
Kansas City 7, Boston 3
Seattle 8, Chicago White Sox 6
Thursday’s Games
Athletics 6, Washington 0
Seattle 4, Chicago White Sox 3, 11 innings
Friday’s Games
Athletics (Ginn 2-3) at Baltimore (Sugano 8-5), 7:05 p.m.
Houston (Brown 9-5) at N.Y. Yankees (Schlittler 1-2), 7:05 p.m.
L.A. Angels (Hendricks 6-8) at Detroit (Skubal 11-3), 7:10 p.m.
Cleveland (Bibee 7-9) at Chicago White Sox (Civale 3-6), 7:40 p.m.
Philadelphia (Sánchez 10-3) at Texas (Kelly 9-6), 8:05 p.m.
Kansas City (Lugo 8-5) at Minnesota (Ryan 10-5), 8:10 p.m.
Boston (Buehler 6-6) at San Diego (Pivetta 11-3), 9:40 p.m.
Tampa Bay (Rasmussen 9-5) at Seattle (Castillo 8-6), 9:40 p.m.
Toronto (Scherzer 2-1) at L.A. Dodgers (Kershaw 5-2), 10:10 p.m.
Saturday’s Games
Houston at N.Y. Yankees, 2:05 p.m.
L.A. Angels at Detroit, 6:10 p.m.
Athletics at Baltimore, 7:05 p.m.
Cleveland at Chicago White Sox, 7:10 p.m.
Kansas City at Minnesota, 7:10 p.m.
Philadelphia at Texas, 7:15 p.m.
Boston at San Diego, 8:40 p.m.
Toronto at L.A. Dodgers, 9:10 p.m.
Tampa Bay at Seattle, 9:40 p.m.
___
NATIONAL LEAGUE
Wednesday’s Games
Baltimore 5, Philadelphia 1
Cleveland 4, N.Y. Mets 1
San Francisco 4, Pittsburgh 2
Chicago Cubs 6, Cincinnati 1
Toronto 20, Colorado 1
St. Louis 5, L.A. Dodgers 3
Miami 6, Houston 4
Washington 2, Athletics 1
Milwaukee 5, Atlanta 4
San Diego 3, Arizona 2
Thursday’s Games
Athletics 6, Washington 0
Pittsburgh 7, Cincinnati 0
Miami at Atlanta, 7:15 p.m.
Friday’s Games
Cincinnati (Burns 0-3) at Pittsburgh (Keller 5-10), 6:40 p.m.
Miami (Cabrera 5-5) at Atlanta (Elder 4-8), 7:15 p.m.
Philadelphia (Sánchez 10-3) at Texas (Kelly 9-6), 8:05 p.m.
N.Y. Mets (Senga 7-3) at Milwaukee (Woodruff 3-0), 8:10 p.m.
Chicago Cubs (Boyd 11-4) at St. Louis (McGreevy 3-2), 8:15 p.m.
Boston (Buehler 6-6) at San Diego (Pivetta 11-3), 9:40 p.m.
Colorado (Gomber 0-5) at Arizona (Gallen 8-12), 9:40 p.m.
Toronto (Scherzer 2-1) at L.A. Dodgers (Kershaw 5-2), 10:10 p.m.
Washington (Irvin 8-6) at San Francisco (Teng 0-1), 10:15 p.m.
Saturday’s Games
Miami at Atlanta, 1:15 p.m., 1st game
Washington at San Francisco, 4:05 p.m.
Cincinnati at Pittsburgh, 6:40 p.m.
N.Y. Mets at Milwaukee, 7:10 p.m.
Chicago Cubs at St. Louis, 7:15 p.m.
Miami at Atlanta, 7:15 p.m., 2nd game
Philadelphia at Texas, 7:15 p.m.
Colorado at Arizona, 8:10 p.m.
Boston at San Diego, 8:40 p.m.
Toronto at L.A. Dodgers, 9:10 p.m.