Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 43 | 32 | .573 | — | — | 3-7 | L-1 | 22-16 | 21-16 | 382 | 283 | 99 |
Tampa Bay | 42 | 34 | .553 | 1½ | +2½ | 6-4 | W-1 | 26-22 | 16-12 | 360 | 289 | 71 |
Toronto | 40 | 35 | .533 | 3 | +1 | 5-5 | L-2 | 24-15 | 16-20 | 321 | 335 | -14 |
Boston | 40 | 37 | .519 | 4 | — | 8-2 | W-2 | 22-17 | 18-20 | 365 | 345 | 20 |
Baltimore | 33 | 42 | .440 | 10 | 6 | 7-3 | W-2 | 16-19 | 17-23 | 302 | 376 | -74 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 48 | 29 | .623 | — | — | 5-5 | L-2 | 26-12 | 22-17 | 379 | 298 | 81 |
Kansas City | 38 | 38 | .500 | 9½ | 1½ | 4-6 | W-4 | 19-19 | 19-19 | 259 | 275 | -16 |
Cleveland | 37 | 37 | .500 | 9½ | 1½ | 3-7 | L-2 | 19-15 | 18-22 | 279 | 307 | -28 |
Minnesota | 37 | 38 | .493 | 10 | 2 | 2-8 | L-1 | 20-13 | 17-25 | 320 | 320 | 0 |
Chicago | 24 | 52 | .316 | 23½ | 15½ | 2-8 | W-1 | 16-21 | 8-31 | 267 | 336 | -69 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 44 | 32 | .579 | — | — | 8-2 | W-1 | 27-13 | 17-19 | 324 | 271 | 53 |
Seattle | 38 | 36 | .514 | 5 | ½ | 5-5 | W-1 | 20-19 | 18-17 | 326 | 319 | 7 |
Texas | 37 | 39 | .487 | 7 | 2½ | 6-4 | W-1 | 23-16 | 14-23 | 276 | 256 | 20 |
Los Angeles | 36 | 39 | .480 | 7½ | 3 | 5-5 | L-2 | 15-17 | 21-22 | 305 | 366 | -61 |
Athletics | 32 | 46 | .410 | 13 | 8½ | 6-4 | W-2 | 15-25 | 17-21 | 333 | 455 | -122 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 46 | 30 | .605 | — | — | 8-2 | W-3 | 25-13 | 21-17 | 358 | 316 | 42 |
New York | 45 | 31 | .592 | 1 | +4 | 3-7 | L-7 | 27-10 | 18-21 | 335 | 275 | 60 |
Atlanta | 34 | 40 | .459 | 11 | 6 | 7-3 | L-1 | 22-15 | 12-25 | 309 | 289 | 20 |
Washington | 31 | 45 | .408 | 15 | 10 | 1-9 | L-1 | 16-24 | 15-21 | 315 | 386 | -71 |
Miami | 30 | 44 | .405 | 15 | 10 | 6-4 | W-1 | 16-23 | 14-21 | 301 | 386 | -85 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 45 | 30 | .600 | — | — | 5-5 | L-2 | 24-14 | 21-16 | 401 | 300 | 101 |
Milwaukee | 41 | 35 | .539 | 4½ | — | 6-4 | W-2 | 23-15 | 18-20 | 344 | 313 | 31 |
St. Louis | 41 | 35 | .539 | 4½ | — | 5-5 | W-4 | 23-14 | 18-21 | 359 | 323 | 36 |
Cincinnati | 39 | 37 | .513 | 6½ | 2 | 6-4 | L-2 | 20-17 | 19-20 | 351 | 319 | 32 |
Pittsburgh | 30 | 47 | .390 | 16 | 11½ | 3-7 | L-1 | 19-20 | 11-27 | 247 | 312 | -65 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 47 | 30 | .610 | — | — | 7-3 | W-1 | 29-13 | 18-17 | 426 | 350 | 76 |
San Francisco | 42 | 34 | .553 | 4½ | +1 | 4-6 | L-1 | 23-14 | 19-20 | 320 | 279 | 41 |
San Diego | 40 | 35 | .533 | 6 | ½ | 3-7 | L-1 | 21-13 | 19-22 | 317 | 297 | 20 |
Arizona | 38 | 37 | .507 | 8 | 2½ | 7-3 | W-2 | 20-18 | 18-19 | 389 | 392 | -3 |
Colorado | 17 | 59 | .224 | 29½ | 24 | 5-5 | L-2 | 7-28 | 10-31 | 269 | 471 | -202 |
___
AMERICAN LEAGUE
Thursday’s Games
N.Y. Yankees 7, L.A. Angels 3
Detroit 9, Pittsburgh 2, 1st game
Minnesota 12, Cincinnati 5
Kansas City 4, Texas 1
St. Louis 5, Chicago White Sox 4, 1st game
Arizona 9, Toronto 5
San Francisco 2, Cleveland 1
St. Louis 8, Chicago White Sox 6, 10 innings, 2nd game
Pittsburgh 8, Detroit 4, 10 innings, 2nd game
Baltimore 4, Tampa Bay 1
Athletics 6, Houston 4, 10 innings
Friday’s Games
Seattle 9, Chicago Cubs 4
Texas 6, Pittsburgh 2
Chicago White Sox 7, Toronto 1
Tampa Bay 14, Detroit 8
Baltimore 5, N.Y. Yankees 3
Milwaukee 17, Minnesota 6
Athletics 5, Cleveland 1
Kansas City 6, San Diego 5
Houston 3, L.A. Angels 2, 10 innings
Boston 7, San Francisco 5
Saturday’s Games
Detroit (Gipson-Long 0-0) at Tampa Bay (Pepiot 4-6), 12:10 p.m.
Baltimore (Eflin 6-3) at N.Y. Yankees (Schmidt 3-3), 1:05 p.m.
Milwaukee (Quintana 4-2) at Minnesota (Woods Richardson 2-3), 2:10 p.m.
Seattle (Hancock 3-2) at Chicago Cubs (Horton 3-1), 2:20 p.m.
Chicago White Sox (Civale 1-3) at Toronto (Berríos 2-3), 3:07 p.m.
Boston (Bello 3-1) at San Francisco (Roupp 4-5), 4:05 p.m.
Texas (Rocker 2-4) at Pittsburgh (Keller 1-9), 4:05 p.m.
Kansas City (Cameron 2-2) at San Diego (Cease 2-6), 7:15 p.m.
Houston (Walter 0-0) at L.A. Angels (Soriano 4-5), 9:38 p.m.
Cleveland (Allen 5-4) at Athletics (Spence 2-1), 10:05 p.m.
Sunday’s Games
Baltimore at N.Y. Yankees, 11:35 a.m.
Detroit at Tampa Bay, 12:10 p.m.
Texas at Pittsburgh, 1:35 p.m.
Chicago White Sox at Toronto, 1:37 p.m.
Milwaukee at Minnesota, 2:10 p.m.
Seattle at Chicago Cubs, 2:20 p.m.
Boston at San Francisco, 4:05 p.m.
Cleveland at Athletics, 4:05 p.m.
Houston at L.A. Angels, 4:07 p.m.
Kansas City at San Diego, 4:10 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
Detroit 9, Pittsburgh 2, 1st game
Minnesota 12, Cincinnati 5
Washington 4, Colorado 3, 11 innings
St. Louis 5, Chicago White Sox 4, 1st game
Milwaukee 8, Chicago Cubs 7
Arizona 9, Toronto 5
San Francisco 2, Cleveland 1
St. Louis 8, Chicago White Sox 6, 10 innings, 2nd game
Philadelphia 2, Miami 1
Pittsburgh 8, Detroit 4, 10 innings, 2nd game
Atlanta 7, N.Y. Mets 1
San Diego 5, L.A. Dodgers 3
Friday’s Games
Seattle 9, Chicago Cubs 4
Texas 6, Pittsburgh 2
Miami 6, Atlanta 2
St. Louis 6, Cincinnati 1
Philadelphia 10, N.Y. Mets 2
Milwaukee 17, Minnesota 6
Arizona 14, Colorado 8
Kansas City 6, San Diego 5
L.A. Dodgers 6, Washington 5
Boston 7, San Francisco 5
Saturday’s Games
Milwaukee (Quintana 4-2) at Minnesota (Woods Richardson 2-3), 2:10 p.m.
Cincinnati (Suter 1-0) at St. Louis (Gray 7-2), 2:15 p.m.
Seattle (Hancock 3-2) at Chicago Cubs (Horton 3-1), 2:20 p.m.
Boston (Bello 3-1) at San Francisco (Roupp 4-5), 4:05 p.m.
Texas (Rocker 2-4) at Pittsburgh (Keller 1-9), 4:05 p.m.
Atlanta (Holmes 3-6) at Miami (Pérez 0-1), 4:10 p.m.
Kansas City (Cameron 2-2) at San Diego (Cease 2-6), 7:15 p.m.
N.Y. Mets (Canning 6-3) at Philadelphia (Abel 2-0), 7:15 p.m.
Arizona (Kelly 6-3) at Colorado (Palmquist 0-4), 9:10 p.m.
Washington (Irvin 5-3) at L.A. Dodgers (May 4-4), 10:10 p.m.
Sunday’s Games
Texas at Pittsburgh, 1:35 p.m.
Atlanta at Miami, 1:40 p.m.
Milwaukee at Minnesota, 2:10 p.m.
Cincinnati at St. Louis, 2:15 p.m.
Seattle at Chicago Cubs, 2:20 p.m.
Arizona at Colorado, 3:10 p.m.
Boston at San Francisco, 4:05 p.m.
Kansas City at San Diego, 4:10 p.m.
Washington at L.A. Dodgers, 4:10 p.m.
N.Y. Mets at Philadelphia, 7:10 p.m.