NHL Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 51 | 33 | 14 | 4 | 70 | 179 | 130 | 14-9-0 | 19-5-4 | 6-3-1 |
| Carolina | 52 | 32 | 15 | 5 | 69 | 180 | 150 | 18-8-2 | 14-7-3 | 11-3-0 |
| Detroit | 54 | 32 | 17 | 5 | 69 | 168 | 162 | 18-9-1 | 14-8-4 | 10-4-2 |
| Buffalo | 52 | 30 | 17 | 5 | 65 | 179 | 159 | 16-6-3 | 14-11-2 | 10-3-2 |
| Montreal | 53 | 29 | 17 | 7 | 65 | 180 | 177 | 15-11-1 | 14-6-6 | 9-8-1 |
| Boston | 54 | 31 | 20 | 3 | 65 | 180 | 168 | 20-8-1 | 11-12-2 | 9-8-0 |
| Pittsburgh | 51 | 26 | 14 | 11 | 63 | 169 | 152 | 11-7-7 | 15-7-4 | 9-1-4 |
| N.Y. Islanders | 52 | 28 | 19 | 5 | 61 | 150 | 146 | 14-9-2 | 14-10-3 | 8-5-2 |
| Florida | 52 | 28 | 21 | 3 | 59 | 160 | 169 | 14-11-3 | 14-10-0 | 5-7-1 |
| Philadelphia | 51 | 24 | 18 | 9 | 57 | 154 | 162 | 12-9-5 | 12-9-4 | 5-4-4 |
| Toronto | 53 | 24 | 20 | 9 | 57 | 174 | 183 | 16-9-6 | 8-11-3 | 6-7-3 |
| Washington | 54 | 25 | 22 | 7 | 57 | 171 | 164 | 14-10-3 | 11-12-4 | 9-3-2 |
| New Jersey | 53 | 27 | 24 | 2 | 56 | 141 | 163 | 12-10-2 | 15-14-0 | 4-9-2 |
| Columbus | 51 | 24 | 20 | 7 | 55 | 158 | 169 | 13-8-4 | 11-12-3 | 4-7-3 |
| Ottawa | 52 | 24 | 21 | 7 | 55 | 174 | 174 | 12-10-4 | 12-11-3 | 5-5-5 |
| N.Y. Rangers | 53 | 22 | 25 | 6 | 50 | 143 | 165 | 6-13-4 | 16-12-2 | 6-6-1 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 50 | 35 | 6 | 9 | 79 | 198 | 122 | 20-2-4 | 15-4-5 | 8-1-4 |
| Minnesota | 54 | 30 | 14 | 10 | 70 | 175 | 157 | 15-6-7 | 15-8-3 | 8-4-2 |
| Dallas | 53 | 30 | 14 | 9 | 69 | 176 | 147 | 14-7-3 | 16-7-6 | 9-4-1 |
| Vegas | 52 | 25 | 14 | 13 | 63 | 173 | 164 | 12-7-6 | 13-7-7 | 7-2-4 |
| Edmonton | 54 | 27 | 19 | 8 | 62 | 186 | 175 | 14-8-4 | 13-11-4 | 7-2-3 |
| Utah | 53 | 28 | 21 | 4 | 60 | 167 | 146 | 15-7-2 | 13-14-2 | 9-6-0 |
| Anaheim | 53 | 28 | 22 | 3 | 59 | 177 | 188 | 15-8-1 | 13-14-2 | 8-6-0 |
| San Jose | 51 | 27 | 21 | 3 | 57 | 161 | 176 | 14-9-3 | 13-12-0 | 8-7-2 |
| Los Angeles | 51 | 22 | 16 | 13 | 57 | 137 | 144 | 8-10-7 | 14-6-6 | 5-1-8 |
| Seattle | 52 | 24 | 19 | 9 | 57 | 148 | 155 | 13-9-5 | 11-10-4 | 10-5-1 |
| Nashville | 52 | 24 | 23 | 5 | 53 | 150 | 177 | 14-12-2 | 10-11-3 | 7-9-2 |
| Chicago | 53 | 21 | 23 | 9 | 51 | 144 | 168 | 11-13-5 | 10-10-4 | 7-4-2 |
| Winnipeg | 52 | 21 | 24 | 7 | 49 | 153 | 161 | 12-10-5 | 9-14-2 | 6-7-2 |
| Calgary | 52 | 21 | 25 | 6 | 48 | 132 | 156 | 13-9-4 | 8-16-2 | 7-6-1 |
| St. Louis | 53 | 19 | 25 | 9 | 47 | 130 | 183 | 12-10-6 | 7-15-3 | 5-11-0 |
| Vancouver | 53 | 17 | 31 | 5 | 39 | 141 | 196 | 5-17-3 | 12-14-2 | 4-6-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
N.Y. Islanders 4, Philadelphia 0
Tampa Bay 2, Utah 0
N.Y. Rangers 4, Boston 3, OT
Edmonton 7, Anaheim 4
Tuesday’s Games
Montreal 3, Vegas 2, OT
Boston 3, Nashville 2, OT
Utah 4, Florida 3
Buffalo 7, Toronto 4
Los Angeles 3, Detroit 1
Winnipeg 4, New Jersey 3
Dallas 4, St. Louis 3
Minnesota 4, Chicago 3, SO
San Jose 5, Vancouver 2
Seattle 5, Washington 1
Wednesday’s Games
N.Y. Rangers at N.Y. Islanders, 7 p.m.
Colorado at Ottawa, 7:30 p.m.
Philadelphia at Columbus, 7:30 p.m.
Thursday’s Games
Chicago at Pittsburgh, 7 p.m.
Colorado at Montreal, 7 p.m.
Los Angeles at Buffalo, 7 p.m.
N.Y. Islanders at N.Y. Rangers, 7 p.m.
Nashville at New Jersey, 7 p.m.
Philadelphia at Boston, 7 p.m.
Utah at Carolina, 7 p.m.
Winnipeg at Tampa Bay, 7 p.m.
Washington at Detroit, 7:30 p.m.
Calgary at Minnesota, 8 p.m.
Florida at St. Louis, 8 p.m.
San Jose at Edmonton, 9 p.m.
Anaheim at Vancouver, 10 p.m.
Dallas at Vegas, 10 p.m.
Toronto at Seattle, 10 p.m.
Friday’s Games
Columbus at Chicago, 8:30 p.m.
